Archive since Apr 2026 · 45 updates
Plan Updates
Every time vhis.gov.hk publishes a new Plan Document we archive the old version and automatically diff the two — premium tables and benefit schedules. Below is the full log since the archive started, newest plan date first.
Jul 2, 20262026-07-02
12 plans
| Carrier | Plan | What changed | Previous |
|---|---|---|---|
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Premier with SMM (USD) | Premium +5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Premier (USD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Superior with SMM (USD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Superior (USD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Regular with SMM (USD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Regular (USD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Premier with SMM (HKD) | Premium +5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Premier (HKD) | Premium +5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Superior with SMM (HKD) | Premium +5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Superior (HKD) | Premium +5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Regular with SMM (HKD) | Premium ~+5.0% | 2026-01-26 |
| AXA China Region Insurance Company (Bermuda) Limited | Smart Medicare - Regular (HKD) | Premium ~+4.9% | 2026-01-26 |
Jul 1, 20262026-07-01
9 plans
| Carrier | Plan | What changed | Previous |
|---|---|---|---|
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Standard Ward - HKD25,000 Deductible | Premium ~+2.6% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Standard Ward - HKD15,000 Deductible | Premium ~+4.4% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Standard Ward - HKD0 Deductible | Premium ~+9.2% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Semi-Private Room - HKD75,000 Deductible | New: Rehabilitation +1 more · Premium ~+7.4% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Semi-Private Room - HKD50,000 Deductible | New: Rehabilitation +1 more · Premium ~+7.2% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Semi-Private Room - HKD25,000 Deductible | New: Rehabilitation +1 more · Premium ~+7.0% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Semi-Private Room - HKD15,000 Deductible | New: Rehabilitation +1 more · Premium ~+7.2% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (Superior) - Semi-Private Room - HKD0 Deductible | New: Rehabilitation +1 more · Premium ~+13.5% | 2025-07-01 |
| CIGNA Worldwide General Insurance Company Limited | Cigna VHIS Series - Flexi Plan (SMM) | Premium +7.0% | 2025-07-01 |
Jun 29, 20262026-06-29
10 plans
| Carrier | Plan | What changed | Previous |
|---|---|---|---|
| Manulife (International) Limited | Manulife Shelter VHIS Standard Plan | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Private Room with SMM Plus | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Private Room with SMM | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Private Room | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Semi-private Room with SMM Plus | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Semi-private Room with SMM | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Semi-private Room | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Ward with SMM Plus | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Ward with SMM | Premium +7.0% | 2025-06-29 |
| Manulife (International) Limited | Manulife First VHIS Flexi Plan - Ward | Premium +7.0% | 2025-06-29 |
Jun 1, 20262026-06-01
5 plans
| Carrier | Plan | What changed | Previous |
|---|---|---|---|
| China Life Insurance (Overseas) Company Limited | Healthy Life Premier Medical Insurance Plan - Private with SMM | Benefits upgraded (+4) · Premium ~+14.0% | 2021-04-01 |
| China Life Insurance (Overseas) Company Limited | Healthy Life Premier Medical Insurance Plan - Private | Benefits upgraded (+4) · Premium ~+14.0% | 2021-04-01 |
| China Life Insurance (Overseas) Company Limited | Healthy Life Premier Medical Insurance Plan - Semi-private with SMM | Benefits upgraded (+4) · Premium ~+14.0% | 2021-04-01 |
| China Life Insurance (Overseas) Company Limited | Healthy Life Premier Medical Insurance Plan - Semi-private | Benefits upgraded (+4) · Premium ~+14.0% | 2021-04-01 |
| China Life Insurance (Overseas) Company Limited | Healthy Life Medical Insurance Plan | Benefits upgraded (+8) · Premium ~+14.0% | 2021-04-01 |
Apr 1, 20262026-04-01
9 plans
| Carrier | Plan | What changed | Previous |
|---|---|---|---|
| Sun Life Hong Kong Limited | WeHealth | Premium +9.0% | 2021-04-01 |
| Sun Life Hong Kong Limited | WeHealth Preferred - HKD80,000 Deductible | Premium +12.0% | 2022-03-18 |
| Sun Life Hong Kong Limited | WeHealth Preferred - HKD50,000 Deductible | Premium +12.0% | 2022-03-18 |
| Sun Life Hong Kong Limited | WeHealth Preferred - HKD20,000 Deductible | Premium +12.0% | 2022-03-18 |
| Sun Life Hong Kong Limited | WeHealth Preferred - HKD0 Deductible | Premium +12.0% | 2022-03-18 |
| Sun Life Hong Kong Limited | WeHealth Prestige - HKD80,000 Deductible | Premium +12.0% | 2022-01-21 |
| Sun Life Hong Kong Limited | WeHealth Prestige - HKD50,000 Deductible | Premium +12.0% | 2022-01-21 |
| Sun Life Hong Kong Limited | WeHealth Prestige - HKD20,000 Deductible | Premium +12.0% | 2022-01-21 |
| Sun Life Hong Kong Limited | WeHealth Prestige - HKD0 Deductible | Premium +12.0% | 2022-01-21 |
Premium %: every age point of the new premium table is compared against the previous version; “~” marks non-uniform changes (median shown).
Benefit changes: the two versions' official benefit schedules are diffed row by row (additions / removals / limit changes). When the previous benefit schedule isn't archived, only the premium change is shown.
“Newly listed”: no earlier version exists in the archive. The archive starts 2026-04.