Smart Medicare - Premier (USD)
真智安心醫療保障 - 至尊 (美元)
AXA China Region Insurance Company (Bermuda) Limited · F00017-06-000 · 8 versions · Flexi plan · Avg. annual increase +2.50%
Male
| Age | F00017-06-000-01 2019-04-01 | F00017-06-000-01 2020-04-01 | F00017-06-000-02 2021-03-22 | F00017-06-000-03 2023-07-31 | F00017-06-000-03 2024-07-02 | F00017-06-000-03 2025-07-02 | F00017-06-000-04 2026-01-26 | F00017-06-000-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$1,591 | US$1,638 (+3.0%) | US$1,638 | US$1,638 | US$1,712 (+4.5%) | US$1,789 (+4.5%) | US$1,789 | US$1,879 (+5.0%) | +2.31% |
| 5 | US$872 | US$899 (+3.1%) | US$899 | US$899 | US$939 (+4.4%) | US$981 (+4.5%) | US$981 | US$1,030 (+5.0%) | +2.31% |
| 10 | US$848 | US$874 (+3.1%) | US$874 | US$874 | US$913 (+4.5%) | US$954 (+4.5%) | US$954 | US$1,002 (+5.0%) | +2.31% |
| 15 | US$887 | US$914 (+3.0%) | US$914 | US$914 | US$955 (+4.5%) | US$998 (+4.5%) | US$998 | US$1,048 (+5.0%) | +2.31% |
| 20 | US$962 | US$991 (+3.0%) | US$991 | US$991 | US$1,046 (+5.5%) | US$1,093 (+4.5%) | US$1,093 | US$1,148 (+5.0%) | +2.45% |
| 25 | US$1,038 | US$1,069 (+3.0%) | US$1,069 | US$1,069 | US$1,128 (+5.5%) | US$1,178 (+4.4%) | US$1,178 | US$1,237 (+5.0%) | +2.43% |
| 30 | US$1,155 | US$1,190 (+3.0%) | US$1,190 | US$1,190 | US$1,261 (+6.0%) | US$1,318 (+4.5%) | US$1,318 | US$1,384 (+5.0%) | +2.51% |
| 35 | US$1,327 | US$1,367 (+3.0%) | US$1,367 | US$1,367 | US$1,449 (+6.0%) | US$1,514 (+4.5%) | US$1,514 | US$1,590 (+5.0%) | +2.51% |
| 40 | US$1,580 | US$1,627 (+3.0%) | US$1,627 | US$1,627 | US$1,725 (+6.0%) | US$1,803 (+4.5%) | US$1,803 | US$1,893 (+5.0%) | +2.51% |
| 45 | US$1,936 | US$1,994 (+3.0%) | US$1,994 | US$1,994 | US$2,114 (+6.0%) | US$2,209 (+4.5%) | US$2,209 | US$2,320 (+5.0%) | +2.51% |
| 50 | US$2,372 | US$2,444 (+3.0%) | US$2,444 | US$2,444 | US$2,627 (+7.5%) | US$2,745 (+4.5%) | US$2,745 | US$2,882 (+5.0%) | +2.71% |
| 55 | US$2,958 | US$3,046 (+3.0%) | US$3,046 | US$3,046 | US$3,275 (+7.5%) | US$3,422 (+4.5%) | US$3,422 | US$3,594 (+5.0%) | +2.71% |
| 60 | US$3,791 | US$3,905 (+3.0%) | US$3,905 | US$3,905 | US$4,198 (+7.5%) | US$4,387 (+4.5%) | US$4,387 | US$4,606 (+5.0%) | +2.70% |
| 65 | US$4,747 | US$4,890 (+3.0%) | US$4,890 | US$4,890 | US$5,257 (+7.5%) | US$5,493 (+4.5%) | US$5,493 | US$5,768 (+5.0%) | +2.71% |
| 70 | US$5,795 | US$5,969 (+3.0%) | US$5,969 | US$5,969 | US$6,327 (+6.0%) | US$6,612 (+4.5%) | US$6,612 | US$6,942 (+5.0%) | +2.51% |
| 75 | US$6,770 | US$6,974 (+3.0%) | US$6,974 | US$6,974 | US$7,392 (+6.0%) | US$7,725 (+4.5%) | US$7,725 | US$8,111 (+5.0%) | +2.51% |
| 80 | US$6,852 | US$7,057 (+3.0%) | US$7,057 | US$7,057 | US$7,481 (+6.0%) | US$7,818 (+4.5%) | US$7,818 | US$8,208 (+5.0%) | +2.51% |
| 85 | US$6,990 | US$7,200 (+3.0%) | US$7,200 | US$7,200 | US$7,632 (+6.0%) | US$7,975 (+4.5%) | US$7,975 | US$8,374 (+5.0%) | +2.51% |
| 90 | US$7,138 | US$7,352 (+3.0%) | US$7,352 | US$7,352 | US$7,793 (+6.0%) | US$8,144 (+4.5%) | US$8,144 | US$8,551 (+5.0%) | +2.51% |
| 95 | US$7,318 | US$7,538 (+3.0%) | US$7,538 | US$7,538 | US$7,990 (+6.0%) | US$8,349 (+4.5%) | US$8,349 | US$8,767 (+5.0%) | +2.51% |
| 99 | US$7,465 | US$7,689 (+3.0%) | US$7,689 | US$7,689 | US$8,151 (+6.0%) | US$8,517 (+4.5%) | US$8,517 | US$8,943 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +6.0% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00017-06-000-01 2019-04-01 | F00017-06-000-01 2020-04-01 | F00017-06-000-02 2021-03-22 | F00017-06-000-03 2023-07-31 | F00017-06-000-03 2024-07-02 | F00017-06-000-03 2025-07-02 | F00017-06-000-04 2026-01-26 | F00017-06-000-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$1,383 | US$1,425 (+3.0%) | US$1,425 | US$1,425 | US$1,489 (+4.5%) | US$1,556 (+4.5%) | US$1,556 | US$1,634 (+5.0%) | +2.31% |
| 5 | US$1,052 | US$1,084 (+3.0%) | US$1,084 | US$1,084 | US$1,133 (+4.5%) | US$1,184 (+4.5%) | US$1,184 | US$1,243 (+5.0%) | +2.31% |
| 10 | US$1,005 | US$1,036 (+3.1%) | US$1,036 | US$1,036 | US$1,082 (+4.4%) | US$1,131 (+4.5%) | US$1,131 | US$1,188 (+5.0%) | +2.32% |
| 15 | US$1,012 | US$1,042 (+3.0%) | US$1,042 | US$1,042 | US$1,089 (+4.5%) | US$1,138 (+4.5%) | US$1,138 | US$1,195 (+5.0%) | +2.30% |
| 20 | US$1,122 | US$1,156 (+3.0%) | US$1,156 | US$1,156 | US$1,219 (+5.4%) | US$1,274 (+4.5%) | US$1,274 | US$1,338 (+5.0%) | +2.44% |
| 25 | US$1,273 | US$1,311 (+3.0%) | US$1,311 | US$1,311 | US$1,383 (+5.5%) | US$1,445 (+4.5%) | US$1,445 | US$1,518 (+5.1%) | +2.44% |
| 30 | US$1,523 | US$1,569 (+3.0%) | US$1,569 | US$1,569 | US$1,663 (+6.0%) | US$1,738 (+4.5%) | US$1,738 | US$1,825 (+5.0%) | +2.51% |
| 35 | US$1,819 | US$1,873 (+3.0%) | US$1,873 | US$1,873 | US$1,986 (+6.0%) | US$2,075 (+4.5%) | US$2,075 | US$2,179 (+5.0%) | +2.51% |
| 40 | US$2,193 | US$2,259 (+3.0%) | US$2,259 | US$2,259 | US$2,394 (+6.0%) | US$2,502 (+4.5%) | US$2,502 | US$2,627 (+5.0%) | +2.51% |
| 45 | US$2,530 | US$2,605 (+3.0%) | US$2,605 | US$2,605 | US$2,762 (+6.0%) | US$2,886 (+4.5%) | US$2,886 | US$3,030 (+5.0%) | +2.50% |
| 50 | US$2,879 | US$2,966 (+3.0%) | US$2,966 | US$2,966 | US$3,188 (+7.5%) | US$3,332 (+4.5%) | US$3,332 | US$3,498 (+5.0%) | +2.71% |
| 55 | US$3,280 | US$3,379 (+3.0%) | US$3,379 | US$3,379 | US$3,632 (+7.5%) | US$3,796 (+4.5%) | US$3,796 | US$3,985 (+5.0%) | +2.70% |
| 60 | US$3,977 | US$4,096 (+3.0%) | US$4,096 | US$4,096 | US$4,404 (+7.5%) | US$4,602 (+4.5%) | US$4,602 | US$4,832 (+5.0%) | +2.70% |
| 65 | US$5,122 | US$5,275 (+3.0%) | US$5,275 | US$5,275 | US$5,671 (+7.5%) | US$5,926 (+4.5%) | US$5,926 | US$6,223 (+5.0%) | +2.70% |
| 70 | US$6,634 | US$6,833 (+3.0%) | US$6,833 | US$6,833 | US$7,243 (+6.0%) | US$7,569 (+4.5%) | US$7,569 | US$7,948 (+5.0%) | +2.51% |
| 75 | US$8,175 | US$8,421 (+3.0%) | US$8,421 | US$8,421 | US$8,926 (+6.0%) | US$9,328 (+4.5%) | US$9,328 | US$9,794 (+5.0%) | +2.51% |
| 80 | US$8,274 | US$8,522 (+3.0%) | US$8,522 | US$8,522 | US$9,034 (+6.0%) | US$9,440 (+4.5%) | US$9,440 | US$9,912 (+5.0%) | +2.51% |
| 85 | US$8,440 | US$8,693 (+3.0%) | US$8,693 | US$8,693 | US$9,215 (+6.0%) | US$9,630 (+4.5%) | US$9,630 | US$10,111 (+5.0%) | +2.51% |
| 90 | US$8,619 | US$8,878 (+3.0%) | US$8,878 | US$8,878 | US$9,410 (+6.0%) | US$9,834 (+4.5%) | US$9,834 | US$10,326 (+5.0%) | +2.51% |
| 95 | US$8,837 | US$9,102 (+3.0%) | US$9,102 | US$9,102 | US$9,648 (+6.0%) | US$10,082 (+4.5%) | US$10,082 | US$10,586 (+5.0%) | +2.51% |
| 99 | US$9,014 | US$9,285 (+3.0%) | US$9,285 | US$9,285 | US$9,842 (+6.0%) | US$10,285 (+4.5%) | US$10,285 | US$10,799 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +5.9% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.