PRUHealth FlexiChoice Medical Plan - Ward with SMM 1 (USD)
保誠靈活自主醫保計劃 - 普通病房+額外醫療計劃一 (美元)
Prudential Hong Kong Limited · F00013-04-001 · 9 versions · Flexi plan · Avg. annual increase +3.29%
Male
| Age | F00013-04-001-01 2019-04-01 | F00013-04-001-02 2020-03-03 | F00013-04-001-02 2020-05-25 | F00013-04-001-03 2021-01-05 | F00013-04-001-04 2022-01-01 | F00013-04-001-04 2022-10-03 | F00013-04-001-05 2023-07-01 | F00013-04-001-06 2024-10-01 | F00013-04-001-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$737 | US$737 | US$737 | US$737 | US$737 | US$737 | US$792 (+7.5%) | US$864 (+9.1%) | US$934 (+8.1%) | +3.30% |
| 5 | US$515 | US$515 | US$515 | US$515 | US$515 | US$515 | US$553 (+7.4%) | US$603 (+9.0%) | US$652 (+8.1%) | +3.29% |
| 10 | US$407 | US$407 | US$407 | US$407 | US$407 | US$407 | US$438 (+7.6%) | US$477 (+8.9%) | US$516 (+8.2%) | +3.31% |
| 15 | US$415 | US$415 | US$415 | US$415 | US$415 | US$415 | US$447 (+7.7%) | US$487 (+8.9%) | US$527 (+8.2%) | +3.33% |
| 20 | US$453 | US$453 | US$453 | US$453 | US$453 | US$453 | US$487 (+7.5%) | US$531 (+9.0%) | US$574 (+8.1%) | +3.30% |
| 25 | US$490 | US$490 | US$490 | US$490 | US$490 | US$490 | US$527 (+7.6%) | US$574 (+8.9%) | US$621 (+8.2%) | +3.30% |
| 30 | US$538 | US$538 | US$538 | US$538 | US$538 | US$538 | US$579 (+7.6%) | US$631 (+9.0%) | US$682 (+8.1%) | +3.30% |
| 35 | US$628 | US$628 | US$628 | US$628 | US$628 | US$628 | US$676 (+7.6%) | US$736 (+8.9%) | US$796 (+8.2%) | +3.30% |
| 40 | US$748 | US$748 | US$748 | US$748 | US$748 | US$748 | US$804 (+7.5%) | US$876 (+9.0%) | US$947 (+8.1%) | +3.29% |
| 45 | US$954 | US$954 | US$954 | US$954 | US$954 | US$954 | US$1,026 (+7.5%) | US$1,118 (+9.0%) | US$1,209 (+8.1%) | +3.30% |
| 50 | US$1,222 | US$1,222 | US$1,222 | US$1,222 | US$1,222 | US$1,222 | US$1,314 (+7.5%) | US$1,432 (+9.0%) | US$1,548 (+8.1%) | +3.29% |
| 55 | US$1,532 | US$1,532 | US$1,532 | US$1,532 | US$1,532 | US$1,532 | US$1,647 (+7.5%) | US$1,795 (+9.0%) | US$1,939 (+8.0%) | +3.28% |
| 60 | US$1,970 | US$1,970 | US$1,970 | US$1,970 | US$1,970 | US$1,970 | US$2,118 (+7.5%) | US$2,309 (+9.0%) | US$2,495 (+8.1%) | +3.29% |
| 65 | US$2,725 | US$2,725 | US$2,725 | US$2,725 | US$2,725 | US$2,725 | US$2,930 (+7.5%) | US$3,193 (+9.0%) | US$3,450 (+8.0%) | +3.29% |
| 70 | US$3,449 | US$3,449 | US$3,449 | US$3,449 | US$3,449 | US$3,449 | US$3,708 (+7.5%) | US$4,042 (+9.0%) | US$4,366 (+8.0%) | +3.28% |
| 75 | US$4,330 | US$4,330 | US$4,330 | US$4,330 | US$4,330 | US$4,330 | US$4,654 (+7.5%) | US$5,073 (+9.0%) | US$5,480 (+8.0%) | +3.28% |
| 80 | US$5,135 | US$5,135 | US$5,135 | US$5,135 | US$5,135 | US$5,135 | US$5,520 (+7.5%) | US$6,017 (+9.0%) | US$6,499 (+8.0%) | +3.28% |
| 85 | US$5,683 | US$5,683 | US$5,683 | US$5,683 | US$5,683 | US$5,683 | US$6,109 (+7.5%) | US$6,659 (+9.0%) | US$7,192 (+8.0%) | +3.28% |
| 90 | US$6,123 | US$6,123 | US$6,123 | US$6,123 | US$6,123 | US$6,123 | US$6,582 (+7.5%) | US$7,175 (+9.0%) | US$7,750 (+8.0%) | +3.28% |
| 95 | US$6,308 | US$6,308 | US$6,308 | US$6,308 | US$6,308 | US$6,308 | US$6,781 (+7.5%) | US$7,392 (+9.0%) | US$7,984 (+8.0%) | +3.28% |
| 99 | US$6,435 | US$6,435 | US$6,435 | US$6,435 | US$6,435 | US$6,435 | US$6,917 (+7.5%) | US$7,540 (+9.0%) | US$8,144 (+8.0%) | +3.28% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +9.0% | +8.1% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00013-04-001-01 2019-04-01 | F00013-04-001-02 2020-03-03 | F00013-04-001-02 2020-05-25 | F00013-04-001-03 2021-01-05 | F00013-04-001-04 2022-01-01 | F00013-04-001-04 2022-10-03 | F00013-04-001-05 2023-07-01 | F00013-04-001-06 2024-10-01 | F00013-04-001-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$649 | US$649 | US$649 | US$649 | US$649 | US$649 | US$698 (+7.6%) | US$760 (+8.9%) | US$822 (+8.2%) | +3.29% |
| 5 | US$456 | US$456 | US$456 | US$456 | US$456 | US$456 | US$490 (+7.5%) | US$534 (+9.0%) | US$578 (+8.2%) | +3.30% |
| 10 | US$340 | US$340 | US$340 | US$340 | US$340 | US$340 | US$365 (+7.4%) | US$398 (+9.0%) | US$431 (+8.3%) | +3.30% |
| 15 | US$351 | US$351 | US$351 | US$351 | US$351 | US$351 | US$378 (+7.7%) | US$412 (+9.0%) | US$446 (+8.3%) | +3.34% |
| 20 | US$415 | US$415 | US$415 | US$415 | US$415 | US$415 | US$446 (+7.5%) | US$486 (+9.0%) | US$526 (+8.2%) | +3.30% |
| 25 | US$551 | US$551 | US$551 | US$551 | US$551 | US$551 | US$593 (+7.6%) | US$646 (+8.9%) | US$699 (+8.2%) | +3.31% |
| 30 | US$716 | US$716 | US$716 | US$716 | US$716 | US$716 | US$770 (+7.5%) | US$839 (+9.0%) | US$907 (+8.1%) | +3.29% |
| 35 | US$849 | US$849 | US$849 | US$849 | US$849 | US$849 | US$913 (+7.5%) | US$995 (+9.0%) | US$1,076 (+8.1%) | +3.30% |
| 40 | US$1,006 | US$1,006 | US$1,006 | US$1,006 | US$1,006 | US$1,006 | US$1,082 (+7.6%) | US$1,179 (+9.0%) | US$1,274 (+8.1%) | +3.29% |
| 45 | US$1,212 | US$1,212 | US$1,212 | US$1,212 | US$1,212 | US$1,212 | US$1,303 (+7.5%) | US$1,420 (+9.0%) | US$1,534 (+8.0%) | +3.28% |
| 50 | US$1,392 | US$1,392 | US$1,392 | US$1,392 | US$1,392 | US$1,392 | US$1,497 (+7.5%) | US$1,632 (+9.0%) | US$1,763 (+8.0%) | +3.29% |
| 55 | US$1,568 | US$1,568 | US$1,568 | US$1,568 | US$1,568 | US$1,568 | US$1,686 (+7.5%) | US$1,838 (+9.0%) | US$1,986 (+8.1%) | +3.29% |
| 60 | US$1,871 | US$1,871 | US$1,871 | US$1,871 | US$1,871 | US$1,871 | US$2,011 (+7.5%) | US$2,192 (+9.0%) | US$2,368 (+8.0%) | +3.28% |
| 65 | US$2,460 | US$2,460 | US$2,460 | US$2,460 | US$2,460 | US$2,460 | US$2,644 (+7.5%) | US$2,882 (+9.0%) | US$3,114 (+8.0%) | +3.28% |
| 70 | US$3,121 | US$3,121 | US$3,121 | US$3,121 | US$3,121 | US$3,121 | US$3,355 (+7.5%) | US$3,657 (+9.0%) | US$3,950 (+8.0%) | +3.28% |
| 75 | US$3,844 | US$3,844 | US$3,844 | US$3,844 | US$3,844 | US$3,844 | US$4,133 (+7.5%) | US$4,505 (+9.0%) | US$4,866 (+8.0%) | +3.28% |
| 80 | US$4,588 | US$4,588 | US$4,588 | US$4,588 | US$4,588 | US$4,588 | US$4,932 (+7.5%) | US$5,376 (+9.0%) | US$5,807 (+8.0%) | +3.28% |
| 85 | US$5,079 | US$5,079 | US$5,079 | US$5,079 | US$5,079 | US$5,079 | US$5,460 (+7.5%) | US$5,951 (+9.0%) | US$6,428 (+8.0%) | +3.28% |
| 90 | US$5,445 | US$5,445 | US$5,445 | US$5,445 | US$5,445 | US$5,445 | US$5,853 (+7.5%) | US$6,380 (+9.0%) | US$6,891 (+8.0%) | +3.28% |
| 95 | US$5,636 | US$5,636 | US$5,636 | US$5,636 | US$5,636 | US$5,636 | US$6,058 (+7.5%) | US$6,604 (+9.0%) | US$7,133 (+8.0%) | +3.28% |
| 99 | US$5,746 | US$5,746 | US$5,746 | US$5,746 | US$5,746 | US$5,746 | US$6,177 (+7.5%) | US$6,733 (+9.0%) | US$7,272 (+8.0%) | +3.28% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +9.0% | +8.1% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.