PRUHealth FlexiChoice Medical Plan - Ward (USD)
保誠靈活自主醫保計劃 - 普通病房 (美元)
Prudential Hong Kong Limited · F00013-04-000 · 9 versions · Flexi plan · Avg. annual increase +2.77%
Male
| Age | F00013-04-000-01 2019-04-01 | F00013-04-000-02 2020-03-03 | F00013-04-000-02 2020-05-25 | F00013-04-000-03 2021-01-05 | F00013-04-000-04 2022-01-01 | F00013-04-000-04 2022-10-03 | F00013-04-000-05 2023-07-01 | F00013-04-000-06 2024-10-01 | F00013-04-000-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$540 | US$540 | US$540 | US$540 | US$540 | US$540 | US$580 (+7.4%) | US$621 (+7.1%) | US$659 (+6.1%) | +2.77% |
| 5 | US$384 | US$384 | US$384 | US$384 | US$384 | US$384 | US$413 (+7.6%) | US$442 (+7.0%) | US$470 (+6.3%) | +2.81% |
| 10 | US$274 | US$274 | US$274 | US$274 | US$274 | US$274 | US$294 (+7.3%) | US$315 (+7.1%) | US$335 (+6.3%) | +2.79% |
| 15 | US$267 | US$267 | US$267 | US$267 | US$267 | US$267 | US$287 (+7.5%) | US$307 (+7.0%) | US$327 (+6.5%) | +2.82% |
| 20 | US$290 | US$290 | US$290 | US$290 | US$290 | US$290 | US$311 (+7.2%) | US$333 (+7.1%) | US$354 (+6.3%) | +2.77% |
| 25 | US$308 | US$308 | US$308 | US$308 | US$308 | US$308 | US$331 (+7.5%) | US$355 (+7.3%) | US$377 (+6.2%) | +2.81% |
| 30 | US$337 | US$337 | US$337 | US$337 | US$337 | US$337 | US$362 (+7.4%) | US$387 (+6.9%) | US$411 (+6.2%) | +2.76% |
| 35 | US$407 | US$407 | US$407 | US$407 | US$407 | US$407 | US$438 (+7.6%) | US$469 (+7.1%) | US$498 (+6.2%) | +2.80% |
| 40 | US$497 | US$497 | US$497 | US$497 | US$497 | US$497 | US$534 (+7.4%) | US$571 (+6.9%) | US$606 (+6.1%) | +2.75% |
| 45 | US$621 | US$621 | US$621 | US$621 | US$621 | US$621 | US$668 (+7.6%) | US$714 (+6.9%) | US$758 (+6.2%) | +2.77% |
| 50 | US$779 | US$779 | US$779 | US$779 | US$779 | US$779 | US$837 (+7.4%) | US$896 (+7.0%) | US$950 (+6.0%) | +2.76% |
| 55 | US$986 | US$986 | US$986 | US$986 | US$986 | US$986 | US$1,060 (+7.5%) | US$1,135 (+7.1%) | US$1,204 (+6.1%) | +2.78% |
| 60 | US$1,292 | US$1,292 | US$1,292 | US$1,292 | US$1,292 | US$1,292 | US$1,388 (+7.4%) | US$1,486 (+7.1%) | US$1,576 (+6.1%) | +2.76% |
| 65 | US$1,865 | US$1,865 | US$1,865 | US$1,865 | US$1,865 | US$1,865 | US$2,005 (+7.5%) | US$2,145 (+7.0%) | US$2,275 (+6.1%) | +2.76% |
| 70 | US$2,344 | US$2,344 | US$2,344 | US$2,344 | US$2,344 | US$2,344 | US$2,520 (+7.5%) | US$2,696 (+7.0%) | US$2,859 (+6.0%) | +2.76% |
| 75 | US$2,866 | US$2,866 | US$2,866 | US$2,866 | US$2,866 | US$2,866 | US$3,081 (+7.5%) | US$3,296 (+7.0%) | US$3,495 (+6.0%) | +2.76% |
| 80 | US$3,382 | US$3,382 | US$3,382 | US$3,382 | US$3,382 | US$3,382 | US$3,635 (+7.5%) | US$3,890 (+7.0%) | US$4,124 (+6.0%) | +2.76% |
| 85 | US$3,745 | US$3,745 | US$3,745 | US$3,745 | US$3,745 | US$3,745 | US$4,026 (+7.5%) | US$4,308 (+7.0%) | US$4,568 (+6.0%) | +2.76% |
| 90 | US$4,036 | US$4,036 | US$4,036 | US$4,036 | US$4,036 | US$4,036 | US$4,339 (+7.5%) | US$4,643 (+7.0%) | US$4,922 (+6.0%) | +2.76% |
| 95 | US$4,154 | US$4,154 | US$4,154 | US$4,154 | US$4,154 | US$4,154 | US$4,466 (+7.5%) | US$4,779 (+7.0%) | US$5,066 (+6.0%) | +2.76% |
| 99 | US$4,235 | US$4,235 | US$4,235 | US$4,235 | US$4,235 | US$4,235 | US$4,553 (+7.5%) | US$4,871 (+7.0%) | US$5,165 (+6.0%) | +2.76% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +7.0% | +6.1% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00013-04-000-01 2019-04-01 | F00013-04-000-02 2020-03-03 | F00013-04-000-02 2020-05-25 | F00013-04-000-03 2021-01-05 | F00013-04-000-04 2022-01-01 | F00013-04-000-04 2022-10-03 | F00013-04-000-05 2023-07-01 | F00013-04-000-06 2024-10-01 | F00013-04-000-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$504 | US$504 | US$504 | US$504 | US$504 | US$504 | US$541 (+7.3%) | US$579 (+7.0%) | US$615 (+6.2%) | +2.77% |
| 5 | US$343 | US$343 | US$343 | US$343 | US$343 | US$343 | US$369 (+7.6%) | US$395 (+7.0%) | US$420 (+6.3%) | +2.81% |
| 10 | US$244 | US$244 | US$244 | US$244 | US$244 | US$244 | US$262 (+7.4%) | US$281 (+7.3%) | US$298 (+6.0%) | +2.78% |
| 15 | US$252 | US$252 | US$252 | US$252 | US$252 | US$252 | US$270 (+7.1%) | US$289 (+7.0%) | US$308 (+6.6%) | +2.79% |
| 20 | US$306 | US$306 | US$306 | US$306 | US$306 | US$306 | US$329 (+7.5%) | US$352 (+7.0%) | US$374 (+6.3%) | +2.79% |
| 25 | US$374 | US$374 | US$374 | US$374 | US$374 | US$374 | US$403 (+7.8%) | US$431 (+6.9%) | US$457 (+6.0%) | +2.79% |
| 30 | US$454 | US$454 | US$454 | US$454 | US$454 | US$454 | US$488 (+7.5%) | US$522 (+7.0%) | US$555 (+6.3%) | +2.79% |
| 35 | US$534 | US$534 | US$534 | US$534 | US$534 | US$534 | US$574 (+7.5%) | US$614 (+7.0%) | US$652 (+6.2%) | +2.77% |
| 40 | US$634 | US$634 | US$634 | US$634 | US$634 | US$634 | US$681 (+7.4%) | US$729 (+7.0%) | US$773 (+6.0%) | +2.75% |
| 45 | US$780 | US$780 | US$780 | US$780 | US$780 | US$780 | US$838 (+7.4%) | US$897 (+7.0%) | US$952 (+6.1%) | +2.77% |
| 50 | US$943 | US$943 | US$943 | US$943 | US$943 | US$943 | US$1,014 (+7.5%) | US$1,085 (+7.0%) | US$1,151 (+6.1%) | +2.77% |
| 55 | US$1,067 | US$1,067 | US$1,067 | US$1,067 | US$1,067 | US$1,067 | US$1,146 (+7.4%) | US$1,227 (+7.1%) | US$1,301 (+6.0%) | +2.75% |
| 60 | US$1,254 | US$1,254 | US$1,254 | US$1,254 | US$1,254 | US$1,254 | US$1,348 (+7.5%) | US$1,442 (+7.0%) | US$1,529 (+6.0%) | +2.75% |
| 65 | US$1,695 | US$1,695 | US$1,695 | US$1,695 | US$1,695 | US$1,695 | US$1,822 (+7.5%) | US$1,949 (+7.0%) | US$2,067 (+6.1%) | +2.76% |
| 70 | US$2,138 | US$2,138 | US$2,138 | US$2,138 | US$2,138 | US$2,138 | US$2,299 (+7.5%) | US$2,460 (+7.0%) | US$2,608 (+6.0%) | +2.76% |
| 75 | US$2,611 | US$2,611 | US$2,611 | US$2,611 | US$2,611 | US$2,611 | US$2,806 (+7.5%) | US$3,003 (+7.0%) | US$3,184 (+6.0%) | +2.76% |
| 80 | US$3,059 | US$3,059 | US$3,059 | US$3,059 | US$3,059 | US$3,059 | US$3,289 (+7.5%) | US$3,519 (+7.0%) | US$3,731 (+6.0%) | +2.76% |
| 85 | US$3,388 | US$3,388 | US$3,388 | US$3,388 | US$3,388 | US$3,388 | US$3,642 (+7.5%) | US$3,897 (+7.0%) | US$4,132 (+6.0%) | +2.76% |
| 90 | US$3,632 | US$3,632 | US$3,632 | US$3,632 | US$3,632 | US$3,632 | US$3,904 (+7.5%) | US$4,177 (+7.0%) | US$4,429 (+6.0%) | +2.76% |
| 95 | US$3,760 | US$3,760 | US$3,760 | US$3,760 | US$3,760 | US$3,760 | US$4,042 (+7.5%) | US$4,325 (+7.0%) | US$4,585 (+6.0%) | +2.76% |
| 99 | US$3,834 | US$3,834 | US$3,834 | US$3,834 | US$3,834 | US$3,834 | US$4,121 (+7.5%) | US$4,410 (+7.0%) | US$4,675 (+6.0%) | +2.76% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +7.0% | +6.1% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.