PRUHealth FlexiChoice Medical Plan - Semi-private Room with SMM 2 (USD)
保誠靈活自主醫保計劃 - 半私家病房+額外醫療計劃二 (美元)
Prudential Hong Kong Limited · F00013-05-002 · 9 versions · Flexi plan · Avg. annual increase +3.28%
Male
| Age | F00013-05-002-01 2019-04-01 | F00013-05-002-02 2020-03-03 | F00013-05-002-02 2020-05-25 | F00013-05-002-03 2021-01-05 | F00013-05-002-04 2022-01-01 | F00013-05-002-04 2022-10-03 | F00013-05-002-05 2023-07-01 | F00013-05-002-06 2024-10-01 | F00013-05-002-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$1,408 | US$1,408 | US$1,408 | US$1,408 | US$1,408 | US$1,408 | US$1,514 (+7.5%) | US$1,650 (+9.0%) | US$1,783 (+8.1%) | +3.29% |
| 5 | US$1,021 | US$1,021 | US$1,021 | US$1,021 | US$1,021 | US$1,021 | US$1,097 (+7.4%) | US$1,196 (+9.0%) | US$1,293 (+8.1%) | +3.29% |
| 10 | US$875 | US$875 | US$875 | US$875 | US$875 | US$875 | US$941 (+7.5%) | US$1,025 (+8.9%) | US$1,108 (+8.1%) | +3.29% |
| 15 | US$889 | US$889 | US$889 | US$889 | US$889 | US$889 | US$955 (+7.4%) | US$1,041 (+9.0%) | US$1,125 (+8.1%) | +3.28% |
| 20 | US$963 | US$963 | US$963 | US$963 | US$963 | US$963 | US$1,035 (+7.5%) | US$1,128 (+9.0%) | US$1,219 (+8.1%) | +3.28% |
| 25 | US$1,033 | US$1,033 | US$1,033 | US$1,033 | US$1,033 | US$1,033 | US$1,111 (+7.6%) | US$1,210 (+8.9%) | US$1,308 (+8.1%) | +3.29% |
| 30 | US$1,118 | US$1,118 | US$1,118 | US$1,118 | US$1,118 | US$1,118 | US$1,202 (+7.5%) | US$1,310 (+9.0%) | US$1,416 (+8.1%) | +3.29% |
| 35 | US$1,269 | US$1,269 | US$1,269 | US$1,269 | US$1,269 | US$1,269 | US$1,364 (+7.5%) | US$1,487 (+9.0%) | US$1,606 (+8.0%) | +3.28% |
| 40 | US$1,540 | US$1,540 | US$1,540 | US$1,540 | US$1,540 | US$1,540 | US$1,656 (+7.5%) | US$1,805 (+9.0%) | US$1,950 (+8.0%) | +3.29% |
| 45 | US$2,002 | US$2,002 | US$2,002 | US$2,002 | US$2,002 | US$2,002 | US$2,152 (+7.5%) | US$2,345 (+9.0%) | US$2,534 (+8.1%) | +3.28% |
| 50 | US$2,578 | US$2,578 | US$2,578 | US$2,578 | US$2,578 | US$2,578 | US$2,771 (+7.5%) | US$3,020 (+9.0%) | US$3,263 (+8.0%) | +3.28% |
| 55 | US$3,223 | US$3,223 | US$3,223 | US$3,223 | US$3,223 | US$3,223 | US$3,465 (+7.5%) | US$3,777 (+9.0%) | US$4,080 (+8.0%) | +3.28% |
| 60 | US$4,244 | US$4,244 | US$4,244 | US$4,244 | US$4,244 | US$4,244 | US$4,563 (+7.5%) | US$4,973 (+9.0%) | US$5,372 (+8.0%) | +3.28% |
| 65 | US$6,021 | US$6,021 | US$6,021 | US$6,021 | US$6,021 | US$6,021 | US$6,472 (+7.5%) | US$7,055 (+9.0%) | US$7,620 (+8.0%) | +3.28% |
| 70 | US$7,582 | US$7,582 | US$7,582 | US$7,582 | US$7,582 | US$7,582 | US$8,151 (+7.5%) | US$8,884 (+9.0%) | US$9,596 (+8.0%) | +3.28% |
| 75 | US$9,341 | US$9,341 | US$9,341 | US$9,341 | US$9,341 | US$9,341 | US$10,042 (+7.5%) | US$10,945 (+9.0%) | US$11,822 (+8.0%) | +3.28% |
| 80 | US$11,039 | US$11,039 | US$11,039 | US$11,039 | US$11,039 | US$11,039 | US$11,867 (+7.5%) | US$12,935 (+9.0%) | US$13,971 (+8.0%) | +3.28% |
| 85 | US$12,162 | US$12,162 | US$12,162 | US$12,162 | US$12,162 | US$12,162 | US$13,074 (+7.5%) | US$14,251 (+9.0%) | US$15,392 (+8.0%) | +3.28% |
| 90 | US$12,973 | US$12,973 | US$12,973 | US$12,973 | US$12,973 | US$12,973 | US$13,946 (+7.5%) | US$15,201 (+9.0%) | US$16,418 (+8.0%) | +3.28% |
| 95 | US$13,373 | US$13,373 | US$13,373 | US$13,373 | US$13,373 | US$13,373 | US$14,376 (+7.5%) | US$15,670 (+9.0%) | US$16,924 (+8.0%) | +3.28% |
| 99 | US$13,577 | US$13,577 | US$13,577 | US$13,577 | US$13,577 | US$13,577 | US$14,596 (+7.5%) | US$15,909 (+9.0%) | US$17,183 (+8.0%) | +3.28% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +9.0% | +8.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00013-05-002-01 2019-04-01 | F00013-05-002-02 2020-03-03 | F00013-05-002-02 2020-05-25 | F00013-05-002-03 2021-01-05 | F00013-05-002-04 2022-01-01 | F00013-05-002-04 2022-10-03 | F00013-05-002-05 2023-07-01 | F00013-05-002-06 2024-10-01 | F00013-05-002-06 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,305 (+7.5%) | US$1,423 (+9.0%) | US$1,537 (+8.0%) | +3.29% |
| 5 | US$837 | US$837 | US$837 | US$837 | US$837 | US$837 | US$900 (+7.5%) | US$980 (+8.9%) | US$1,060 (+8.2%) | +3.29% |
| 10 | US$673 | US$673 | US$673 | US$673 | US$673 | US$673 | US$724 (+7.6%) | US$789 (+9.0%) | US$853 (+8.1%) | +3.30% |
| 15 | US$734 | US$734 | US$734 | US$734 | US$734 | US$734 | US$789 (+7.5%) | US$860 (+9.0%) | US$930 (+8.1%) | +3.30% |
| 20 | US$867 | US$867 | US$867 | US$867 | US$867 | US$867 | US$932 (+7.5%) | US$1,016 (+9.0%) | US$1,098 (+8.1%) | +3.29% |
| 25 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,214 | US$1,305 (+7.5%) | US$1,423 (+9.0%) | US$1,538 (+8.1%) | +3.30% |
| 30 | US$1,493 | US$1,493 | US$1,493 | US$1,493 | US$1,493 | US$1,493 | US$1,605 (+7.5%) | US$1,750 (+9.0%) | US$1,891 (+8.1%) | +3.29% |
| 35 | US$1,734 | US$1,734 | US$1,734 | US$1,734 | US$1,734 | US$1,734 | US$1,864 (+7.5%) | US$2,032 (+9.0%) | US$2,195 (+8.0%) | +3.28% |
| 40 | US$1,911 | US$1,911 | US$1,911 | US$1,911 | US$1,911 | US$1,911 | US$2,054 (+7.5%) | US$2,239 (+9.0%) | US$2,419 (+8.0%) | +3.28% |
| 45 | US$2,497 | US$2,497 | US$2,497 | US$2,497 | US$2,497 | US$2,497 | US$2,684 (+7.5%) | US$2,926 (+9.0%) | US$3,161 (+8.0%) | +3.28% |
| 50 | US$2,957 | US$2,957 | US$2,957 | US$2,957 | US$2,957 | US$2,957 | US$3,179 (+7.5%) | US$3,465 (+9.0%) | US$3,743 (+8.0%) | +3.28% |
| 55 | US$3,247 | US$3,247 | US$3,247 | US$3,247 | US$3,247 | US$3,247 | US$3,490 (+7.5%) | US$3,804 (+9.0%) | US$4,110 (+8.0%) | +3.28% |
| 60 | US$3,951 | US$3,951 | US$3,951 | US$3,951 | US$3,951 | US$3,951 | US$4,247 (+7.5%) | US$4,629 (+9.0%) | US$5,000 (+8.0%) | +3.28% |
| 65 | US$5,446 | US$5,446 | US$5,446 | US$5,446 | US$5,446 | US$5,446 | US$5,854 (+7.5%) | US$6,381 (+9.0%) | US$6,892 (+8.0%) | +3.28% |
| 70 | US$6,798 | US$6,798 | US$6,798 | US$6,798 | US$6,798 | US$6,798 | US$7,308 (+7.5%) | US$7,966 (+9.0%) | US$8,604 (+8.0%) | +3.28% |
| 75 | US$8,352 | US$8,352 | US$8,352 | US$8,352 | US$8,352 | US$8,352 | US$8,978 (+7.5%) | US$9,786 (+9.0%) | US$10,570 (+8.0%) | +3.28% |
| 80 | US$9,761 | US$9,761 | US$9,761 | US$9,761 | US$9,761 | US$9,761 | US$10,493 (+7.5%) | US$11,437 (+9.0%) | US$12,353 (+8.0%) | +3.28% |
| 85 | US$10,748 | US$10,748 | US$10,748 | US$10,748 | US$10,748 | US$10,748 | US$11,554 (+7.5%) | US$12,594 (+9.0%) | US$13,602 (+8.0%) | +3.28% |
| 90 | US$11,464 | US$11,464 | US$11,464 | US$11,464 | US$11,464 | US$11,464 | US$12,324 (+7.5%) | US$13,433 (+9.0%) | US$14,509 (+8.0%) | +3.28% |
| 95 | US$11,799 | US$11,799 | US$11,799 | US$11,799 | US$11,799 | US$11,799 | US$12,684 (+7.5%) | US$13,825 (+9.0%) | US$14,932 (+8.0%) | +3.28% |
| 99 | US$11,963 | US$11,963 | US$11,963 | US$11,963 | US$11,963 | US$11,963 | US$12,860 (+7.5%) | US$14,017 (+9.0%) | US$15,139 (+8.0%) | +3.28% |
| All ages average | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +7.5% | +9.0% | +8.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.