Smart Medicare - Premier with SMM (USD)
真智安心醫療保障 - 至尊+額外醫療附加保障 (美元)
AXA China Region Insurance Company (Bermuda) Limited · F00017-06-001 · 8 versions · Flexi plan · Avg. annual increase +2.50%
Male
| Age | F00017-06-001-01 2019-04-01 | F00017-06-001-01 2020-04-01 | F00017-06-001-02 2021-03-22 | F00017-06-001-03 2023-07-31 | F00017-06-001-03 2024-07-02 | F00017-06-001-03 2025-07-02 | F00017-06-001-04 2026-01-26 | F00017-06-001-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$2,077 | US$2,140 (+3.0%) | US$2,140 | US$2,140 | US$2,236 (+4.5%) | US$2,336 (+4.5%) | US$2,336 | US$2,453 (+5.0%) | +2.31% |
| 5 | US$1,228 | US$1,265 (+3.0%) | US$1,265 | US$1,265 | US$1,322 (+4.5%) | US$1,381 (+4.5%) | US$1,381 | US$1,450 (+5.0%) | +2.30% |
| 10 | US$1,283 | US$1,322 (+3.0%) | US$1,322 | US$1,322 | US$1,382 (+4.5%) | US$1,444 (+4.5%) | US$1,444 | US$1,516 (+5.0%) | +2.31% |
| 15 | US$1,370 | US$1,411 (+3.0%) | US$1,411 | US$1,411 | US$1,474 (+4.5%) | US$1,541 (+4.5%) | US$1,541 | US$1,618 (+5.0%) | +2.31% |
| 20 | US$1,463 | US$1,507 (+3.0%) | US$1,507 | US$1,507 | US$1,590 (+5.5%) | US$1,662 (+4.5%) | US$1,662 | US$1,745 (+5.0%) | +2.45% |
| 25 | US$1,599 | US$1,647 (+3.0%) | US$1,647 | US$1,647 | US$1,737 (+5.5%) | US$1,816 (+4.5%) | US$1,816 | US$1,906 (+5.0%) | +2.44% |
| 30 | US$1,830 | US$1,885 (+3.0%) | US$1,885 | US$1,885 | US$1,998 (+6.0%) | US$2,088 (+4.5%) | US$2,088 | US$2,192 (+5.0%) | +2.50% |
| 35 | US$2,037 | US$2,099 (+3.0%) | US$2,099 | US$2,099 | US$2,225 (+6.0%) | US$2,325 (+4.5%) | US$2,325 | US$2,441 (+5.0%) | +2.51% |
| 40 | US$2,419 | US$2,492 (+3.0%) | US$2,492 | US$2,492 | US$2,641 (+6.0%) | US$2,760 (+4.5%) | US$2,760 | US$2,898 (+5.0%) | +2.51% |
| 45 | US$2,899 | US$2,986 (+3.0%) | US$2,986 | US$2,986 | US$3,166 (+6.0%) | US$3,308 (+4.5%) | US$3,308 | US$3,473 (+5.0%) | +2.51% |
| 50 | US$3,512 | US$3,617 (+3.0%) | US$3,617 | US$3,617 | US$3,889 (+7.5%) | US$4,064 (+4.5%) | US$4,064 | US$4,267 (+5.0%) | +2.70% |
| 55 | US$4,362 | US$4,492 (+3.0%) | US$4,492 | US$4,492 | US$4,830 (+7.5%) | US$5,047 (+4.5%) | US$5,047 | US$5,299 (+5.0%) | +2.70% |
| 60 | US$5,571 | US$5,739 (+3.0%) | US$5,739 | US$5,739 | US$6,169 (+7.5%) | US$6,447 (+4.5%) | US$6,447 | US$6,769 (+5.0%) | +2.71% |
| 65 | US$7,022 | US$7,233 (+3.0%) | US$7,233 | US$7,233 | US$7,775 (+7.5%) | US$8,125 (+4.5%) | US$8,125 | US$8,531 (+5.0%) | +2.70% |
| 70 | US$8,650 | US$8,910 (+3.0%) | US$8,910 | US$8,910 | US$9,444 (+6.0%) | US$9,870 (+4.5%) | US$9,870 | US$10,363 (+5.0%) | +2.51% |
| 75 | US$10,105 | US$10,408 (+3.0%) | US$10,408 | US$10,408 | US$11,033 (+6.0%) | US$11,530 (+4.5%) | US$11,530 | US$12,106 (+5.0%) | +2.51% |
| 80 | US$10,227 | US$10,534 (+3.0%) | US$10,534 | US$10,534 | US$11,166 (+6.0%) | US$11,668 (+4.5%) | US$11,668 | US$12,252 (+5.0%) | +2.51% |
| 85 | US$10,433 | US$10,746 (+3.0%) | US$10,746 | US$10,746 | US$11,391 (+6.0%) | US$11,904 (+4.5%) | US$11,904 | US$12,499 (+5.0%) | +2.51% |
| 90 | US$10,654 | US$10,974 (+3.0%) | US$10,974 | US$10,974 | US$11,632 (+6.0%) | US$12,156 (+4.5%) | US$12,156 | US$12,764 (+5.0%) | +2.51% |
| 95 | US$10,923 | US$11,251 (+3.0%) | US$11,251 | US$11,251 | US$11,926 (+6.0%) | US$12,463 (+4.5%) | US$12,463 | US$13,086 (+5.0%) | +2.51% |
| 99 | US$11,143 | US$11,477 (+3.0%) | US$11,477 | US$11,477 | US$12,166 (+6.0%) | US$12,713 (+4.5%) | US$12,713 | US$13,349 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +6.0% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00017-06-001-01 2019-04-01 | F00017-06-001-01 2020-04-01 | F00017-06-001-02 2021-03-22 | F00017-06-001-03 2023-07-31 | F00017-06-001-03 2024-07-02 | F00017-06-001-03 2025-07-02 | F00017-06-001-04 2026-01-26 | F00017-06-001-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$1,817 | US$1,872 (+3.0%) | US$1,872 | US$1,872 | US$1,956 (+4.5%) | US$2,044 (+4.5%) | US$2,044 | US$2,147 (+5.0%) | +2.31% |
| 5 | US$1,521 | US$1,567 (+3.0%) | US$1,567 | US$1,567 | US$1,638 (+4.5%) | US$1,711 (+4.5%) | US$1,711 | US$1,797 (+5.0%) | +2.31% |
| 10 | US$1,404 | US$1,446 (+3.0%) | US$1,446 | US$1,446 | US$1,511 (+4.5%) | US$1,579 (+4.5%) | US$1,579 | US$1,658 (+5.0%) | +2.31% |
| 15 | US$1,404 | US$1,446 (+3.0%) | US$1,446 | US$1,446 | US$1,511 (+4.5%) | US$1,579 (+4.5%) | US$1,579 | US$1,658 (+5.0%) | +2.31% |
| 20 | US$1,579 | US$1,626 (+3.0%) | US$1,626 | US$1,626 | US$1,716 (+5.5%) | US$1,793 (+4.5%) | US$1,793 | US$1,883 (+5.0%) | +2.44% |
| 25 | US$1,855 | US$1,910 (+3.0%) | US$1,910 | US$1,910 | US$2,016 (+5.5%) | US$2,106 (+4.5%) | US$2,106 | US$2,212 (+5.0%) | +2.44% |
| 30 | US$2,236 | US$2,303 (+3.0%) | US$2,303 | US$2,303 | US$2,441 (+6.0%) | US$2,551 (+4.5%) | US$2,551 | US$2,679 (+5.0%) | +2.51% |
| 35 | US$2,585 | US$2,662 (+3.0%) | US$2,662 | US$2,662 | US$2,822 (+6.0%) | US$2,949 (+4.5%) | US$2,949 | US$3,097 (+5.0%) | +2.51% |
| 40 | US$3,054 | US$3,145 (+3.0%) | US$3,145 | US$3,145 | US$3,334 (+6.0%) | US$3,484 (+4.5%) | US$3,484 | US$3,658 (+5.0%) | +2.50% |
| 45 | US$3,512 | US$3,618 (+3.0%) | US$3,618 | US$3,618 | US$3,835 (+6.0%) | US$4,007 (+4.5%) | US$4,007 | US$4,208 (+5.0%) | +2.51% |
| 50 | US$4,088 | US$4,211 (+3.0%) | US$4,211 | US$4,211 | US$4,527 (+7.5%) | US$4,731 (+4.5%) | US$4,731 | US$4,968 (+5.0%) | +2.71% |
| 55 | US$4,831 | US$4,976 (+3.0%) | US$4,976 | US$4,976 | US$5,349 (+7.5%) | US$5,590 (+4.5%) | US$5,590 | US$5,870 (+5.0%) | +2.71% |
| 60 | US$5,976 | US$6,155 (+3.0%) | US$6,155 | US$6,155 | US$6,616 (+7.5%) | US$6,914 (+4.5%) | US$6,914 | US$7,260 (+5.0%) | +2.70% |
| 65 | US$7,428 | US$7,650 (+3.0%) | US$7,650 | US$7,650 | US$8,224 (+7.5%) | US$8,594 (+4.5%) | US$8,594 | US$9,024 (+5.0%) | +2.70% |
| 70 | US$9,575 | US$9,862 (+3.0%) | US$9,862 | US$9,862 | US$10,454 (+6.0%) | US$10,924 (+4.5%) | US$10,924 | US$11,471 (+5.0%) | +2.51% |
| 75 | US$11,798 | US$12,152 (+3.0%) | US$12,152 | US$12,152 | US$12,881 (+6.0%) | US$13,460 (+4.5%) | US$13,460 | US$14,134 (+5.0%) | +2.51% |
| 80 | US$11,940 | US$12,298 (+3.0%) | US$12,298 | US$12,298 | US$13,036 (+6.0%) | US$13,622 (+4.5%) | US$13,622 | US$14,304 (+5.0%) | +2.51% |
| 85 | US$12,180 | US$12,546 (+3.0%) | US$12,546 | US$12,546 | US$13,299 (+6.0%) | US$13,897 (+4.5%) | US$13,897 | US$14,592 (+5.0%) | +2.51% |
| 90 | US$12,438 | US$12,811 (+3.0%) | US$12,811 | US$12,811 | US$13,580 (+6.0%) | US$14,191 (+4.5%) | US$14,191 | US$14,901 (+5.0%) | +2.51% |
| 95 | US$12,752 | US$13,135 (+3.0%) | US$13,135 | US$13,135 | US$13,923 (+6.0%) | US$14,549 (+4.5%) | US$14,549 | US$15,277 (+5.0%) | +2.51% |
| 99 | US$13,009 | US$13,400 (+3.0%) | US$13,400 | US$13,400 | US$14,204 (+6.0%) | US$14,843 (+4.5%) | US$14,843 | US$15,585 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +6.0% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.