Smart Medicare - Regular with SMM (USD)
真智安心醫療保障 - 標準+額外醫療附加保障 (美元)
AXA China Region Insurance Company (Bermuda) Limited · F00017-04-001 · 8 versions · Flexi plan · Avg. annual increase +2.50%
Male
| Age | F00017-04-001-01 2019-04-01 | F00017-04-001-01 2020-04-01 | F00017-04-001-02 2021-03-22 | F00017-04-001-03 2023-07-31 | F00017-04-001-03 2024-07-02 | F00017-04-001-03 2025-07-02 | F00017-04-001-04 2026-01-26 | F00017-04-001-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$491 | US$506 (+3.1%) | US$506 | US$506 | US$529 (+4.5%) | US$553 (+4.5%) | US$553 | US$580 (+4.9%) | +2.31% |
| 5 | US$334 | US$344 (+3.0%) | US$344 | US$344 | US$359 (+4.4%) | US$376 (+4.7%) | US$376 | US$394 (+4.8%) | +2.29% |
| 10 | US$327 | US$337 (+3.1%) | US$337 | US$337 | US$352 (+4.5%) | US$368 (+4.5%) | US$368 | US$387 (+5.2%) | +2.34% |
| 15 | US$328 | US$338 (+3.0%) | US$338 | US$338 | US$353 (+4.4%) | US$369 (+4.5%) | US$369 | US$387 (+4.9%) | +2.29% |
| 20 | US$345 | US$356 (+3.2%) | US$356 | US$356 | US$375 (+5.3%) | US$392 (+4.5%) | US$392 | US$412 (+5.1%) | +2.46% |
| 25 | US$380 | US$391 (+2.9%) | US$391 | US$391 | US$413 (+5.6%) | US$432 (+4.6%) | US$432 | US$453 (+4.9%) | +2.44% |
| 30 | US$434 | US$447 (+3.0%) | US$447 | US$447 | US$474 (+6.0%) | US$495 (+4.4%) | US$495 | US$520 (+5.1%) | +2.51% |
| 35 | US$482 | US$496 (+2.9%) | US$496 | US$496 | US$526 (+6.0%) | US$550 (+4.6%) | US$550 | US$577 (+4.9%) | +2.50% |
| 40 | US$572 | US$589 (+3.0%) | US$589 | US$589 | US$624 (+5.9%) | US$652 (+4.5%) | US$652 | US$685 (+5.1%) | +2.50% |
| 45 | US$694 | US$715 (+3.0%) | US$715 | US$715 | US$758 (+6.0%) | US$792 (+4.5%) | US$792 | US$832 (+5.1%) | +2.52% |
| 50 | US$863 | US$889 (+3.0%) | US$889 | US$889 | US$956 (+7.5%) | US$999 (+4.5%) | US$999 | US$1,049 (+5.0%) | +2.71% |
| 55 | US$1,097 | US$1,130 (+3.0%) | US$1,130 | US$1,130 | US$1,215 (+7.5%) | US$1,270 (+4.5%) | US$1,270 | US$1,333 (+5.0%) | +2.71% |
| 60 | US$1,403 | US$1,446 (+3.1%) | US$1,446 | US$1,446 | US$1,554 (+7.5%) | US$1,624 (+4.5%) | US$1,624 | US$1,705 (+5.0%) | +2.71% |
| 65 | US$1,835 | US$1,890 (+3.0%) | US$1,890 | US$1,890 | US$2,032 (+7.5%) | US$2,124 (+4.5%) | US$2,124 | US$2,230 (+5.0%) | +2.71% |
| 70 | US$2,350 | US$2,420 (+3.0%) | US$2,420 | US$2,420 | US$2,566 (+6.0%) | US$2,681 (+4.5%) | US$2,681 | US$2,815 (+5.0%) | +2.51% |
| 75 | US$2,799 | US$2,883 (+3.0%) | US$2,883 | US$2,883 | US$3,056 (+6.0%) | US$3,194 (+4.5%) | US$3,194 | US$3,354 (+5.0%) | +2.51% |
| 80 | US$2,833 | US$2,918 (+3.0%) | US$2,918 | US$2,918 | US$3,093 (+6.0%) | US$3,232 (+4.5%) | US$3,232 | US$3,394 (+5.0%) | +2.51% |
| 85 | US$2,890 | US$2,976 (+3.0%) | US$2,976 | US$2,976 | US$3,155 (+6.0%) | US$3,297 (+4.5%) | US$3,297 | US$3,462 (+5.0%) | +2.51% |
| 90 | US$2,951 | US$3,040 (+3.0%) | US$3,040 | US$3,040 | US$3,222 (+6.0%) | US$3,367 (+4.5%) | US$3,367 | US$3,535 (+5.0%) | +2.51% |
| 95 | US$3,025 | US$3,116 (+3.0%) | US$3,116 | US$3,116 | US$3,303 (+6.0%) | US$3,452 (+4.5%) | US$3,452 | US$3,624 (+5.0%) | +2.51% |
| 99 | US$3,086 | US$3,178 (+3.0%) | US$3,178 | US$3,178 | US$3,369 (+6.0%) | US$3,521 (+4.5%) | US$3,521 | US$3,697 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +5.9% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00017-04-001-01 2019-04-01 | F00017-04-001-01 2020-04-01 | F00017-04-001-02 2021-03-22 | F00017-04-001-03 2023-07-31 | F00017-04-001-03 2024-07-02 | F00017-04-001-03 2025-07-02 | F00017-04-001-04 2026-01-26 | F00017-04-001-04 2026-07-02 | Avg. annual increase |
|---|---|---|---|---|---|---|---|---|---|
| 0 | US$428 | US$441 (+3.0%) | US$441 | US$441 | US$461 (+4.5%) | US$482 (+4.6%) | US$482 | US$506 (+5.0%) | +2.32% |
| 5 | US$356 | US$367 (+3.1%) | US$367 | US$367 | US$384 (+4.6%) | US$401 (+4.4%) | US$401 | US$421 (+5.0%) | +2.33% |
| 10 | US$328 | US$338 (+3.0%) | US$338 | US$338 | US$353 (+4.4%) | US$369 (+4.5%) | US$369 | US$387 (+4.9%) | +2.29% |
| 15 | US$328 | US$338 (+3.0%) | US$338 | US$338 | US$353 (+4.4%) | US$369 (+4.5%) | US$369 | US$387 (+4.9%) | +2.29% |
| 20 | US$370 | US$382 (+3.2%) | US$382 | US$382 | US$403 (+5.5%) | US$421 (+4.5%) | US$421 | US$442 (+5.0%) | +2.47% |
| 25 | US$438 | US$451 (+3.0%) | US$451 | US$451 | US$476 (+5.5%) | US$498 (+4.6%) | US$498 | US$522 (+4.8%) | +2.43% |
| 30 | US$530 | US$546 (+3.0%) | US$546 | US$546 | US$579 (+6.0%) | US$605 (+4.5%) | US$605 | US$636 (+5.1%) | +2.53% |
| 35 | US$616 | US$634 (+2.9%) | US$634 | US$634 | US$673 (+6.2%) | US$703 (+4.5%) | US$703 | US$738 (+5.0%) | +2.51% |
| 40 | US$730 | US$752 (+3.0%) | US$752 | US$752 | US$797 (+6.0%) | US$833 (+4.5%) | US$833 | US$874 (+4.9%) | +2.50% |
| 45 | US$842 | US$867 (+3.0%) | US$867 | US$867 | US$919 (+6.0%) | US$961 (+4.6%) | US$961 | US$1,009 (+5.0%) | +2.51% |
| 50 | US$983 | US$1,012 (+3.0%) | US$1,012 | US$1,012 | US$1,088 (+7.5%) | US$1,137 (+4.5%) | US$1,137 | US$1,194 (+5.0%) | +2.70% |
| 55 | US$1,162 | US$1,197 (+3.0%) | US$1,197 | US$1,197 | US$1,286 (+7.4%) | US$1,344 (+4.5%) | US$1,344 | US$1,412 (+5.1%) | +2.71% |
| 60 | US$1,460 | US$1,504 (+3.0%) | US$1,504 | US$1,504 | US$1,617 (+7.5%) | US$1,690 (+4.5%) | US$1,690 | US$1,775 (+5.0%) | +2.71% |
| 65 | US$1,865 | US$1,921 (+3.0%) | US$1,921 | US$1,921 | US$2,065 (+7.5%) | US$2,158 (+4.5%) | US$2,158 | US$2,266 (+5.0%) | +2.71% |
| 70 | US$2,421 | US$2,494 (+3.0%) | US$2,494 | US$2,494 | US$2,644 (+6.0%) | US$2,763 (+4.5%) | US$2,763 | US$2,901 (+5.0%) | +2.51% |
| 75 | US$3,017 | US$3,108 (+3.0%) | US$3,108 | US$3,108 | US$3,294 (+6.0%) | US$3,442 (+4.5%) | US$3,442 | US$3,615 (+5.0%) | +2.51% |
| 80 | US$3,053 | US$3,145 (+3.0%) | US$3,145 | US$3,145 | US$3,334 (+6.0%) | US$3,484 (+4.5%) | US$3,484 | US$3,658 (+5.0%) | +2.51% |
| 85 | US$3,115 | US$3,208 (+3.0%) | US$3,208 | US$3,208 | US$3,401 (+6.0%) | US$3,554 (+4.5%) | US$3,554 | US$3,731 (+5.0%) | +2.50% |
| 90 | US$3,180 | US$3,276 (+3.0%) | US$3,276 | US$3,276 | US$3,472 (+6.0%) | US$3,629 (+4.5%) | US$3,629 | US$3,810 (+5.0%) | +2.51% |
| 95 | US$3,261 | US$3,359 (+3.0%) | US$3,359 | US$3,359 | US$3,560 (+6.0%) | US$3,721 (+4.5%) | US$3,721 | US$3,907 (+5.0%) | +2.51% |
| 99 | US$3,326 | US$3,426 (+3.0%) | US$3,426 | US$3,426 | US$3,631 (+6.0%) | US$3,795 (+4.5%) | US$3,795 | US$3,985 (+5.0%) | +2.51% |
| All ages average | — | +3.0% | 0.0% | 0.0% | +6.0% | +4.5% | 0.0% | +5.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.