← Back to insurer ranking
FWD Life Insurance Company (Bermuda) Limited — premium increase by plan series
富衛人壽保險(百慕達)有限公司
Average annual increase across this insurer: +3.44% · Clean series 54 / All 54
Deductible variants of the same series are merged into a single row. Click to expand the per-version increase matrix.
Clean series (comparable inflation)
| Plan series | Deductible options | Type | Avg. annual increase |
|---|---|---|---|
| vPrime Medical Plan 尊衛您醫療計劃HKD | Flexi | +4.61% | |
| vTheOne Medical Plan - Standard Plus 至.衛一醫療計劃 - 標準優越版HKD | Flexi | +4.47% | |
| vTheOne Medical Plan - Standard 至.衛一醫療計劃 - 標準HKD | Flexi | +4.46% | |
| vTheOne Medical Plan - Superior 至.衛一醫療計劃 - 特等HKD | Flexi | +4.38% | |
| vCANsurance Medical Plan - Superior 易衛您醫療計劃 - 特等HKD | Flexi | +4.32% | |
| vCANsurance Medical Plan - Standard 易衛您醫療計劃 - 標準HKD | Flexi | +4.31% | |
| vTheOne Medical Plan - Premier 至.衛一醫療計劃 - 優等HKD | Flexi | +4.11% | |
| vCare Supreme Medical Plan 更衛您(優越版)醫療計劃HKD | Flexi | +3.04% | |
| vBooster Medical Plan 倍衛您醫療計劃HKD | Flexi | +2.85% | |
| vCare Medical Plan 更衛您醫療計劃HKD | Flexi | +2.50% | |
| vCore Medical Plan 確衛您醫療計劃HKD | Standard | +1.88% | |
| vPrime Signature Medical Plan - Standard 尊衛您(寰譽版)醫療計劃 - 標準HKD | Flexi | +1.71% | |
| vPrime Signature Medical Plan - Superior 尊衛您(寰譽版)醫療計劃 - 特等HKD | Flexi | +1.69% | |
| vFamily Medical Plan - Standard 醫家保醫療計劃 - 標準HKD | Flexi | 0.00% |
