← Back to insurer ranking
AXA China Region Insurance Company (Hong Kong) Limited — premium increase by plan series
安盛金融保險(香港)有限公司
Average annual increase across this insurer: +2.63% · Clean series 37 / All 37
Deductible variants of the same series are merged into a single row. Click to expand the per-version increase matrix.
Clean series (comparable inflation)
| Plan series | Deductible options | Type | Avg. annual increase |
|---|---|---|---|
| AXA WiseGuard Pro Medical Insurance Plan - Enhance AXA安盛智尊守慧醫療保障 - 卓越HKDUSD | Flexi | +3.56% | |
| AXA WiseGuard Pro Medical Insurance Plan - Regular AXA安盛智尊守慧醫療保障 - 標準HKDUSD | Flexi | +3.55% | |
| AXA WiseGuard Pro Medical Insurance Plan - Noble AXA安盛智尊守慧醫療保障 - 尊貴HKDUSD | Flexi | +3.05% | |
| AXA WiseGuard Pro Medical Insurance Plan - Premier AXA安盛智尊守慧醫療保障 - 優尚HKDUSD | Flexi | +2.33% | |
| Smart Medicare - Premier 真智安心醫療保障 - 至尊HKDUSD | HKD ·USD | Flexi | +1.88% |
| Smart Medicare - Premier with SMM 真智安心醫療保障 - 至尊+額外醫療附加保障HKDUSD | HKD ·USD | Flexi | +1.88% |
| Smart Medicare - Superior 真智安心醫療保障 - 特級HKDUSD | HKD ·USD | Flexi | +1.87% |
| Smart Medicare - Superior with SMM 真智安心醫療保障 - 特級+額外醫療附加保障HKDUSD | HKD ·USD | Flexi | +1.87% |
| Smart Medicare - Regular with SMM 真智安心醫療保障 - 標準+額外醫療附加保障HKDUSD | HKD ·USD | Flexi | +1.86% |
| Smart Medicare - Regular 真智安心醫療保障 - 標準HKDUSD | HKD ·USD | Flexi | +1.86% |
| AXA WiseGuard Medical Insurance Plan AXA安盛守慧醫療保障HKD | Standard | 0.00% |
