TaxVantage PrimeChoice Medical Plan - Plan 3M
「稅」優選醫療計劃 - 計劃 3M
YF Life Insurance International Limited · F00080-04-001 · 2 versions · Flexi plan · Avg. annual increase +3.05%
Male
| Age | F00080-04-001-01 2025-07-07 | F00080-04-001-01 2026-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$17,959 | HK$18,498 (+3.0%) | +3.05% |
| 5 | HK$14,393 | HK$14,825 (+3.0%) | +3.05% |
| 10 | HK$11,338 | HK$11,679 (+3.0%) | +3.05% |
| 15 | HK$11,244 | HK$11,582 (+3.0%) | +3.05% |
| 20 | HK$12,440 | HK$12,814 (+3.0%) | +3.05% |
| 25 | HK$13,757 | HK$14,170 (+3.0%) | +3.05% |
| 30 | HK$14,067 | HK$14,490 (+3.0%) | +3.05% |
| 35 | HK$16,646 | HK$17,146 (+3.0%) | +3.05% |
| 40 | HK$18,934 | HK$19,503 (+3.0%) | +3.05% |
| 45 | HK$23,384 | HK$24,086 (+3.0%) | +3.05% |
| 50 | HK$29,594 | HK$30,482 (+3.0%) | +3.05% |
| 55 | HK$37,959 | HK$39,098 (+3.0%) | +3.05% |
| 60 | HK$49,907 | HK$51,405 (+3.0%) | +3.05% |
| 65 | HK$65,966 | HK$67,945 (+3.0%) | +3.04% |
| 70 | HK$85,304 | HK$87,864 (+3.0%) | +3.05% |
| 75 | HK$94,974 | HK$97,824 (+3.0%) | +3.05% |
| 80 | HK$103,182 | HK$106,278 (+3.0%) | +3.04% |
| 85 | HK$111,420 | HK$114,763 (+3.0%) | +3.04% |
| 90 | HK$114,618 | HK$118,057 (+3.0%) | +3.04% |
| 95 | HK$117,999 | HK$121,539 (+3.0%) | +3.04% |
| 99 | HK$120,838 | HK$124,464 (+3.0%) | +3.05% |
| All ages average | — | +3.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00080-04-001-01 2025-07-07 | F00080-04-001-01 2026-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$15,159 | HK$15,614 (+3.0%) | +3.05% |
| 5 | HK$13,069 | HK$13,462 (+3.0%) | +3.05% |
| 10 | HK$10,960 | HK$11,289 (+3.0%) | +3.05% |
| 15 | HK$10,624 | HK$10,943 (+3.0%) | +3.05% |
| 20 | HK$13,294 | HK$13,693 (+3.0%) | +3.05% |
| 25 | HK$15,984 | HK$16,464 (+3.0%) | +3.05% |
| 30 | HK$17,953 | HK$18,492 (+3.0%) | +3.05% |
| 35 | HK$21,653 | HK$22,303 (+3.0%) | +3.05% |
| 40 | HK$26,321 | HK$27,111 (+3.0%) | +3.05% |
| 45 | HK$31,149 | HK$32,084 (+3.0%) | +3.05% |
| 50 | HK$34,944 | HK$35,993 (+3.0%) | +3.05% |
| 55 | HK$38,266 | HK$39,414 (+3.0%) | +3.04% |
| 60 | HK$44,897 | HK$46,244 (+3.0%) | +3.04% |
| 65 | HK$57,676 | HK$59,407 (+3.0%) | +3.05% |
| 70 | HK$76,255 | HK$78,543 (+3.0%) | +3.04% |
| 75 | HK$78,357 | HK$80,708 (+3.0%) | +3.04% |
| 80 | HK$80,137 | HK$82,542 (+3.0%) | +3.05% |
| 85 | HK$81,982 | HK$84,442 (+3.0%) | +3.05% |
| 90 | HK$82,648 | HK$85,128 (+3.0%) | +3.05% |
| 95 | HK$83,355 | HK$85,856 (+3.0%) | +3.04% |
| 99 | HK$83,938 | HK$86,457 (+3.0%) | +3.05% |
| All ages average | — | +3.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

