WeHealth
永明港健康醫療保
Sun Life Hong Kong Limited · S00018-01-000 · 3 versions · Standard plan · Avg. annual increase +1.20%
Male
| Age | S00018-01-000-01 2019-04-01 | S00018-01-000-02 2021-04-01 | S00018-01-000-02 2026-04-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,280 | HK$2,280 | HK$2,485 (+9.0%) | +1.19% |
| 5 | HK$1,902 | HK$1,902 | HK$2,073 (+9.0%) | +1.19% |
| 10 | HK$1,336 | HK$1,336 | HK$1,456 (+9.0%) | +1.19% |
| 15 | HK$1,336 | HK$1,336 | HK$1,456 (+9.0%) | +1.19% |
| 20 | HK$1,318 | HK$1,318 | HK$1,437 (+9.0%) | +1.20% |
| 25 | HK$1,378 | HK$1,378 | HK$1,502 (+9.0%) | +1.20% |
| 30 | HK$1,620 | HK$1,620 | HK$1,766 (+9.0%) | +1.20% |
| 35 | HK$1,888 | HK$1,888 | HK$2,058 (+9.0%) | +1.20% |
| 40 | HK$2,157 | HK$2,157 | HK$2,351 (+9.0%) | +1.19% |
| 45 | HK$2,743 | HK$2,743 | HK$2,990 (+9.0%) | +1.20% |
| 50 | HK$3,488 | HK$3,488 | HK$3,802 (+9.0%) | +1.20% |
| 55 | HK$4,500 | HK$4,500 | HK$4,905 (+9.0%) | +1.20% |
| 60 | HK$5,692 | HK$5,692 | HK$6,204 (+9.0%) | +1.19% |
| 65 | HK$7,155 | HK$7,155 | HK$7,799 (+9.0%) | +1.20% |
| 70 | HK$8,996 | HK$8,996 | HK$9,806 (+9.0%) | +1.20% |
| 75 | HK$11,610 | HK$11,610 | HK$12,655 (+9.0%) | +1.20% |
| 80 | HK$14,835 | HK$14,835 | HK$16,170 (+9.0%) | +1.20% |
| 85 | HK$16,792 | HK$16,792 | HK$18,303 (+9.0%) | +1.20% |
| 90 | HK$19,007 | HK$19,007 | HK$20,718 (+9.0%) | +1.20% |
| 95 | HK$21,222 | HK$21,222 | HK$23,132 (+9.0%) | +1.20% |
| 99 | HK$23,180 | HK$23,180 | HK$25,266 (+9.0%) | +1.20% |
| All ages average | — | 0.0% | +9.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00018-01-000-01 2019-04-01 | S00018-01-000-02 2021-04-01 | S00018-01-000-02 2026-04-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$1,746 | HK$1,746 | HK$1,903 (+9.0%) | +1.19% |
| 5 | HK$1,502 | HK$1,502 | HK$1,637 (+9.0%) | +1.19% |
| 10 | HK$1,138 | HK$1,138 | HK$1,240 (+9.0%) | +1.19% |
| 15 | HK$1,138 | HK$1,138 | HK$1,240 (+9.0%) | +1.19% |
| 20 | HK$1,328 | HK$1,328 | HK$1,448 (+9.0%) | +1.20% |
| 25 | HK$1,592 | HK$1,592 | HK$1,735 (+9.0%) | +1.19% |
| 30 | HK$1,943 | HK$1,943 | HK$2,118 (+9.0%) | +1.20% |
| 35 | HK$2,256 | HK$2,256 | HK$2,459 (+9.0%) | +1.20% |
| 40 | HK$2,552 | HK$2,552 | HK$2,782 (+9.0%) | +1.20% |
| 45 | HK$3,185 | HK$3,185 | HK$3,472 (+9.0%) | +1.20% |
| 50 | HK$3,951 | HK$3,951 | HK$4,307 (+9.0%) | +1.20% |
| 55 | HK$4,886 | HK$4,886 | HK$5,326 (+9.0%) | +1.20% |
| 60 | HK$5,873 | HK$5,873 | HK$6,402 (+9.0%) | +1.20% |
| 65 | HK$6,895 | HK$6,895 | HK$7,516 (+9.0%) | +1.20% |
| 70 | HK$8,419 | HK$8,419 | HK$9,177 (+9.0%) | +1.20% |
| 75 | HK$10,867 | HK$10,867 | HK$11,845 (+9.0%) | +1.20% |
| 80 | HK$13,448 | HK$13,448 | HK$14,658 (+9.0%) | +1.20% |
| 85 | HK$14,580 | HK$14,580 | HK$15,892 (+9.0%) | +1.20% |
| 90 | HK$16,464 | HK$16,464 | HK$17,946 (+9.0%) | +1.20% |
| 95 | HK$18,380 | HK$18,380 | HK$20,034 (+9.0%) | +1.20% |
| 99 | HK$20,070 | HK$20,070 | HK$21,876 (+9.0%) | +1.20% |
| All ages average | — | 0.0% | +9.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

