''FlexiCare'' Medical Insurance Plan - Benefit Level 1 (HKD)
「悅康保」醫療保障計劃 - 保障級別1 (港元)
Chow Tai Fook Life Insurance Co Ltd · F00064-01-000 · 4 versions · Flexi plan · Avg. annual increase +3.80%
HKD
Male
| Age | F00064-01-000-01 2022-05-16 | F00064-01-000-02 2024-07-22 | F00064-01-000-02 2024-11-23 | F00064-01-000-02 2025-11-23 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | HK$7,249 | HK$7,249 | HK$7,829 (+8.0%) | HK$8,455 (+8.0%) | +3.80% |
| 5 | HK$5,777 | HK$5,777 | HK$6,239 (+8.0%) | HK$6,738 (+8.0%) | +3.80% |
| 10 | HK$5,777 | HK$5,777 | HK$6,239 (+8.0%) | HK$6,738 (+8.0%) | +3.80% |
| 15 | HK$5,777 | HK$5,777 | HK$6,239 (+8.0%) | HK$6,738 (+8.0%) | +3.80% |
| 20 | HK$4,617 | HK$4,617 | HK$4,986 (+8.0%) | HK$5,385 (+8.0%) | +3.80% |
| 25 | HK$4,963 | HK$4,963 | HK$5,361 (+8.0%) | HK$5,789 (+8.0%) | +3.80% |
| 30 | HK$6,007 | HK$6,007 | HK$6,488 (+8.0%) | HK$7,007 (+8.0%) | +3.80% |
| 35 | HK$6,731 | HK$6,731 | HK$7,269 (+8.0%) | HK$7,850 (+8.0%) | +3.80% |
| 40 | HK$7,212 | HK$7,212 | HK$7,789 (+8.0%) | HK$8,412 (+8.0%) | +3.80% |
| 45 | HK$8,779 | HK$8,779 | HK$9,481 (+8.0%) | HK$10,239 (+8.0%) | +3.80% |
| 50 | HK$11,261 | HK$11,261 | HK$12,162 (+8.0%) | HK$13,135 (+8.0%) | +3.80% |
| 55 | HK$14,604 | HK$14,604 | HK$15,771 (+8.0%) | HK$17,033 (+8.0%) | +3.80% |
| 60 | HK$19,427 | HK$19,427 | HK$20,982 (+8.0%) | HK$22,661 (+8.0%) | +3.80% |
| 65 | HK$27,185 | HK$27,185 | HK$29,360 (+8.0%) | HK$31,708 (+8.0%) | +3.80% |
| 70 | HK$38,760 | HK$38,760 | HK$41,861 (+8.0%) | HK$45,210 (+8.0%) | +3.80% |
| 75 | HK$52,958 | HK$52,958 | HK$57,195 (+8.0%) | HK$61,771 (+8.0%) | +3.80% |
| 80 | HK$64,079 | HK$64,079 | HK$69,205 (+8.0%) | HK$74,742 (+8.0%) | +3.80% |
| 85 | HK$80,812 | HK$80,812 | HK$87,277 (+8.0%) | HK$94,260 (+8.0%) | +3.80% |
| 90 | HK$97,315 | HK$97,315 | HK$105,101 (+8.0%) | HK$113,510 (+8.0%) | +3.80% |
| 95 | HK$117,232 | HK$117,232 | HK$126,611 (+8.0%) | HK$136,739 (+8.0%) | +3.80% |
| 99 | HK$138,493 | HK$138,493 | HK$149,573 (+8.0%) | HK$161,538 (+8.0%) | +3.80% |
| All ages average | — | 0.0% | +8.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00064-01-000-01 2022-05-16 | F00064-01-000-02 2024-07-22 | F00064-01-000-02 2024-11-23 | F00064-01-000-02 2025-11-23 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | HK$5,840 | HK$5,840 | HK$6,307 (+8.0%) | HK$6,812 (+8.0%) | +3.80% |
| 5 | HK$5,368 | HK$5,368 | HK$5,798 (+8.0%) | HK$6,262 (+8.0%) | +3.80% |
| 10 | HK$5,368 | HK$5,368 | HK$5,798 (+8.0%) | HK$6,262 (+8.0%) | +3.80% |
| 15 | HK$5,368 | HK$5,368 | HK$5,798 (+8.0%) | HK$6,262 (+8.0%) | +3.80% |
| 20 | HK$5,204 | HK$5,204 | HK$5,620 (+8.0%) | HK$6,070 (+8.0%) | +3.80% |
| 25 | HK$6,333 | HK$6,333 | HK$6,840 (+8.0%) | HK$7,388 (+8.0%) | +3.80% |
| 30 | HK$7,898 | HK$7,898 | HK$8,530 (+8.0%) | HK$9,212 (+8.0%) | +3.80% |
| 35 | HK$9,038 | HK$9,038 | HK$9,761 (+8.0%) | HK$10,542 (+8.0%) | +3.80% |
| 40 | HK$10,474 | HK$10,474 | HK$11,312 (+8.0%) | HK$12,217 (+8.0%) | +3.80% |
| 45 | HK$11,746 | HK$11,746 | HK$12,686 (+8.0%) | HK$13,700 (+8.0%) | +3.80% |
| 50 | HK$13,567 | HK$13,567 | HK$14,652 (+8.0%) | HK$15,825 (+8.0%) | +3.80% |
| 55 | HK$15,348 | HK$15,348 | HK$16,575 (+8.0%) | HK$17,901 (+8.0%) | +3.80% |
| 60 | HK$17,849 | HK$17,849 | HK$19,276 (+8.0%) | HK$20,818 (+8.0%) | +3.80% |
| 65 | HK$24,576 | HK$24,576 | HK$26,543 (+8.0%) | HK$28,667 (+8.0%) | +3.80% |
| 70 | HK$32,673 | HK$32,673 | HK$35,287 (+8.0%) | HK$38,110 (+8.0%) | +3.80% |
| 75 | HK$40,398 | HK$40,398 | HK$43,630 (+8.0%) | HK$47,120 (+8.0%) | +3.80% |
| 80 | HK$48,986 | HK$48,986 | HK$52,905 (+8.0%) | HK$57,137 (+8.0%) | +3.80% |
| 85 | HK$59,505 | HK$59,505 | HK$64,265 (+8.0%) | HK$69,407 (+8.0%) | +3.80% |
| 90 | HK$69,518 | HK$69,518 | HK$75,080 (+8.0%) | HK$81,086 (+8.0%) | +3.80% |
| 95 | HK$82,660 | HK$82,660 | HK$89,273 (+8.0%) | HK$96,414 (+8.0%) | +3.80% |
| 99 | HK$97,148 | HK$97,148 | HK$104,919 (+8.0%) | HK$113,313 (+8.0%) | +3.80% |
| All ages average | — | 0.0% | +8.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
Male
| Age | F00064-03-000-01 2022-05-16 | F00064-03-000-02 2024-07-22 | F00064-03-000-02 2024-11-23 | F00064-03-000-02 2025-11-23 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | US$936 | US$936 | US$1,011 (+8.0%) | US$1,090 (+7.8%) | +3.76% |
| 5 | US$745 | US$745 | US$805 (+8.1%) | US$869 (+8.0%) | +3.80% |
| 10 | US$745 | US$745 | US$805 (+8.1%) | US$869 (+8.0%) | +3.80% |
| 15 | US$745 | US$745 | US$805 (+8.1%) | US$869 (+8.0%) | +3.80% |
| 20 | US$595 | US$595 | US$643 (+8.1%) | US$695 (+8.1%) | +3.83% |
| 25 | US$640 | US$640 | US$692 (+8.1%) | US$746 (+7.8%) | +3.78% |
| 30 | US$775 | US$775 | US$837 (+8.0%) | US$904 (+8.0%) | +3.80% |
| 35 | US$869 | US$869 | US$938 (+7.9%) | US$1,013 (+8.0%) | +3.78% |
| 40 | US$931 | US$931 | US$1,005 (+7.9%) | US$1,086 (+8.1%) | +3.80% |
| 45 | US$1,132 | US$1,132 | US$1,224 (+8.1%) | US$1,321 (+7.9%) | +3.81% |
| 50 | US$1,454 | US$1,454 | US$1,569 (+7.9%) | US$1,695 (+8.0%) | +3.78% |
| 55 | US$1,885 | US$1,885 | US$2,035 (+8.0%) | US$2,198 (+8.0%) | +3.79% |
| 60 | US$2,507 | US$2,507 | US$2,707 (+8.0%) | US$2,924 (+8.0%) | +3.80% |
| 65 | US$3,507 | US$3,507 | US$3,788 (+8.0%) | US$4,092 (+8.0%) | +3.81% |
| 70 | US$5,001 | US$5,001 | US$5,401 (+8.0%) | US$5,833 (+8.0%) | +3.80% |
| 75 | US$6,833 | US$6,833 | US$7,380 (+8.0%) | US$7,970 (+8.0%) | +3.80% |
| 80 | US$8,268 | US$8,268 | US$8,930 (+8.0%) | US$9,644 (+8.0%) | +3.80% |
| 85 | US$10,427 | US$10,427 | US$11,262 (+8.0%) | US$12,163 (+8.0%) | +3.80% |
| 90 | US$12,557 | US$12,557 | US$13,562 (+8.0%) | US$14,646 (+8.0%) | +3.80% |
| 95 | US$15,126 | US$15,126 | US$16,337 (+8.0%) | US$17,644 (+8.0%) | +3.80% |
| 99 | US$17,870 | US$17,870 | US$19,300 (+8.0%) | US$20,844 (+8.0%) | +3.80% |
| All ages average | — | 0.0% | +8.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00064-03-000-01 2022-05-16 | F00064-03-000-02 2024-07-22 | F00064-03-000-02 2024-11-23 | F00064-03-000-02 2025-11-23 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | US$754 | US$754 | US$814 (+8.0%) | US$879 (+8.0%) | +3.79% |
| 5 | US$693 | US$693 | US$748 (+7.9%) | US$808 (+8.0%) | +3.79% |
| 10 | US$693 | US$693 | US$748 (+7.9%) | US$808 (+8.0%) | +3.79% |
| 15 | US$693 | US$693 | US$748 (+7.9%) | US$808 (+8.0%) | +3.79% |
| 20 | US$671 | US$671 | US$725 (+8.0%) | US$783 (+8.0%) | +3.81% |
| 25 | US$817 | US$817 | US$882 (+8.0%) | US$954 (+8.2%) | +3.83% |
| 30 | US$1,019 | US$1,019 | US$1,101 (+8.0%) | US$1,188 (+7.9%) | +3.79% |
| 35 | US$1,167 | US$1,167 | US$1,260 (+8.0%) | US$1,361 (+8.0%) | +3.79% |
| 40 | US$1,351 | US$1,351 | US$1,460 (+8.1%) | US$1,576 (+7.9%) | +3.80% |
| 45 | US$1,515 | US$1,515 | US$1,637 (+8.1%) | US$1,768 (+8.0%) | +3.81% |
| 50 | US$1,750 | US$1,750 | US$1,890 (+8.0%) | US$2,042 (+8.0%) | +3.81% |
| 55 | US$1,980 | US$1,980 | US$2,139 (+8.0%) | US$2,310 (+8.0%) | +3.80% |
| 60 | US$2,304 | US$2,304 | US$2,487 (+7.9%) | US$2,686 (+8.0%) | +3.79% |
| 65 | US$3,171 | US$3,171 | US$3,425 (+8.0%) | US$3,699 (+8.0%) | +3.80% |
| 70 | US$4,215 | US$4,215 | US$4,554 (+8.0%) | US$4,918 (+8.0%) | +3.81% |
| 75 | US$5,213 | US$5,213 | US$5,630 (+8.0%) | US$6,080 (+8.0%) | +3.80% |
| 80 | US$6,320 | US$6,320 | US$6,826 (+8.0%) | US$7,373 (+8.0%) | +3.80% |
| 85 | US$7,679 | US$7,679 | US$8,293 (+8.0%) | US$8,956 (+8.0%) | +3.80% |
| 90 | US$8,970 | US$8,970 | US$9,688 (+8.0%) | US$10,463 (+8.0%) | +3.80% |
| 95 | US$10,665 | US$10,665 | US$11,519 (+8.0%) | US$12,440 (+8.0%) | +3.80% |
| 99 | US$12,536 | US$12,536 | US$13,538 (+8.0%) | US$14,621 (+8.0%) | +3.80% |
| All ages average | — | 0.0% | +8.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

