Taiping Life VHIS Standard Plan
太平人壽自願醫保標準計劃
China Taiping Life Insurance (Hong Kong) Company Limited · S00039-01-000 · 3 versions · Standard plan · Avg. annual increase +0.53%
Male
| Age | S00039-01-000-01 2019-10-25 | S00039-01-000-02 2021-04-01 | S00039-01-000-02 2021-07-07 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$4,378 | HK$4,597 (+5.0%) | HK$4,597 | +2.79% |
| 5 | HK$2,446 | HK$2,568 (+5.0%) | HK$2,568 | +3.67% |
| 10 | HK$1,702 | HK$1,787 (+5.0%) | HK$1,787 | +3.09% |
| 15 | HK$1,583 | HK$1,662 (+5.0%) | HK$1,662 | +1.18% |
| 20 | HK$1,705 | HK$1,790 (+5.0%) | HK$1,790 | -0.09% |
| 25 | HK$1,917 | HK$2,013 (+5.0%) | HK$2,013 | -0.75% |
| 30 | HK$2,166 | HK$2,274 (+5.0%) | HK$2,274 | -0.99% |
| 35 | HK$2,694 | HK$2,829 (+5.0%) | HK$2,829 | -1.53% |
| 40 | HK$3,129 | HK$3,286 (+5.0%) | HK$3,286 | -1.79% |
| 45 | HK$3,812 | HK$4,003 (+5.0%) | HK$4,003 | -1.57% |
| 50 | HK$4,908 | HK$5,153 (+5.0%) | HK$5,153 | -0.78% |
| 55 | HK$6,600 | HK$6,930 (+5.0%) | HK$6,930 | +0.26% |
| 60 | HK$8,482 | HK$8,906 (+5.0%) | HK$8,906 | +1.01% |
| 65 | HK$10,763 | HK$11,301 (+5.0%) | HK$11,301 | +1.62% |
| 70 | HK$13,308 | HK$13,973 (+5.0%) | HK$13,973 | +1.60% |
| 75 | HK$15,626 | HK$16,407 (+5.0%) | HK$16,407 | +1.30% |
| 80 | HK$18,102 | HK$19,007 (+5.0%) | HK$19,007 | +0.82% |
| 85 | HK$20,703 | HK$21,738 (+5.0%) | HK$21,738 | +0.71% |
| 90 | HK$21,705 | HK$22,790 (+5.0%) | HK$22,790 | +0.51% |
| 95 | HK$22,965 | HK$24,113 (+5.0%) | HK$24,113 | +0.52% |
| 99 | HK$23,495 | HK$24,670 (+5.0%) | HK$24,670 | +0.55% |
| All ages average | — | +5.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00039-01-000-01 2019-10-25 | S00039-01-000-02 2021-04-01 | S00039-01-000-02 2021-07-07 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$3,352 | HK$4,597 (+37.1%) | HK$4,597 | +2.79% |
| 5 | HK$1,675 | HK$2,568 (+53.3%) | HK$2,568 | +3.67% |
| 10 | HK$1,254 | HK$1,787 (+42.5%) | HK$1,787 | +3.09% |
| 15 | HK$1,491 | HK$1,662 (+11.5%) | HK$1,662 | +1.18% |
| 20 | HK$1,902 | HK$1,790 (-5.9%) | HK$1,790 | -0.09% |
| 25 | HK$2,342 | HK$2,013 (-14.0%) | HK$2,013 | -0.75% |
| 30 | HK$2,731 | HK$2,274 (-16.7%) | HK$2,274 | -0.99% |
| 35 | HK$3,665 | HK$2,829 (-22.8%) | HK$2,829 | -1.53% |
| 40 | HK$4,414 | HK$3,286 (-25.6%) | HK$3,286 | -1.79% |
| 45 | HK$5,215 | HK$4,003 (-23.2%) | HK$4,003 | -1.57% |
| 50 | HK$6,014 | HK$5,153 (-14.3%) | HK$5,153 | -0.78% |
| 55 | HK$7,026 | HK$6,930 (-1.4%) | HK$6,930 | +0.26% |
| 60 | HK$8,174 | HK$8,906 (+9.0%) | HK$8,906 | +1.01% |
| 65 | HK$9,578 | HK$11,301 (+18.0%) | HK$11,301 | +1.62% |
| 70 | HK$11,877 | HK$13,973 (+17.6%) | HK$13,973 | +1.60% |
| 75 | HK$14,498 | HK$16,407 (+13.2%) | HK$16,407 | +1.30% |
| 80 | HK$17,895 | HK$19,007 (+6.2%) | HK$19,007 | +0.82% |
| 85 | HK$20,754 | HK$21,738 (+4.7%) | HK$21,738 | +0.71% |
| 90 | HK$22,362 | HK$22,790 (+1.9%) | HK$22,790 | +0.51% |
| 95 | HK$23,635 | HK$24,113 (+2.0%) | HK$24,113 | +0.52% |
| 99 | HK$24,063 | HK$24,670 (+2.5%) | HK$24,670 | +0.55% |
| All ages average | — | +4.6% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

