Taiping Life VHIS Priority Plan - USD2,500 Deductible
太平人壽自願醫保優遇計劃 - 2,500 美元自付費
China Taiping Life Insurance (Hong Kong) Company Limited · F00062-05-000 · 2 versions · Flexi plan · Avg. annual increase 0.00%
HKD
| Age | F00062-02-000-01 2021-11-22 | F00062-02-000-02 2023-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,820 | HK$3,820 | 0.00% |
| 5 | HK$3,820 | HK$3,820 | 0.00% |
| 10 | HK$3,820 | HK$3,820 | 0.00% |
| 15 | HK$3,820 | HK$3,820 | 0.00% |
| 20 | HK$3,938 | HK$3,938 | 0.00% |
| 25 | HK$4,686 | HK$4,686 | 0.00% |
| 30 | HK$5,789 | HK$5,789 | 0.00% |
| 35 | HK$6,498 | HK$6,498 | 0.00% |
| 40 | HK$6,931 | HK$6,931 | 0.00% |
| 45 | HK$8,388 | HK$8,388 | 0.00% |
| 50 | HK$10,081 | HK$10,081 | 0.00% |
| 55 | HK$12,325 | HK$12,325 | 0.00% |
| 60 | HK$16,499 | HK$16,499 | 0.00% |
| 65 | HK$26,461 | HK$26,461 | 0.00% |
| 70 | HK$31,659 | HK$31,659 | 0.00% |
| 75 | HK$38,156 | HK$38,156 | 0.00% |
| 80 | HK$46,701 | HK$46,701 | 0.00% |
| 85 | HK$52,568 | HK$52,568 | 0.00% |
| 90 | HK$57,017 | HK$57,017 | 0.00% |
| 95 | HK$61,466 | HK$61,466 | 0.00% |
| 99 | HK$65,011 | HK$65,011 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00062-05-000-01 2021-11-22 | F00062-05-000-02 2023-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | US$478 | US$478 | 0.00% |
| 5 | US$478 | US$478 | 0.00% |
| 10 | US$478 | US$478 | 0.00% |
| 15 | US$478 | US$478 | 0.00% |
| 20 | US$493 | US$493 | 0.00% |
| 25 | US$586 | US$586 | 0.00% |
| 30 | US$724 | US$724 | 0.00% |
| 35 | US$813 | US$813 | 0.00% |
| 40 | US$867 | US$867 | 0.00% |
| 45 | US$1,049 | US$1,049 | 0.00% |
| 50 | US$1,261 | US$1,261 | 0.00% |
| 55 | US$1,541 | US$1,541 | 0.00% |
| 60 | US$2,063 | US$2,063 | 0.00% |
| 65 | US$3,308 | US$3,308 | 0.00% |
| 70 | US$3,958 | US$3,958 | 0.00% |
| 75 | US$4,770 | US$4,770 | 0.00% |
| 80 | US$5,838 | US$5,838 | 0.00% |
| 85 | US$6,571 | US$6,571 | 0.00% |
| 90 | US$7,128 | US$7,128 | 0.00% |
| 95 | US$7,684 | US$7,684 | 0.00% |
| 99 | US$8,127 | US$8,127 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

