Taiping Life VHIS Priority Plan - HKD50,000 Deductible
太平人壽自願醫保優遇計劃 - 50,000 港元自付費
China Taiping Life Insurance (Hong Kong) Company Limited · F00062-03-000 · 2 versions · Flexi plan · Avg. annual increase 0.00%
HKD
| Age | F00062-03-000-01 2021-11-22 | F00062-03-000-02 2023-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,209 | HK$3,209 | 0.00% |
| 5 | HK$3,209 | HK$3,209 | 0.00% |
| 10 | HK$3,209 | HK$3,209 | 0.00% |
| 15 | HK$3,209 | HK$3,209 | 0.00% |
| 20 | HK$3,308 | HK$3,308 | 0.00% |
| 25 | HK$3,937 | HK$3,937 | 0.00% |
| 30 | HK$4,862 | HK$4,862 | 0.00% |
| 35 | HK$5,458 | HK$5,458 | 0.00% |
| 40 | HK$5,822 | HK$5,822 | 0.00% |
| 45 | HK$7,046 | HK$7,046 | 0.00% |
| 50 | HK$8,468 | HK$8,468 | 0.00% |
| 55 | HK$10,353 | HK$10,353 | 0.00% |
| 60 | HK$13,859 | HK$13,859 | 0.00% |
| 65 | HK$22,228 | HK$22,228 | 0.00% |
| 70 | HK$26,594 | HK$26,594 | 0.00% |
| 75 | HK$32,051 | HK$32,051 | 0.00% |
| 80 | HK$39,229 | HK$39,229 | 0.00% |
| 85 | HK$44,157 | HK$44,157 | 0.00% |
| 90 | HK$47,894 | HK$47,894 | 0.00% |
| 95 | HK$51,632 | HK$51,632 | 0.00% |
| 99 | HK$54,609 | HK$54,609 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00062-06-000-01 2021-11-22 | F00062-06-000-02 2023-01-01 | Avg. annual increase |
|---|---|---|---|
| 0 | US$402 | US$402 | 0.00% |
| 5 | US$402 | US$402 | 0.00% |
| 10 | US$402 | US$402 | 0.00% |
| 15 | US$402 | US$402 | 0.00% |
| 20 | US$414 | US$414 | 0.00% |
| 25 | US$493 | US$493 | 0.00% |
| 30 | US$608 | US$608 | 0.00% |
| 35 | US$683 | US$683 | 0.00% |
| 40 | US$728 | US$728 | 0.00% |
| 45 | US$881 | US$881 | 0.00% |
| 50 | US$1,059 | US$1,059 | 0.00% |
| 55 | US$1,295 | US$1,295 | 0.00% |
| 60 | US$1,733 | US$1,733 | 0.00% |
| 65 | US$2,779 | US$2,779 | 0.00% |
| 70 | US$3,325 | US$3,325 | 0.00% |
| 75 | US$4,007 | US$4,007 | 0.00% |
| 80 | US$4,904 | US$4,904 | 0.00% |
| 85 | US$5,520 | US$5,520 | 0.00% |
| 90 | US$5,987 | US$5,987 | 0.00% |
| 95 | US$6,454 | US$6,454 | 0.00% |
| 99 | US$6,827 | US$6,827 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.

