BOC Life Standard VHIS
中銀人壽標準自願醫保
BOC Group Life Assurance Company Limited · S00022-01-000 · 2 versions · Standard plan · Avg. annual increase 0.00%
Male
| Age | S00022-01-000-01 2019-04-01 | S00022-01-000-02 2021-03-28 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,360 | HK$3,360 | 0.00% |
| 5 | HK$2,518 | HK$2,518 | 0.00% |
| 10 | HK$2,475 | HK$2,475 | 0.00% |
| 15 | HK$2,475 | HK$2,475 | 0.00% |
| 20 | HK$2,475 | HK$2,475 | 0.00% |
| 25 | HK$2,518 | HK$2,518 | 0.00% |
| 30 | HK$2,707 | HK$2,707 | 0.00% |
| 35 | HK$3,254 | HK$3,254 | 0.00% |
| 40 | HK$3,757 | HK$3,757 | 0.00% |
| 45 | HK$4,457 | HK$4,457 | 0.00% |
| 50 | HK$5,660 | HK$5,660 | 0.00% |
| 55 | HK$7,497 | HK$7,497 | 0.00% |
| 60 | HK$8,830 | HK$8,830 | 0.00% |
| 65 | HK$11,379 | HK$11,379 | 0.00% |
| 70 | HK$14,275 | HK$14,275 | 0.00% |
| 75 | HK$16,297 | HK$16,297 | 0.00% |
| 80 | HK$18,239 | HK$18,239 | 0.00% |
| 85 | HK$19,260 | HK$19,260 | 0.00% |
| 90 | HK$20,372 | HK$20,372 | 0.00% |
| 95 | HK$21,477 | HK$21,477 | 0.00% |
| 99 | HK$22,359 | HK$22,359 | 0.00% |
| All ages average | — | 0.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00022-01-000-01 2019-04-01 | S00022-01-000-02 2021-03-28 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,360 | HK$3,360 | 0.00% |
| 5 | HK$2,598 | HK$2,598 | 0.00% |
| 10 | HK$2,475 | HK$2,475 | 0.00% |
| 15 | HK$2,475 | HK$2,475 | 0.00% |
| 20 | HK$2,475 | HK$2,475 | 0.00% |
| 25 | HK$2,803 | HK$2,803 | 0.00% |
| 30 | HK$3,260 | HK$3,260 | 0.00% |
| 35 | HK$4,205 | HK$4,205 | 0.00% |
| 40 | HK$5,056 | HK$5,056 | 0.00% |
| 45 | HK$6,244 | HK$6,244 | 0.00% |
| 50 | HK$7,006 | HK$7,006 | 0.00% |
| 55 | HK$7,864 | HK$7,864 | 0.00% |
| 60 | HK$8,663 | HK$8,663 | 0.00% |
| 65 | HK$10,879 | HK$10,879 | 0.00% |
| 70 | HK$13,487 | HK$13,487 | 0.00% |
| 75 | HK$15,598 | HK$15,598 | 0.00% |
| 80 | HK$17,720 | HK$17,720 | 0.00% |
| 85 | HK$18,910 | HK$18,910 | 0.00% |
| 90 | HK$20,009 | HK$20,009 | 0.00% |
| 95 | HK$21,115 | HK$21,115 | 0.00% |
| 99 | HK$22,002 | HK$22,002 | 0.00% |
| All ages average | — | 0.0% | — |
Notes & sources
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.The male and female matrices each show that gender's own annualized rate; the plan-overview figure is the average of both genders.· as of 2026-07-02
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.