AIA Voluntary Health Insurance Privilege Ultra Scheme - USD3,125 Deductible (Worldwide except USA)
AIA自願醫保尊耀計劃 - 3,125 美元自付費 (全球(美國除外))
AIA International Limited · F00074-15-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-07-000-01 2024-04-22 | F00074-07-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$4,448 | HK$5,208 (+17.1%) | +8.00% |
| 5 | HK$4,112 | HK$4,808 (+16.9%) | +7.92% |
| 10 | HK$4,112 | HK$4,808 (+16.9%) | +7.92% |
| 15 | HK$4,112 | HK$4,808 (+16.9%) | +7.92% |
| 20 | HK$4,224 | HK$4,944 (+17.0%) | +7.98% |
| 25 | HK$5,152 | HK$6,024 (+16.9%) | +7.92% |
| 30 | HK$6,360 | HK$7,440 (+17.0%) | +7.95% |
| 35 | HK$7,208 | HK$8,432 (+17.0%) | +7.95% |
| 40 | HK$7,792 | HK$9,120 (+17.0%) | +7.98% |
| 45 | HK$10,040 | HK$11,744 (+17.0%) | +7.94% |
| 50 | HK$12,600 | HK$14,744 (+17.0%) | +7.96% |
| 55 | HK$15,664 | HK$18,328 (+17.0%) | +7.96% |
| 60 | HK$21,280 | HK$24,896 (+17.0%) | +7.95% |
| 65 | HK$30,680 | HK$35,896 (+17.0%) | +7.96% |
| 70 | HK$41,096 | HK$48,080 (+17.0%) | +7.95% |
| 75 | HK$54,016 | HK$63,200 (+17.0%) | +7.96% |
| 80 | HK$63,920 | HK$74,784 (+17.0%) | +7.96% |
| 85 | HK$70,872 | HK$82,920 (+17.0%) | +7.96% |
| 90 | HK$76,912 | HK$89,984 (+17.0%) | +7.96% |
| 95 | HK$82,824 | HK$96,904 (+17.0%) | +7.96% |
| 99 | HK$87,704 | HK$102,616 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-15-000-01 2024-04-22 | F00074-15-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$556 | US$651 (+17.1%) | +8.00% |
| 5 | US$514 | US$601 (+16.9%) | +7.92% |
| 10 | US$514 | US$601 (+16.9%) | +7.92% |
| 15 | US$514 | US$601 (+16.9%) | +7.92% |
| 20 | US$528 | US$618 (+17.0%) | +7.98% |
| 25 | US$644 | US$753 (+16.9%) | +7.92% |
| 30 | US$795 | US$930 (+17.0%) | +7.95% |
| 35 | US$901 | US$1,054 (+17.0%) | +7.95% |
| 40 | US$974 | US$1,140 (+17.0%) | +7.98% |
| 45 | US$1,255 | US$1,468 (+17.0%) | +7.94% |
| 50 | US$1,575 | US$1,843 (+17.0%) | +7.96% |
| 55 | US$1,958 | US$2,291 (+17.0%) | +7.96% |
| 60 | US$2,660 | US$3,112 (+17.0%) | +7.95% |
| 65 | US$3,835 | US$4,487 (+17.0%) | +7.96% |
| 70 | US$5,137 | US$6,010 (+17.0%) | +7.95% |
| 75 | US$6,752 | US$7,900 (+17.0%) | +7.96% |
| 80 | US$7,990 | US$9,348 (+17.0%) | +7.96% |
| 85 | US$8,859 | US$10,365 (+17.0%) | +7.96% |
| 90 | US$9,614 | US$11,248 (+17.0%) | +7.96% |
| 95 | US$10,353 | US$12,113 (+17.0%) | +7.96% |
| 99 | US$10,963 | US$12,827 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
