AIA Voluntary Health Insurance Privilege Ultra Scheme - USD6,250 Deductible (Asia)
AIA自願醫保尊耀計劃 - 6,250 美元自付費 (亞洲)
AIA International Limited · F00074-12-000 · 2 versions · Flexi plan · Avg. annual increase +7.95%
HKD
| Age | F00074-04-000-01 2024-04-22 | F00074-04-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,160 | HK$3,696 (+17.0%) | +7.94% |
| 5 | HK$2,928 | HK$3,424 (+16.9%) | +7.93% |
| 10 | HK$2,928 | HK$3,424 (+16.9%) | +7.93% |
| 15 | HK$2,928 | HK$3,424 (+16.9%) | +7.93% |
| 20 | HK$3,000 | HK$3,512 (+17.1%) | +7.99% |
| 25 | HK$3,664 | HK$4,288 (+17.0%) | +7.97% |
| 30 | HK$4,512 | HK$5,280 (+17.0%) | +7.97% |
| 35 | HK$5,112 | HK$5,984 (+17.1%) | +7.98% |
| 40 | HK$5,528 | HK$6,464 (+16.9%) | +7.93% |
| 45 | HK$7,120 | HK$8,328 (+17.0%) | +7.94% |
| 50 | HK$8,936 | HK$10,456 (+17.0%) | +7.96% |
| 55 | HK$11,104 | HK$12,992 (+17.0%) | +7.96% |
| 60 | HK$15,096 | HK$17,664 (+17.0%) | +7.96% |
| 65 | HK$21,760 | HK$25,456 (+17.0%) | +7.95% |
| 70 | HK$29,136 | HK$34,088 (+17.0%) | +7.96% |
| 75 | HK$38,304 | HK$44,816 (+17.0%) | +7.96% |
| 80 | HK$45,328 | HK$53,032 (+17.0%) | +7.96% |
| 85 | HK$50,264 | HK$58,808 (+17.0%) | +7.96% |
| 90 | HK$54,544 | HK$63,816 (+17.0%) | +7.96% |
| 95 | HK$58,736 | HK$68,720 (+17.0%) | +7.96% |
| 99 | HK$62,200 | HK$72,776 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-12-000-01 2024-04-22 | F00074-12-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$395 | US$462 (+17.0%) | +7.94% |
| 5 | US$366 | US$428 (+16.9%) | +7.93% |
| 10 | US$366 | US$428 (+16.9%) | +7.93% |
| 15 | US$366 | US$428 (+16.9%) | +7.93% |
| 20 | US$375 | US$439 (+17.1%) | +7.99% |
| 25 | US$458 | US$536 (+17.0%) | +7.97% |
| 30 | US$564 | US$660 (+17.0%) | +7.97% |
| 35 | US$639 | US$748 (+17.1%) | +7.98% |
| 40 | US$691 | US$808 (+16.9%) | +7.93% |
| 45 | US$890 | US$1,041 (+17.0%) | +7.94% |
| 50 | US$1,117 | US$1,307 (+17.0%) | +7.96% |
| 55 | US$1,388 | US$1,624 (+17.0%) | +7.96% |
| 60 | US$1,887 | US$2,208 (+17.0%) | +7.96% |
| 65 | US$2,720 | US$3,182 (+17.0%) | +7.95% |
| 70 | US$3,642 | US$4,261 (+17.0%) | +7.96% |
| 75 | US$4,788 | US$5,602 (+17.0%) | +7.96% |
| 80 | US$5,666 | US$6,629 (+17.0%) | +7.96% |
| 85 | US$6,283 | US$7,351 (+17.0%) | +7.96% |
| 90 | US$6,818 | US$7,977 (+17.0%) | +7.96% |
| 95 | US$7,342 | US$8,590 (+17.0%) | +7.96% |
| 99 | US$7,775 | US$9,097 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
