AIA Voluntary Health Insurance Privilege Ultra Scheme - USD3,125 Deductible (Asia)
AIA自願醫保尊耀計劃 - 3,125 美元自付費 (亞洲)
AIA International Limited · F00074-11-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-03-000-01 2024-04-22 | F00074-03-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$4,048 | HK$4,736 (+17.0%) | +7.96% |
| 5 | HK$3,744 | HK$4,384 (+17.1%) | +8.00% |
| 10 | HK$3,744 | HK$4,384 (+17.1%) | +8.00% |
| 15 | HK$3,744 | HK$4,384 (+17.1%) | +8.00% |
| 20 | HK$3,840 | HK$4,496 (+17.1%) | +7.99% |
| 25 | HK$4,688 | HK$5,488 (+17.1%) | +7.99% |
| 30 | HK$5,784 | HK$6,768 (+17.0%) | +7.96% |
| 35 | HK$6,552 | HK$7,664 (+17.0%) | +7.94% |
| 40 | HK$7,080 | HK$8,280 (+16.9%) | +7.93% |
| 45 | HK$9,120 | HK$10,672 (+17.0%) | +7.96% |
| 50 | HK$11,456 | HK$13,400 (+17.0%) | +7.94% |
| 55 | HK$14,232 | HK$16,648 (+17.0%) | +7.95% |
| 60 | HK$19,344 | HK$22,632 (+17.0%) | +7.96% |
| 65 | HK$27,896 | HK$32,640 (+17.0%) | +7.96% |
| 70 | HK$37,352 | HK$43,704 (+17.0%) | +7.96% |
| 75 | HK$49,104 | HK$57,448 (+17.0%) | +7.95% |
| 80 | HK$58,112 | HK$67,992 (+17.0%) | +7.96% |
| 85 | HK$64,432 | HK$75,384 (+17.0%) | +7.96% |
| 90 | HK$69,920 | HK$81,808 (+17.0%) | +7.96% |
| 95 | HK$75,296 | HK$88,096 (+17.0%) | +7.96% |
| 99 | HK$79,736 | HK$93,288 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-11-000-01 2024-04-22 | F00074-11-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$506 | US$592 (+17.0%) | +7.96% |
| 5 | US$468 | US$548 (+17.1%) | +8.00% |
| 10 | US$468 | US$548 (+17.1%) | +8.00% |
| 15 | US$468 | US$548 (+17.1%) | +8.00% |
| 20 | US$480 | US$562 (+17.1%) | +7.99% |
| 25 | US$586 | US$686 (+17.1%) | +7.99% |
| 30 | US$723 | US$846 (+17.0%) | +7.96% |
| 35 | US$819 | US$958 (+17.0%) | +7.94% |
| 40 | US$885 | US$1,035 (+16.9%) | +7.93% |
| 45 | US$1,140 | US$1,334 (+17.0%) | +7.96% |
| 50 | US$1,432 | US$1,675 (+17.0%) | +7.94% |
| 55 | US$1,779 | US$2,081 (+17.0%) | +7.95% |
| 60 | US$2,418 | US$2,829 (+17.0%) | +7.96% |
| 65 | US$3,487 | US$4,080 (+17.0%) | +7.96% |
| 70 | US$4,669 | US$5,463 (+17.0%) | +7.96% |
| 75 | US$6,138 | US$7,181 (+17.0%) | +7.95% |
| 80 | US$7,264 | US$8,499 (+17.0%) | +7.96% |
| 85 | US$8,054 | US$9,423 (+17.0%) | +7.96% |
| 90 | US$8,740 | US$10,226 (+17.0%) | +7.96% |
| 95 | US$9,412 | US$11,012 (+17.0%) | +7.96% |
| 99 | US$9,967 | US$11,661 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
