AIA Voluntary Health Insurance Privilege Ultra Scheme - USD2,000 Deductible (Asia)
AIA自願醫保尊耀計劃 - 2,000 美元自付費 (亞洲)
AIA International Limited · F00074-10-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-02-000-01 2024-04-22 | F00074-02-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$4,168 | HK$4,880 (+17.1%) | +7.99% |
| 5 | HK$3,936 | HK$4,608 (+17.1%) | +7.99% |
| 10 | HK$3,936 | HK$4,608 (+17.1%) | +7.99% |
| 15 | HK$3,936 | HK$4,608 (+17.1%) | +7.99% |
| 20 | HK$4,088 | HK$4,784 (+17.0%) | +7.97% |
| 25 | HK$5,128 | HK$6,000 (+17.0%) | +7.96% |
| 30 | HK$6,256 | HK$7,320 (+17.0%) | +7.96% |
| 35 | HK$6,768 | HK$7,920 (+17.0%) | +7.97% |
| 40 | HK$7,416 | HK$8,680 (+17.0%) | +7.98% |
| 45 | HK$9,592 | HK$11,224 (+17.0%) | +7.96% |
| 50 | HK$12,256 | HK$14,336 (+17.0%) | +7.94% |
| 55 | HK$15,000 | HK$17,552 (+17.0%) | +7.96% |
| 60 | HK$20,432 | HK$23,904 (+17.0%) | +7.95% |
| 65 | HK$29,656 | HK$34,696 (+17.0%) | +7.95% |
| 70 | HK$39,464 | HK$46,176 (+17.0%) | +7.96% |
| 75 | HK$51,872 | HK$60,688 (+17.0%) | +7.96% |
| 80 | HK$61,456 | HK$71,904 (+17.0%) | +7.96% |
| 85 | HK$68,184 | HK$79,776 (+17.0%) | +7.96% |
| 90 | HK$73,888 | HK$86,448 (+17.0%) | +7.96% |
| 95 | HK$79,392 | HK$92,888 (+17.0%) | +7.96% |
| 99 | HK$84,256 | HK$98,576 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-10-000-01 2024-04-22 | F00074-10-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$521 | US$610 (+17.1%) | +7.99% |
| 5 | US$492 | US$576 (+17.1%) | +7.99% |
| 10 | US$492 | US$576 (+17.1%) | +7.99% |
| 15 | US$492 | US$576 (+17.1%) | +7.99% |
| 20 | US$511 | US$598 (+17.0%) | +7.97% |
| 25 | US$641 | US$750 (+17.0%) | +7.96% |
| 30 | US$782 | US$915 (+17.0%) | +7.96% |
| 35 | US$846 | US$990 (+17.0%) | +7.97% |
| 40 | US$927 | US$1,085 (+17.0%) | +7.98% |
| 45 | US$1,199 | US$1,403 (+17.0%) | +7.96% |
| 50 | US$1,532 | US$1,792 (+17.0%) | +7.94% |
| 55 | US$1,875 | US$2,194 (+17.0%) | +7.96% |
| 60 | US$2,554 | US$2,988 (+17.0%) | +7.95% |
| 65 | US$3,707 | US$4,337 (+17.0%) | +7.95% |
| 70 | US$4,933 | US$5,772 (+17.0%) | +7.96% |
| 75 | US$6,484 | US$7,586 (+17.0%) | +7.96% |
| 80 | US$7,682 | US$8,988 (+17.0%) | +7.96% |
| 85 | US$8,523 | US$9,972 (+17.0%) | +7.96% |
| 90 | US$9,236 | US$10,806 (+17.0%) | +7.96% |
| 95 | US$9,924 | US$11,611 (+17.0%) | +7.96% |
| 99 | US$10,532 | US$12,322 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
