AIA Voluntary Health Insurance Privilege Ultra Scheme - HKD50,000 Deductible (Worldwide except USA)
AIA自願醫保尊耀計劃 - 50,000 港元自付費 (全球(美國除外))
AIA International Limited · F00074-08-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-08-000-01 2024-04-22 | F00074-08-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$3,472 | HK$4,064 (+17.1%) | +7.98% |
| 5 | HK$3,208 | HK$3,752 (+17.0%) | +7.94% |
| 10 | HK$3,208 | HK$3,752 (+17.0%) | +7.94% |
| 15 | HK$3,208 | HK$3,752 (+17.0%) | +7.94% |
| 20 | HK$3,296 | HK$3,856 (+17.0%) | +7.95% |
| 25 | HK$4,024 | HK$4,712 (+17.1%) | +8.00% |
| 30 | HK$4,968 | HK$5,816 (+17.1%) | +7.99% |
| 35 | HK$5,624 | HK$6,584 (+17.1%) | +7.99% |
| 40 | HK$6,080 | HK$7,112 (+17.0%) | +7.95% |
| 45 | HK$7,832 | HK$9,160 (+17.0%) | +7.94% |
| 50 | HK$9,832 | HK$11,504 (+17.0%) | +7.96% |
| 55 | HK$12,224 | HK$14,304 (+17.0%) | +7.96% |
| 60 | HK$16,600 | HK$19,424 (+17.0%) | +7.96% |
| 65 | HK$23,936 | HK$28,008 (+17.0%) | +7.96% |
| 70 | HK$32,056 | HK$37,504 (+17.0%) | +7.95% |
| 75 | HK$42,136 | HK$49,296 (+17.0%) | +7.95% |
| 80 | HK$49,864 | HK$58,344 (+17.0%) | +7.96% |
| 85 | HK$55,288 | HK$64,688 (+17.0%) | +7.96% |
| 90 | HK$59,992 | HK$70,192 (+17.0%) | +7.96% |
| 95 | HK$64,608 | HK$75,592 (+17.0%) | +7.96% |
| 99 | HK$68,416 | HK$80,048 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-16-000-01 2024-04-22 | F00074-16-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$434 | US$508 (+17.1%) | +7.98% |
| 5 | US$401 | US$469 (+17.0%) | +7.94% |
| 10 | US$401 | US$469 (+17.0%) | +7.94% |
| 15 | US$401 | US$469 (+17.0%) | +7.94% |
| 20 | US$412 | US$482 (+17.0%) | +7.95% |
| 25 | US$503 | US$589 (+17.1%) | +8.00% |
| 30 | US$621 | US$727 (+17.1%) | +7.99% |
| 35 | US$703 | US$823 (+17.1%) | +7.99% |
| 40 | US$760 | US$889 (+17.0%) | +7.95% |
| 45 | US$979 | US$1,145 (+17.0%) | +7.94% |
| 50 | US$1,229 | US$1,438 (+17.0%) | +7.96% |
| 55 | US$1,528 | US$1,788 (+17.0%) | +7.96% |
| 60 | US$2,075 | US$2,428 (+17.0%) | +7.96% |
| 65 | US$2,992 | US$3,501 (+17.0%) | +7.96% |
| 70 | US$4,007 | US$4,688 (+17.0%) | +7.95% |
| 75 | US$5,267 | US$6,162 (+17.0%) | +7.95% |
| 80 | US$6,233 | US$7,293 (+17.0%) | +7.96% |
| 85 | US$6,911 | US$8,086 (+17.0%) | +7.96% |
| 90 | US$7,499 | US$8,774 (+17.0%) | +7.96% |
| 95 | US$8,076 | US$9,449 (+17.0%) | +7.96% |
| 99 | US$8,552 | US$10,006 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
