AIA Voluntary Health Insurance Privilege Ultra Scheme - HKD16,000 Deductible (Worldwide except USA)
AIA自願醫保尊耀計劃 - 16,000 港元自付費 (全球(美國除外))
AIA International Limited · F00074-06-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-06-000-01 2024-04-22 | F00074-06-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$4,584 | HK$5,360 (+16.9%) | +7.92% |
| 5 | HK$4,320 | HK$5,056 (+17.0%) | +7.97% |
| 10 | HK$4,320 | HK$5,056 (+17.0%) | +7.97% |
| 15 | HK$4,320 | HK$5,056 (+17.0%) | +7.97% |
| 20 | HK$4,496 | HK$5,264 (+17.1%) | +7.99% |
| 25 | HK$5,640 | HK$6,600 (+17.0%) | +7.97% |
| 30 | HK$6,880 | HK$8,048 (+17.0%) | +7.95% |
| 35 | HK$7,448 | HK$8,712 (+17.0%) | +7.94% |
| 40 | HK$8,160 | HK$9,544 (+17.0%) | +7.94% |
| 45 | HK$10,552 | HK$12,344 (+17.0%) | +7.95% |
| 50 | HK$13,488 | HK$15,784 (+17.0%) | +7.97% |
| 55 | HK$16,504 | HK$19,312 (+17.0%) | +7.96% |
| 60 | HK$22,480 | HK$26,304 (+17.0%) | +7.96% |
| 65 | HK$32,624 | HK$38,168 (+17.0%) | +7.95% |
| 70 | HK$43,416 | HK$50,800 (+17.0%) | +7.96% |
| 75 | HK$57,064 | HK$66,768 (+17.0%) | +7.96% |
| 80 | HK$67,600 | HK$79,096 (+17.0%) | +7.96% |
| 85 | HK$75,000 | HK$87,752 (+17.0%) | +7.96% |
| 90 | HK$81,280 | HK$95,096 (+17.0%) | +7.96% |
| 95 | HK$87,336 | HK$102,184 (+17.0%) | +7.96% |
| 99 | HK$92,680 | HK$108,432 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-14-000-01 2024-04-22 | F00074-14-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$573 | US$670 (+16.9%) | +7.92% |
| 5 | US$540 | US$632 (+17.0%) | +7.97% |
| 10 | US$540 | US$632 (+17.0%) | +7.97% |
| 15 | US$540 | US$632 (+17.0%) | +7.97% |
| 20 | US$562 | US$658 (+17.1%) | +7.99% |
| 25 | US$705 | US$825 (+17.0%) | +7.97% |
| 30 | US$860 | US$1,006 (+17.0%) | +7.95% |
| 35 | US$931 | US$1,089 (+17.0%) | +7.94% |
| 40 | US$1,020 | US$1,193 (+17.0%) | +7.94% |
| 45 | US$1,319 | US$1,543 (+17.0%) | +7.95% |
| 50 | US$1,686 | US$1,973 (+17.0%) | +7.97% |
| 55 | US$2,063 | US$2,414 (+17.0%) | +7.96% |
| 60 | US$2,810 | US$3,288 (+17.0%) | +7.96% |
| 65 | US$4,078 | US$4,771 (+17.0%) | +7.95% |
| 70 | US$5,427 | US$6,350 (+17.0%) | +7.96% |
| 75 | US$7,133 | US$8,346 (+17.0%) | +7.96% |
| 80 | US$8,450 | US$9,887 (+17.0%) | +7.96% |
| 85 | US$9,375 | US$10,969 (+17.0%) | +7.96% |
| 90 | US$10,160 | US$11,887 (+17.0%) | +7.96% |
| 95 | US$10,917 | US$12,773 (+17.0%) | +7.96% |
| 99 | US$11,585 | US$13,554 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
