AIA Voluntary Health Insurance Privilege Ultra Scheme - HKD0 Deductible (Worldwide except USA)
AIA自願醫保尊耀計劃 - 0 港元自付費 (全球(美國除外))
AIA International Limited · F00074-05-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-05-000-01 2024-04-22 | F00074-05-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$10,640 | HK$12,448 (+17.0%) | +7.95% |
| 5 | HK$10,640 | HK$12,448 (+17.0%) | +7.95% |
| 10 | HK$10,640 | HK$12,448 (+17.0%) | +7.95% |
| 15 | HK$10,640 | HK$12,448 (+17.0%) | +7.95% |
| 20 | HK$10,984 | HK$12,848 (+17.0%) | +7.94% |
| 25 | HK$13,104 | HK$15,328 (+17.0%) | +7.94% |
| 30 | HK$16,016 | HK$18,736 (+17.0%) | +7.95% |
| 35 | HK$18,136 | HK$21,216 (+17.0%) | +7.95% |
| 40 | HK$19,264 | HK$22,536 (+17.0%) | +7.95% |
| 45 | HK$24,464 | HK$28,624 (+17.0%) | +7.96% |
| 50 | HK$30,360 | HK$35,520 (+17.0%) | +7.96% |
| 55 | HK$37,704 | HK$44,112 (+17.0%) | +7.96% |
| 60 | HK$50,520 | HK$59,112 (+17.0%) | +7.96% |
| 65 | HK$73,600 | HK$86,112 (+17.0%) | +7.96% |
| 70 | HK$96,968 | HK$113,456 (+17.0%) | +7.96% |
| 75 | HK$126,144 | HK$147,592 (+17.0%) | +7.96% |
| 80 | HK$147,488 | HK$172,560 (+17.0%) | +7.96% |
| 85 | HK$168,968 | HK$197,696 (+17.0%) | +7.96% |
| 90 | HK$183,200 | HK$214,344 (+17.0%) | +7.96% |
| 95 | HK$197,688 | HK$231,296 (+17.0%) | +7.96% |
| 99 | HK$209,080 | HK$244,624 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-13-000-01 2024-04-22 | F00074-13-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$1,330 | US$1,556 (+17.0%) | +7.95% |
| 5 | US$1,330 | US$1,556 (+17.0%) | +7.95% |
| 10 | US$1,330 | US$1,556 (+17.0%) | +7.95% |
| 15 | US$1,330 | US$1,556 (+17.0%) | +7.95% |
| 20 | US$1,373 | US$1,606 (+17.0%) | +7.94% |
| 25 | US$1,638 | US$1,916 (+17.0%) | +7.94% |
| 30 | US$2,002 | US$2,342 (+17.0%) | +7.95% |
| 35 | US$2,267 | US$2,652 (+17.0%) | +7.95% |
| 40 | US$2,408 | US$2,817 (+17.0%) | +7.95% |
| 45 | US$3,058 | US$3,578 (+17.0%) | +7.96% |
| 50 | US$3,795 | US$4,440 (+17.0%) | +7.96% |
| 55 | US$4,713 | US$5,514 (+17.0%) | +7.96% |
| 60 | US$6,315 | US$7,389 (+17.0%) | +7.96% |
| 65 | US$9,200 | US$10,764 (+17.0%) | +7.96% |
| 70 | US$12,121 | US$14,182 (+17.0%) | +7.96% |
| 75 | US$15,768 | US$18,449 (+17.0%) | +7.96% |
| 80 | US$18,436 | US$21,570 (+17.0%) | +7.96% |
| 85 | US$21,121 | US$24,712 (+17.0%) | +7.96% |
| 90 | US$22,900 | US$26,793 (+17.0%) | +7.96% |
| 95 | US$24,711 | US$28,912 (+17.0%) | +7.96% |
| 99 | US$26,135 | US$30,578 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
