AIA Voluntary Health Insurance Privilege Ultra Scheme - HKD0 Deductible (Asia)
AIA自願醫保尊耀計劃 - 0 港元自付費 (亞洲)
AIA International Limited · F00074-01-000 · 2 versions · Flexi plan · Avg. annual increase +7.96%
HKD
| Age | F00074-01-000-01 2024-04-22 | F00074-01-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | HK$9,672 | HK$11,320 (+17.0%) | +7.97% |
| 5 | HK$9,672 | HK$11,320 (+17.0%) | +7.97% |
| 10 | HK$9,672 | HK$11,320 (+17.0%) | +7.97% |
| 15 | HK$9,672 | HK$11,320 (+17.0%) | +7.97% |
| 20 | HK$9,984 | HK$11,680 (+17.0%) | +7.95% |
| 25 | HK$11,912 | HK$13,936 (+17.0%) | +7.95% |
| 30 | HK$14,560 | HK$17,032 (+17.0%) | +7.95% |
| 35 | HK$16,488 | HK$19,288 (+17.0%) | +7.95% |
| 40 | HK$17,512 | HK$20,488 (+17.0%) | +7.95% |
| 45 | HK$22,240 | HK$26,024 (+17.0%) | +7.96% |
| 50 | HK$27,608 | HK$32,304 (+17.0%) | +7.96% |
| 55 | HK$34,280 | HK$40,104 (+17.0%) | +7.95% |
| 60 | HK$45,928 | HK$53,736 (+17.0%) | +7.96% |
| 65 | HK$66,912 | HK$78,288 (+17.0%) | +7.96% |
| 70 | HK$88,152 | HK$103,136 (+17.0%) | +7.96% |
| 75 | HK$114,680 | HK$134,176 (+17.0%) | +7.96% |
| 80 | HK$134,080 | HK$156,872 (+17.0%) | +7.96% |
| 85 | HK$153,608 | HK$179,720 (+17.0%) | +7.96% |
| 90 | HK$166,552 | HK$194,864 (+17.0%) | +7.96% |
| 95 | HK$179,720 | HK$210,272 (+17.0%) | +7.96% |
| 99 | HK$190,072 | HK$222,384 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00074-09-000-01 2024-04-22 | F00074-09-000-01 2025-07-15 | Avg. annual increase |
|---|---|---|---|
| 0 | US$1,209 | US$1,415 (+17.0%) | +7.97% |
| 5 | US$1,209 | US$1,415 (+17.0%) | +7.97% |
| 10 | US$1,209 | US$1,415 (+17.0%) | +7.97% |
| 15 | US$1,209 | US$1,415 (+17.0%) | +7.97% |
| 20 | US$1,248 | US$1,460 (+17.0%) | +7.95% |
| 25 | US$1,489 | US$1,742 (+17.0%) | +7.95% |
| 30 | US$1,820 | US$2,129 (+17.0%) | +7.95% |
| 35 | US$2,061 | US$2,411 (+17.0%) | +7.95% |
| 40 | US$2,189 | US$2,561 (+17.0%) | +7.95% |
| 45 | US$2,780 | US$3,253 (+17.0%) | +7.96% |
| 50 | US$3,451 | US$4,038 (+17.0%) | +7.96% |
| 55 | US$4,285 | US$5,013 (+17.0%) | +7.95% |
| 60 | US$5,741 | US$6,717 (+17.0%) | +7.96% |
| 65 | US$8,364 | US$9,786 (+17.0%) | +7.96% |
| 70 | US$11,019 | US$12,892 (+17.0%) | +7.96% |
| 75 | US$14,335 | US$16,772 (+17.0%) | +7.96% |
| 80 | US$16,760 | US$19,609 (+17.0%) | +7.96% |
| 85 | US$19,201 | US$22,465 (+17.0%) | +7.96% |
| 90 | US$20,819 | US$24,358 (+17.0%) | +7.96% |
| 95 | US$22,465 | US$26,284 (+17.0%) | +7.96% |
| 99 | US$23,759 | US$27,798 (+17.0%) | +7.96% |
| All ages average | — | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
