AIA Voluntary Health Insurance Privilege Plus Scheme - HKD25,000 Deductible
AIA自願醫保尊裕計劃 - 25,000 港元自付費
AIA International Limited · F00054-03-000 · 5 versions · Flexi plan · Avg. annual increase +4.70%
HKD
| Age | F00054-03-000-01 2021-03-15 | F00054-03-000-02 2022-03-01 | F00054-03-000-02 2024-04-22 | F00054-03-000-02 2024-07-15 | F00054-03-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | HK$3,816 | HK$3,816 | HK$3,816 | HK$4,080 (+6.9%) | HK$4,776 (+17.1%) | +4.45% |
| 5 | HK$3,528 | HK$3,528 | HK$3,528 | HK$3,776 (+7.0%) | HK$4,416 (+16.9%) | +4.45% |
| 10 | HK$3,528 | HK$3,528 | HK$3,528 | HK$3,776 (+7.0%) | HK$4,416 (+16.9%) | +4.45% |
| 15 | HK$3,528 | HK$3,528 | HK$3,528 | HK$3,776 (+7.0%) | HK$4,416 (+16.9%) | +4.45% |
| 20 | HK$3,624 | HK$3,624 | HK$3,624 | HK$3,880 (+7.1%) | HK$4,536 (+16.9%) | +4.45% |
| 25 | HK$4,424 | HK$4,424 | HK$4,424 | HK$4,736 (+7.1%) | HK$5,544 (+17.1%) | +4.47% |
| 30 | HK$5,512 | HK$5,512 | HK$5,512 | HK$5,896 (+7.0%) | HK$6,896 (+17.0%) | +4.44% |
| 35 | HK$6,184 | HK$6,184 | HK$6,184 | HK$6,616 (+7.0%) | HK$7,744 (+17.0%) | +4.46% |
| 40 | HK$6,680 | HK$6,680 | HK$6,680 | HK$7,144 (+6.9%) | HK$8,360 (+17.0%) | +4.45% |
| 45 | HK$8,200 | HK$8,200 | HK$8,200 | HK$8,776 (+7.0%) | HK$10,264 (+17.0%) | +4.45% |
| 50 | HK$10,016 | HK$10,016 | HK$10,016 | HK$10,720 (+7.0%) | HK$12,544 (+17.0%) | +4.46% |
| 55 | HK$12,216 | HK$12,216 | HK$12,216 | HK$13,072 (+7.0%) | HK$15,296 (+17.0%) | +4.46% |
| 60 | HK$16,600 | HK$16,600 | HK$16,600 | HK$17,760 (+7.0%) | HK$20,776 (+17.0%) | +4.45% |
| 65 | HK$26,336 | HK$26,336 | HK$26,336 | HK$28,176 (+7.0%) | HK$32,968 (+17.0%) | +4.45% |
| 70 | HK$32,064 | HK$32,064 | HK$32,064 | HK$35,272 (+10.0%) | HK$41,272 (+17.0%) | +5.02% |
| 75 | HK$42,152 | HK$42,152 | HK$42,152 | HK$46,792 (+11.0%) | HK$54,744 (+17.0%) | +5.20% |
| 80 | HK$52,256 | HK$52,256 | HK$52,256 | HK$58,528 (+12.0%) | HK$68,480 (+17.0%) | +5.38% |
| 85 | HK$57,944 | HK$57,944 | HK$57,944 | HK$64,896 (+12.0%) | HK$75,928 (+17.0%) | +5.38% |
| 90 | HK$62,880 | HK$62,880 | HK$62,880 | HK$70,424 (+12.0%) | HK$82,400 (+17.0%) | +5.38% |
| 95 | HK$67,712 | HK$67,712 | HK$67,712 | HK$75,840 (+12.0%) | HK$88,736 (+17.0%) | +5.39% |
| 99 | HK$71,704 | HK$71,704 | HK$71,704 | HK$80,312 (+12.0%) | HK$93,968 (+17.0%) | +5.39% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00054-06-000-01 2021-03-15 | F00054-06-000-02 2022-03-01 | F00054-06-000-02 2024-04-22 | F00054-06-000-02 2024-07-15 | F00054-06-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | US$477 | US$477 | US$477 | US$510 (+6.9%) | US$597 (+17.1%) | +4.45% |
| 5 | US$441 | US$441 | US$441 | US$472 (+7.0%) | US$552 (+16.9%) | +4.45% |
| 10 | US$441 | US$441 | US$441 | US$472 (+7.0%) | US$552 (+16.9%) | +4.45% |
| 15 | US$441 | US$441 | US$441 | US$472 (+7.0%) | US$552 (+16.9%) | +4.45% |
| 20 | US$453 | US$453 | US$453 | US$485 (+7.1%) | US$567 (+16.9%) | +4.45% |
| 25 | US$553 | US$553 | US$553 | US$592 (+7.1%) | US$693 (+17.1%) | +4.47% |
| 30 | US$689 | US$689 | US$689 | US$737 (+7.0%) | US$862 (+17.0%) | +4.44% |
| 35 | US$773 | US$773 | US$773 | US$827 (+7.0%) | US$968 (+17.0%) | +4.46% |
| 40 | US$835 | US$835 | US$835 | US$893 (+6.9%) | US$1,045 (+17.0%) | +4.45% |
| 45 | US$1,025 | US$1,025 | US$1,025 | US$1,097 (+7.0%) | US$1,283 (+17.0%) | +4.45% |
| 50 | US$1,252 | US$1,252 | US$1,252 | US$1,340 (+7.0%) | US$1,568 (+17.0%) | +4.46% |
| 55 | US$1,527 | US$1,527 | US$1,527 | US$1,634 (+7.0%) | US$1,912 (+17.0%) | +4.46% |
| 60 | US$2,075 | US$2,075 | US$2,075 | US$2,220 (+7.0%) | US$2,597 (+17.0%) | +4.45% |
| 65 | US$3,292 | US$3,292 | US$3,292 | US$3,522 (+7.0%) | US$4,121 (+17.0%) | +4.45% |
| 70 | US$4,008 | US$4,008 | US$4,008 | US$4,409 (+10.0%) | US$5,159 (+17.0%) | +5.02% |
| 75 | US$5,269 | US$5,269 | US$5,269 | US$5,849 (+11.0%) | US$6,843 (+17.0%) | +5.20% |
| 80 | US$6,532 | US$6,532 | US$6,532 | US$7,316 (+12.0%) | US$8,560 (+17.0%) | +5.38% |
| 85 | US$7,243 | US$7,243 | US$7,243 | US$8,112 (+12.0%) | US$9,491 (+17.0%) | +5.38% |
| 90 | US$7,860 | US$7,860 | US$7,860 | US$8,803 (+12.0%) | US$10,300 (+17.0%) | +5.38% |
| 95 | US$8,464 | US$8,464 | US$8,464 | US$9,480 (+12.0%) | US$11,092 (+17.0%) | +5.39% |
| 99 | US$8,963 | US$8,963 | US$8,963 | US$10,039 (+12.0%) | US$11,746 (+17.0%) | +5.39% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
