AIA Voluntary Health Insurance Privilege Plus Scheme - HKD16,000 Deductible
AIA自願醫保尊裕計劃 - 16,000 港元自付費
AIA International Limited · F00054-02-000 · 5 versions · Flexi plan · Avg. annual increase +4.71%
HKD
| Age | F00054-02-000-01 2021-03-15 | F00054-02-000-02 2022-03-01 | F00054-02-000-02 2024-04-22 | F00054-02-000-02 2024-07-15 | F00054-02-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | HK$4,344 | HK$4,344 | HK$4,344 | HK$4,648 (+7.0%) | HK$5,440 (+17.0%) | +4.46% |
| 5 | HK$4,096 | HK$4,096 | HK$4,096 | HK$4,384 (+7.0%) | HK$5,128 (+17.0%) | +4.46% |
| 10 | HK$4,096 | HK$4,096 | HK$4,096 | HK$4,384 (+7.0%) | HK$5,128 (+17.0%) | +4.46% |
| 15 | HK$4,096 | HK$4,096 | HK$4,096 | HK$4,384 (+7.0%) | HK$5,128 (+17.0%) | +4.46% |
| 20 | HK$4,256 | HK$4,256 | HK$4,256 | HK$4,552 (+7.0%) | HK$5,328 (+17.0%) | +4.45% |
| 25 | HK$5,344 | HK$5,344 | HK$5,344 | HK$5,720 (+7.0%) | HK$6,696 (+17.1%) | +4.47% |
| 30 | HK$6,584 | HK$6,584 | HK$6,584 | HK$7,048 (+7.0%) | HK$8,248 (+17.0%) | +4.47% |
| 35 | HK$7,056 | HK$7,056 | HK$7,056 | HK$7,552 (+7.0%) | HK$8,832 (+16.9%) | +4.45% |
| 40 | HK$7,728 | HK$7,728 | HK$7,728 | HK$8,272 (+7.0%) | HK$9,680 (+17.0%) | +4.47% |
| 45 | HK$9,520 | HK$9,520 | HK$9,520 | HK$10,184 (+7.0%) | HK$11,912 (+17.0%) | +4.44% |
| 50 | HK$11,832 | HK$11,832 | HK$11,832 | HK$12,664 (+7.0%) | HK$14,816 (+17.0%) | +4.46% |
| 55 | HK$14,216 | HK$14,216 | HK$14,216 | HK$15,208 (+7.0%) | HK$17,792 (+17.0%) | +4.45% |
| 60 | HK$19,368 | HK$19,368 | HK$19,368 | HK$20,720 (+7.0%) | HK$24,240 (+17.0%) | +4.45% |
| 65 | HK$30,920 | HK$30,920 | HK$30,920 | HK$33,088 (+7.0%) | HK$38,712 (+17.0%) | +4.46% |
| 70 | HK$37,408 | HK$37,408 | HK$37,408 | HK$41,152 (+10.0%) | HK$48,144 (+17.0%) | +5.02% |
| 75 | HK$49,168 | HK$49,168 | HK$49,168 | HK$54,576 (+11.0%) | HK$63,856 (+17.0%) | +5.20% |
| 80 | HK$61,024 | HK$61,024 | HK$61,024 | HK$68,344 (+12.0%) | HK$79,960 (+17.0%) | +5.38% |
| 85 | HK$67,712 | HK$67,712 | HK$67,712 | HK$75,840 (+12.0%) | HK$88,736 (+17.0%) | +5.39% |
| 90 | HK$73,376 | HK$73,376 | HK$73,376 | HK$82,184 (+12.0%) | HK$96,152 (+17.0%) | +5.38% |
| 95 | HK$78,840 | HK$78,840 | HK$78,840 | HK$88,304 (+12.0%) | HK$103,312 (+17.0%) | +5.38% |
| 99 | HK$83,672 | HK$83,672 | HK$83,672 | HK$93,712 (+12.0%) | HK$109,640 (+17.0%) | +5.38% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00054-05-000-01 2021-03-15 | F00054-05-000-02 2022-03-01 | F00054-05-000-02 2024-04-22 | F00054-05-000-02 2024-07-15 | F00054-05-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | US$543 | US$543 | US$543 | US$581 (+7.0%) | US$680 (+17.0%) | +4.46% |
| 5 | US$512 | US$512 | US$512 | US$548 (+7.0%) | US$641 (+17.0%) | +4.46% |
| 10 | US$512 | US$512 | US$512 | US$548 (+7.0%) | US$641 (+17.0%) | +4.46% |
| 15 | US$512 | US$512 | US$512 | US$548 (+7.0%) | US$641 (+17.0%) | +4.46% |
| 20 | US$532 | US$532 | US$532 | US$569 (+7.0%) | US$666 (+17.0%) | +4.45% |
| 25 | US$668 | US$668 | US$668 | US$715 (+7.0%) | US$837 (+17.1%) | +4.47% |
| 30 | US$823 | US$823 | US$823 | US$881 (+7.0%) | US$1,031 (+17.0%) | +4.47% |
| 35 | US$882 | US$882 | US$882 | US$944 (+7.0%) | US$1,104 (+16.9%) | +4.45% |
| 40 | US$966 | US$966 | US$966 | US$1,034 (+7.0%) | US$1,210 (+17.0%) | +4.47% |
| 45 | US$1,190 | US$1,190 | US$1,190 | US$1,273 (+7.0%) | US$1,489 (+17.0%) | +4.44% |
| 50 | US$1,479 | US$1,479 | US$1,479 | US$1,583 (+7.0%) | US$1,852 (+17.0%) | +4.46% |
| 55 | US$1,777 | US$1,777 | US$1,777 | US$1,901 (+7.0%) | US$2,224 (+17.0%) | +4.45% |
| 60 | US$2,421 | US$2,421 | US$2,421 | US$2,590 (+7.0%) | US$3,030 (+17.0%) | +4.45% |
| 65 | US$3,865 | US$3,865 | US$3,865 | US$4,136 (+7.0%) | US$4,839 (+17.0%) | +4.46% |
| 70 | US$4,676 | US$4,676 | US$4,676 | US$5,144 (+10.0%) | US$6,018 (+17.0%) | +5.02% |
| 75 | US$6,146 | US$6,146 | US$6,146 | US$6,822 (+11.0%) | US$7,982 (+17.0%) | +5.20% |
| 80 | US$7,628 | US$7,628 | US$7,628 | US$8,543 (+12.0%) | US$9,995 (+17.0%) | +5.38% |
| 85 | US$8,464 | US$8,464 | US$8,464 | US$9,480 (+12.0%) | US$11,092 (+17.0%) | +5.39% |
| 90 | US$9,172 | US$9,172 | US$9,172 | US$10,273 (+12.0%) | US$12,019 (+17.0%) | +5.38% |
| 95 | US$9,855 | US$9,855 | US$9,855 | US$11,038 (+12.0%) | US$12,914 (+17.0%) | +5.38% |
| 99 | US$10,459 | US$10,459 | US$10,459 | US$11,714 (+12.0%) | US$13,705 (+17.0%) | +5.38% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
