AIA Voluntary Health Insurance Privilege Plus Scheme - HKD0 Deductible
AIA自願醫保尊裕計劃 - 0 港元自付費
AIA International Limited · F00054-01-000 · 5 versions · Flexi plan · Avg. annual increase +4.70%
HKD
| Age | F00054-01-000-01 2021-03-15 | F00054-01-000-02 2022-03-01 | F00054-01-000-02 2024-04-22 | F00054-01-000-02 2024-07-15 | F00054-01-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | HK$9,064 | HK$9,064 | HK$9,064 | HK$9,696 (+7.0%) | HK$11,344 (+17.0%) | +4.45% |
| 5 | HK$9,064 | HK$9,064 | HK$9,064 | HK$9,696 (+7.0%) | HK$11,344 (+17.0%) | +4.45% |
| 10 | HK$9,064 | HK$9,064 | HK$9,064 | HK$9,696 (+7.0%) | HK$11,344 (+17.0%) | +4.45% |
| 15 | HK$9,064 | HK$9,064 | HK$9,064 | HK$9,696 (+7.0%) | HK$11,344 (+17.0%) | +4.45% |
| 20 | HK$9,352 | HK$9,352 | HK$9,352 | HK$10,008 (+7.0%) | HK$11,712 (+17.0%) | +4.46% |
| 25 | HK$11,160 | HK$11,160 | HK$11,160 | HK$11,944 (+7.0%) | HK$13,976 (+17.0%) | +4.46% |
| 30 | HK$13,640 | HK$13,640 | HK$13,640 | HK$14,592 (+7.0%) | HK$17,072 (+17.0%) | +4.45% |
| 35 | HK$15,448 | HK$15,448 | HK$15,448 | HK$16,528 (+7.0%) | HK$19,336 (+17.0%) | +4.45% |
| 40 | HK$16,408 | HK$16,408 | HK$16,408 | HK$17,560 (+7.0%) | HK$20,544 (+17.0%) | +4.46% |
| 45 | HK$19,848 | HK$19,848 | HK$19,848 | HK$21,240 (+7.0%) | HK$24,848 (+17.0%) | +4.45% |
| 50 | HK$23,952 | HK$23,952 | HK$23,952 | HK$25,632 (+7.0%) | HK$29,992 (+17.0%) | +4.46% |
| 55 | HK$29,200 | HK$29,200 | HK$29,200 | HK$31,248 (+7.0%) | HK$36,560 (+17.0%) | +4.46% |
| 60 | HK$39,128 | HK$39,128 | HK$39,128 | HK$41,864 (+7.0%) | HK$48,984 (+17.0%) | +4.45% |
| 65 | HK$62,704 | HK$62,704 | HK$62,704 | HK$67,096 (+7.0%) | HK$78,504 (+17.0%) | +4.46% |
| 70 | HK$75,104 | HK$75,104 | HK$75,104 | HK$82,616 (+10.0%) | HK$96,664 (+17.0%) | +5.02% |
| 75 | HK$97,704 | HK$97,704 | HK$97,704 | HK$108,448 (+11.0%) | HK$126,888 (+17.0%) | +5.20% |
| 80 | HK$119,672 | HK$119,672 | HK$119,672 | HK$134,032 (+12.0%) | HK$156,816 (+17.0%) | +5.38% |
| 85 | HK$137,104 | HK$137,104 | HK$137,104 | HK$153,560 (+12.0%) | HK$179,664 (+17.0%) | +5.38% |
| 90 | HK$148,656 | HK$148,656 | HK$148,656 | HK$166,496 (+12.0%) | HK$194,800 (+17.0%) | +5.38% |
| 95 | HK$160,408 | HK$160,408 | HK$160,408 | HK$179,656 (+12.0%) | HK$210,200 (+17.0%) | +5.38% |
| 99 | HK$169,648 | HK$169,648 | HK$169,648 | HK$190,008 (+12.0%) | HK$222,312 (+17.0%) | +5.38% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00054-04-000-01 2021-03-15 | F00054-04-000-02 2022-03-01 | F00054-04-000-02 2024-04-22 | F00054-04-000-02 2024-07-15 | F00054-04-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | US$1,133 | US$1,133 | US$1,133 | US$1,212 (+7.0%) | US$1,418 (+17.0%) | +4.45% |
| 5 | US$1,133 | US$1,133 | US$1,133 | US$1,212 (+7.0%) | US$1,418 (+17.0%) | +4.45% |
| 10 | US$1,133 | US$1,133 | US$1,133 | US$1,212 (+7.0%) | US$1,418 (+17.0%) | +4.45% |
| 15 | US$1,133 | US$1,133 | US$1,133 | US$1,212 (+7.0%) | US$1,418 (+17.0%) | +4.45% |
| 20 | US$1,169 | US$1,169 | US$1,169 | US$1,251 (+7.0%) | US$1,464 (+17.0%) | +4.46% |
| 25 | US$1,395 | US$1,395 | US$1,395 | US$1,493 (+7.0%) | US$1,747 (+17.0%) | +4.46% |
| 30 | US$1,705 | US$1,705 | US$1,705 | US$1,824 (+7.0%) | US$2,134 (+17.0%) | +4.45% |
| 35 | US$1,931 | US$1,931 | US$1,931 | US$2,066 (+7.0%) | US$2,417 (+17.0%) | +4.45% |
| 40 | US$2,051 | US$2,051 | US$2,051 | US$2,195 (+7.0%) | US$2,568 (+17.0%) | +4.46% |
| 45 | US$2,481 | US$2,481 | US$2,481 | US$2,655 (+7.0%) | US$3,106 (+17.0%) | +4.45% |
| 50 | US$2,994 | US$2,994 | US$2,994 | US$3,204 (+7.0%) | US$3,749 (+17.0%) | +4.46% |
| 55 | US$3,650 | US$3,650 | US$3,650 | US$3,906 (+7.0%) | US$4,570 (+17.0%) | +4.46% |
| 60 | US$4,891 | US$4,891 | US$4,891 | US$5,233 (+7.0%) | US$6,123 (+17.0%) | +4.45% |
| 65 | US$7,838 | US$7,838 | US$7,838 | US$8,387 (+7.0%) | US$9,813 (+17.0%) | +4.46% |
| 70 | US$9,388 | US$9,388 | US$9,388 | US$10,327 (+10.0%) | US$12,083 (+17.0%) | +5.02% |
| 75 | US$12,213 | US$12,213 | US$12,213 | US$13,556 (+11.0%) | US$15,861 (+17.0%) | +5.20% |
| 80 | US$14,959 | US$14,959 | US$14,959 | US$16,754 (+12.0%) | US$19,602 (+17.0%) | +5.38% |
| 85 | US$17,138 | US$17,138 | US$17,138 | US$19,195 (+12.0%) | US$22,458 (+17.0%) | +5.38% |
| 90 | US$18,582 | US$18,582 | US$18,582 | US$20,812 (+12.0%) | US$24,350 (+17.0%) | +5.38% |
| 95 | US$20,051 | US$20,051 | US$20,051 | US$22,457 (+12.0%) | US$26,275 (+17.0%) | +5.38% |
| 99 | US$21,206 | US$21,206 | US$21,206 | US$23,751 (+12.0%) | US$27,789 (+17.0%) | +5.38% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
