AIA Voluntary Health Insurance Privilege Scheme - USD2,000 Deductible
AIA自願醫保尊顯計劃 - 2,000 美元自付費
AIA International Limited · F00053-05-000 · 5 versions · Flexi plan · Avg. annual increase +4.65%
HKD
| Age | F00053-02-000-01 2021-02-22 | F00053-02-000-02 2022-03-01 | F00053-02-000-02 2024-04-22 | F00053-02-000-02 2024-07-15 | F00053-02-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | HK$3,496 | HK$3,496 | HK$3,496 | HK$3,744 (+7.1%) | HK$4,384 (+17.1%) | +4.44% |
| 5 | HK$3,272 | HK$3,272 | HK$3,272 | HK$3,504 (+7.1%) | HK$4,096 (+16.9%) | +4.40% |
| 10 | HK$3,272 | HK$3,272 | HK$3,272 | HK$3,504 (+7.1%) | HK$4,096 (+16.9%) | +4.40% |
| 15 | HK$3,272 | HK$3,272 | HK$3,272 | HK$3,504 (+7.1%) | HK$4,096 (+16.9%) | +4.40% |
| 20 | HK$3,424 | HK$3,424 | HK$3,424 | HK$3,664 (+7.0%) | HK$4,288 (+17.0%) | +4.41% |
| 25 | HK$4,264 | HK$4,264 | HK$4,264 | HK$4,560 (+6.9%) | HK$5,336 (+17.0%) | +4.40% |
| 30 | HK$5,248 | HK$5,248 | HK$5,248 | HK$5,616 (+7.0%) | HK$6,568 (+17.0%) | +4.40% |
| 35 | HK$5,632 | HK$5,632 | HK$5,632 | HK$6,024 (+7.0%) | HK$7,048 (+17.0%) | +4.40% |
| 40 | HK$6,168 | HK$6,168 | HK$6,168 | HK$6,600 (+7.0%) | HK$7,720 (+17.0%) | +4.40% |
| 45 | HK$7,616 | HK$7,616 | HK$7,616 | HK$8,152 (+7.0%) | HK$9,536 (+17.0%) | +4.41% |
| 50 | HK$9,440 | HK$9,440 | HK$9,440 | HK$10,104 (+7.0%) | HK$11,824 (+17.0%) | +4.41% |
| 55 | HK$11,344 | HK$11,344 | HK$11,344 | HK$12,136 (+7.0%) | HK$14,200 (+17.0%) | +4.40% |
| 60 | HK$15,456 | HK$15,456 | HK$15,456 | HK$16,536 (+7.0%) | HK$19,344 (+17.0%) | +4.40% |
| 65 | HK$24,672 | HK$24,672 | HK$24,672 | HK$26,400 (+7.0%) | HK$30,888 (+17.0%) | +4.40% |
| 70 | HK$29,848 | HK$29,848 | HK$29,848 | HK$32,832 (+10.0%) | HK$38,416 (+17.0%) | +4.96% |
| 75 | HK$39,232 | HK$39,232 | HK$39,232 | HK$43,544 (+11.0%) | HK$50,944 (+17.0%) | +5.14% |
| 80 | HK$48,696 | HK$48,696 | HK$48,696 | HK$54,536 (+12.0%) | HK$63,808 (+17.0%) | +5.32% |
| 85 | HK$54,032 | HK$54,032 | HK$54,032 | HK$60,512 (+12.0%) | HK$70,800 (+17.0%) | +5.32% |
| 90 | HK$58,552 | HK$58,552 | HK$58,552 | HK$65,576 (+12.0%) | HK$76,720 (+17.0%) | +5.32% |
| 95 | HK$62,912 | HK$62,912 | HK$62,912 | HK$70,464 (+12.0%) | HK$82,440 (+17.0%) | +5.32% |
| 99 | HK$66,768 | HK$66,768 | HK$66,768 | HK$74,784 (+12.0%) | HK$87,496 (+17.0%) | +5.32% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00053-05-000-01 2021-02-22 | F00053-05-000-02 2022-03-01 | F00053-05-000-02 2024-04-22 | F00053-05-000-02 2024-07-15 | F00053-05-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | US$437 | US$437 | US$437 | US$468 (+7.1%) | US$548 (+17.1%) | +4.44% |
| 5 | US$409 | US$409 | US$409 | US$438 (+7.1%) | US$512 (+16.9%) | +4.40% |
| 10 | US$409 | US$409 | US$409 | US$438 (+7.1%) | US$512 (+16.9%) | +4.40% |
| 15 | US$409 | US$409 | US$409 | US$438 (+7.1%) | US$512 (+16.9%) | +4.40% |
| 20 | US$428 | US$428 | US$428 | US$458 (+7.0%) | US$536 (+17.0%) | +4.41% |
| 25 | US$533 | US$533 | US$533 | US$570 (+6.9%) | US$667 (+17.0%) | +4.40% |
| 30 | US$656 | US$656 | US$656 | US$702 (+7.0%) | US$821 (+17.0%) | +4.40% |
| 35 | US$704 | US$704 | US$704 | US$753 (+7.0%) | US$881 (+17.0%) | +4.40% |
| 40 | US$771 | US$771 | US$771 | US$825 (+7.0%) | US$965 (+17.0%) | +4.40% |
| 45 | US$952 | US$952 | US$952 | US$1,019 (+7.0%) | US$1,192 (+17.0%) | +4.41% |
| 50 | US$1,180 | US$1,180 | US$1,180 | US$1,263 (+7.0%) | US$1,478 (+17.0%) | +4.41% |
| 55 | US$1,418 | US$1,418 | US$1,418 | US$1,517 (+7.0%) | US$1,775 (+17.0%) | +4.40% |
| 60 | US$1,932 | US$1,932 | US$1,932 | US$2,067 (+7.0%) | US$2,418 (+17.0%) | +4.40% |
| 65 | US$3,084 | US$3,084 | US$3,084 | US$3,300 (+7.0%) | US$3,861 (+17.0%) | +4.40% |
| 70 | US$3,731 | US$3,731 | US$3,731 | US$4,104 (+10.0%) | US$4,802 (+17.0%) | +4.96% |
| 75 | US$4,904 | US$4,904 | US$4,904 | US$5,443 (+11.0%) | US$6,368 (+17.0%) | +5.14% |
| 80 | US$6,087 | US$6,087 | US$6,087 | US$6,817 (+12.0%) | US$7,976 (+17.0%) | +5.32% |
| 85 | US$6,754 | US$6,754 | US$6,754 | US$7,564 (+12.0%) | US$8,850 (+17.0%) | +5.32% |
| 90 | US$7,319 | US$7,319 | US$7,319 | US$8,197 (+12.0%) | US$9,590 (+17.0%) | +5.32% |
| 95 | US$7,864 | US$7,864 | US$7,864 | US$8,808 (+12.0%) | US$10,305 (+17.0%) | +5.32% |
| 99 | US$8,346 | US$8,346 | US$8,346 | US$9,348 (+12.0%) | US$10,937 (+17.0%) | +5.32% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
