AIA Voluntary Health Insurance Privilege Scheme - HKD0 Deductible
AIA自願醫保尊顯計劃 - 0 港元自付費
AIA International Limited · F00053-01-000 · 5 versions · Flexi plan · Avg. annual increase +4.65%
HKD
| Age | F00053-01-000-01 2021-02-22 | F00053-01-000-02 2022-03-01 | F00053-01-000-02 2024-04-22 | F00053-01-000-02 2024-07-15 | F00053-01-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | HK$7,232 | HK$7,232 | HK$7,232 | HK$7,736 (+7.0%) | HK$9,048 (+17.0%) | +4.39% |
| 5 | HK$7,232 | HK$7,232 | HK$7,232 | HK$7,736 (+7.0%) | HK$9,048 (+17.0%) | +4.39% |
| 10 | HK$7,232 | HK$7,232 | HK$7,232 | HK$7,736 (+7.0%) | HK$9,048 (+17.0%) | +4.39% |
| 15 | HK$7,232 | HK$7,232 | HK$7,232 | HK$7,736 (+7.0%) | HK$9,048 (+17.0%) | +4.39% |
| 20 | HK$7,456 | HK$7,456 | HK$7,456 | HK$7,976 (+7.0%) | HK$9,328 (+17.0%) | +4.39% |
| 25 | HK$8,904 | HK$8,904 | HK$8,904 | HK$9,528 (+7.0%) | HK$11,144 (+17.0%) | +4.40% |
| 30 | HK$10,888 | HK$10,888 | HK$10,888 | HK$11,648 (+7.0%) | HK$13,632 (+17.0%) | +4.41% |
| 35 | HK$12,336 | HK$12,336 | HK$12,336 | HK$13,200 (+7.0%) | HK$15,448 (+17.0%) | +4.41% |
| 40 | HK$13,096 | HK$13,096 | HK$13,096 | HK$14,016 (+7.0%) | HK$16,400 (+17.0%) | +4.41% |
| 45 | HK$15,840 | HK$15,840 | HK$15,840 | HK$16,952 (+7.0%) | HK$19,832 (+17.0%) | +4.41% |
| 50 | HK$19,112 | HK$19,112 | HK$19,112 | HK$20,448 (+7.0%) | HK$23,928 (+17.0%) | +4.41% |
| 55 | HK$23,304 | HK$23,304 | HK$23,304 | HK$24,936 (+7.0%) | HK$29,176 (+17.0%) | +4.41% |
| 60 | HK$31,224 | HK$31,224 | HK$31,224 | HK$33,408 (+7.0%) | HK$39,088 (+17.0%) | +4.40% |
| 65 | HK$50,032 | HK$50,032 | HK$50,032 | HK$53,536 (+7.0%) | HK$62,640 (+17.0%) | +4.41% |
| 70 | HK$59,936 | HK$59,936 | HK$59,936 | HK$65,928 (+10.0%) | HK$77,136 (+17.0%) | +4.96% |
| 75 | HK$77,968 | HK$77,968 | HK$77,968 | HK$86,544 (+11.0%) | HK$101,256 (+17.0%) | +5.14% |
| 80 | HK$95,496 | HK$95,496 | HK$95,496 | HK$106,952 (+12.0%) | HK$125,136 (+17.0%) | +5.32% |
| 85 | HK$109,408 | HK$109,408 | HK$109,408 | HK$122,536 (+12.0%) | HK$143,368 (+17.0%) | +5.32% |
| 90 | HK$118,624 | HK$118,624 | HK$118,624 | HK$132,856 (+12.0%) | HK$155,440 (+17.0%) | +5.32% |
| 95 | HK$128,008 | HK$128,008 | HK$128,008 | HK$143,368 (+12.0%) | HK$167,744 (+17.0%) | +5.32% |
| 99 | HK$135,376 | HK$135,376 | HK$135,376 | HK$151,624 (+12.0%) | HK$177,400 (+17.0%) | +5.32% |
| All ages average | — | 0.0% | 0.0% | +8.5% | +17.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00053-04-000-01 2021-02-22 | F00053-04-000-02 2022-03-01 | F00053-04-000-02 2024-04-22 | F00053-04-000-02 2024-07-15 | F00053-04-000-02 2025-07-15 | Avg. annual increase |
|---|---|---|---|---|---|---|
| 0 | US$904 | US$904 | US$904 | US$1,131 (+25.1%) | US$1,131 | +4.39% |
| 5 | US$904 | US$904 | US$904 | US$1,131 (+25.1%) | US$1,131 | +4.39% |
| 10 | US$904 | US$904 | US$904 | US$1,131 (+25.1%) | US$1,131 | +4.39% |
| 15 | US$904 | US$904 | US$904 | US$1,131 (+25.1%) | US$1,131 | +4.39% |
| 20 | US$932 | US$932 | US$932 | US$1,166 (+25.1%) | US$1,166 | +4.39% |
| 25 | US$1,113 | US$1,113 | US$1,113 | US$1,393 (+25.2%) | US$1,393 | +4.40% |
| 30 | US$1,361 | US$1,361 | US$1,361 | US$1,704 (+25.2%) | US$1,704 | +4.41% |
| 35 | US$1,542 | US$1,542 | US$1,542 | US$1,931 (+25.2%) | US$1,931 | +4.41% |
| 40 | US$1,637 | US$1,637 | US$1,637 | US$2,050 (+25.2%) | US$2,050 | +4.41% |
| 45 | US$1,980 | US$1,980 | US$1,980 | US$2,479 (+25.2%) | US$2,479 | +4.41% |
| 50 | US$2,389 | US$2,389 | US$2,389 | US$2,991 (+25.2%) | US$2,991 | +4.41% |
| 55 | US$2,913 | US$2,913 | US$2,913 | US$3,647 (+25.2%) | US$3,647 | +4.41% |
| 60 | US$3,903 | US$3,903 | US$3,903 | US$4,886 (+25.2%) | US$4,886 | +4.40% |
| 65 | US$6,254 | US$6,254 | US$6,254 | US$7,830 (+25.2%) | US$7,830 | +4.41% |
| 70 | US$7,492 | US$7,492 | US$7,492 | US$9,642 (+28.7%) | US$9,642 | +4.96% |
| 75 | US$9,746 | US$9,746 | US$9,746 | US$12,657 (+29.9%) | US$12,657 | +5.14% |
| 80 | US$11,937 | US$11,937 | US$11,937 | US$15,642 (+31.0%) | US$15,642 | +5.32% |
| 85 | US$13,676 | US$13,676 | US$13,676 | US$17,921 (+31.0%) | US$17,921 | +5.32% |
| 90 | US$14,828 | US$14,828 | US$14,828 | US$19,430 (+31.0%) | US$19,430 | +5.32% |
| 95 | US$16,001 | US$16,001 | US$16,001 | US$20,968 (+31.0%) | US$20,968 | +5.32% |
| 99 | US$16,922 | US$16,922 | US$16,922 | US$22,175 (+31.0%) | US$22,175 | +5.32% |
| All ages average | — | 0.0% | 0.0% | +27.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
