PRUHealth CoreChoice Medical Plan
保誠自主醫保計劃
Prudential Hong Kong Limited · S00026-01-000 · 4 versions · Standard plan · Avg. annual increase +1.21%
Male
| Age | S00026-01-000-01 2019-04-01 | S00026-01-000-02 2021-01-05 | S00026-01-000-02 2024-10-01 | S00026-01-000-02 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | HK$3,546 | HK$3,546 | HK$3,652 (+3.0%) | HK$3,889 (+6.5%) | +1.31% |
| 5 | HK$2,524 | HK$2,524 | HK$2,600 (+3.0%) | HK$2,771 (+6.6%) | +1.32% |
| 10 | HK$1,797 | HK$1,797 | HK$1,851 (+3.0%) | HK$1,975 (+6.7%) | +1.34% |
| 15 | HK$1,755 | HK$1,755 | HK$1,807 (+3.0%) | HK$1,928 (+6.7%) | +1.33% |
| 20 | HK$1,913 | HK$1,913 | HK$1,971 (+3.0%) | HK$2,102 (+6.6%) | +1.33% |
| 25 | HK$2,088 | HK$2,088 | HK$2,151 (+3.0%) | HK$2,293 (+6.6%) | +1.33% |
| 30 | HK$2,314 | HK$2,314 | HK$2,384 (+3.0%) | HK$2,517 (+5.6%) | +1.19% |
| 35 | HK$2,731 | HK$2,731 | HK$2,813 (+3.0%) | HK$2,969 (+5.5%) | +1.18% |
| 40 | HK$3,254 | HK$3,254 | HK$3,352 (+3.0%) | HK$3,537 (+5.5%) | +1.18% |
| 45 | HK$4,029 | HK$4,029 | HK$4,150 (+3.0%) | HK$4,377 (+5.5%) | +1.17% |
| 50 | HK$5,021 | HK$5,021 | HK$5,172 (+3.0%) | HK$5,453 (+5.4%) | +1.17% |
| 55 | HK$6,426 | HK$6,426 | HK$6,618 (+3.0%) | HK$6,977 (+5.4%) | +1.16% |
| 60 | HK$8,481 | HK$8,481 | HK$8,735 (+3.0%) | HK$9,205 (+5.4%) | +1.16% |
| 65 | HK$12,248 | HK$12,248 | HK$12,615 (+3.0%) | HK$13,291 (+5.4%) | +1.16% |
| 70 | HK$15,390 | HK$15,390 | HK$15,852 (+3.0%) | HK$16,699 (+5.3%) | +1.15% |
| 75 | HK$18,817 | HK$18,817 | HK$19,381 (+3.0%) | HK$20,416 (+5.3%) | +1.15% |
| 80 | HK$22,206 | HK$22,206 | HK$22,872 (+3.0%) | HK$24,091 (+5.3%) | +1.15% |
| 85 | HK$24,593 | HK$24,593 | HK$25,331 (+3.0%) | HK$26,681 (+5.3%) | +1.15% |
| 90 | HK$26,502 | HK$26,502 | HK$27,298 (+3.0%) | HK$28,752 (+5.3%) | +1.15% |
| 95 | HK$27,280 | HK$27,280 | HK$28,098 (+3.0%) | HK$29,595 (+5.3%) | +1.15% |
| 99 | — | — | — | HK$30,168 | — |
| All ages average | — | 0.0% | +3.0% | +5.8% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00026-01-000-01 2019-04-01 | S00026-01-000-02 2021-01-05 | S00026-01-000-02 2024-10-01 | S00026-01-000-02 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|---|
| 0 | HK$3,307 | HK$3,307 | HK$3,406 (+3.0%) | HK$3,628 (+6.5%) | +1.31% |
| 5 | HK$2,254 | HK$2,254 | HK$2,322 (+3.0%) | HK$2,476 (+6.6%) | +1.33% |
| 10 | HK$1,602 | HK$1,602 | HK$1,650 (+3.0%) | HK$1,761 (+6.7%) | +1.34% |
| 15 | HK$1,652 | HK$1,652 | HK$1,702 (+3.0%) | HK$1,816 (+6.7%) | +1.34% |
| 20 | HK$2,017 | HK$2,017 | HK$2,077 (+3.0%) | HK$2,215 (+6.6%) | +1.33% |
| 25 | HK$2,490 | HK$2,490 | HK$2,565 (+3.0%) | HK$2,734 (+6.6%) | +1.32% |
| 30 | HK$3,054 | HK$3,054 | HK$3,146 (+3.0%) | HK$3,320 (+5.5%) | +1.18% |
| 35 | HK$3,646 | HK$3,646 | HK$3,756 (+3.0%) | HK$3,962 (+5.5%) | +1.18% |
| 40 | HK$4,357 | HK$4,357 | HK$4,488 (+3.0%) | HK$4,733 (+5.5%) | +1.17% |
| 45 | HK$5,226 | HK$5,226 | HK$5,382 (+3.0%) | HK$5,675 (+5.4%) | +1.17% |
| 50 | HK$6,213 | HK$6,213 | HK$6,399 (+3.0%) | HK$6,746 (+5.4%) | +1.16% |
| 55 | HK$7,135 | HK$7,135 | HK$7,349 (+3.0%) | HK$7,746 (+5.4%) | +1.16% |
| 60 | HK$8,491 | HK$8,491 | HK$8,745 (+3.0%) | HK$9,216 (+5.4%) | +1.16% |
| 65 | HK$11,446 | HK$11,446 | HK$11,789 (+3.0%) | HK$12,422 (+5.4%) | +1.16% |
| 70 | HK$14,313 | HK$14,313 | HK$14,743 (+3.0%) | HK$15,531 (+5.3%) | +1.16% |
| 75 | HK$17,475 | HK$17,475 | HK$18,000 (+3.0%) | HK$18,961 (+5.3%) | +1.15% |
| 80 | HK$20,478 | HK$20,478 | HK$21,092 (+3.0%) | HK$22,217 (+5.3%) | +1.15% |
| 85 | HK$22,679 | HK$22,679 | HK$23,359 (+3.0%) | HK$24,605 (+5.3%) | +1.15% |
| 90 | HK$24,311 | HK$24,311 | HK$25,041 (+3.0%) | HK$26,375 (+5.3%) | +1.15% |
| 95 | HK$25,167 | HK$25,167 | HK$25,922 (+3.0%) | HK$27,303 (+5.3%) | +1.15% |
| 99 | — | — | — | HK$27,840 | — |
| All ages average | — | 0.0% | +3.0% | +5.8% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
