PRUHealth VHIS VIP Plan - USD0 Deductible (Worldwide except USA)
保誠自願醫保尚賓計劃 - 0 美元自付費 - 全球 (美國除外)
Prudential Hong Kong Limited · F00050-13-000 · 3 versions · Flexi plan · Avg. annual increase +3.52%
HKD
| Age | F00050-09-000-01 2023-04-01 | F00050-09-000-01 2024-10-01 | F00050-09-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$12,416 | HK$13,037 (+5.0%) | HK$13,804 (+5.9%) | +3.47% |
| 5 | HK$12,323 | HK$12,939 (+5.0%) | HK$13,701 (+5.9%) | +3.47% |
| 10 | HK$11,876 | HK$12,470 (+5.0%) | HK$13,204 (+5.9%) | +3.47% |
| 15 | HK$11,399 | HK$11,969 (+5.0%) | HK$12,674 (+5.9%) | +3.47% |
| 20 | HK$10,937 | HK$11,484 (+5.0%) | HK$12,161 (+5.9%) | +3.47% |
| 25 | HK$12,836 | HK$13,478 (+5.0%) | HK$14,270 (+5.9%) | +3.46% |
| 30 | HK$15,823 | HK$16,614 (+5.0%) | HK$17,589 (+5.9%) | +3.46% |
| 35 | HK$17,705 | HK$18,590 (+5.0%) | HK$19,679 (+5.9%) | +3.46% |
| 40 | HK$18,921 | HK$19,867 (+5.0%) | HK$21,030 (+5.9%) | +3.46% |
| 45 | HK$24,734 | HK$25,970 (+5.0%) | HK$27,487 (+5.8%) | +3.45% |
| 50 | HK$30,545 | HK$32,072 (+5.0%) | HK$34,103 (+6.3%) | +3.61% |
| 55 | HK$36,840 | HK$38,682 (+5.0%) | HK$41,130 (+6.3%) | +3.61% |
| 60 | HK$50,263 | HK$52,776 (+5.0%) | HK$56,112 (+6.3%) | +3.60% |
| 65 | HK$73,263 | HK$76,926 (+5.0%) | HK$81,783 (+6.3%) | +3.60% |
| 70 | — | — | HK$105,329 | — |
| 75 | HK$118,486 | HK$124,410 (+5.0%) | HK$132,258 (+6.3%) | +3.60% |
| 80 | — | — | HK$161,031 | — |
| 85 | HK$172,976 | HK$181,625 (+5.0%) | HK$193,078 (+6.3%) | +3.60% |
| 90 | — | — | HK$226,903 | — |
| 95 | HK$232,992 | HK$244,642 (+5.0%) | HK$260,065 (+6.3%) | +3.60% |
| 99 | HK$263,561 | HK$276,739 (+5.0%) | HK$294,185 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.1% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00050-13-000-01 2023-04-01 | F00050-13-000-01 2024-10-01 | F00050-13-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | US$1,552 | US$1,630 (+5.0%) | US$1,726 (+5.9%) | +3.48% |
| 5 | US$1,540 | US$1,617 (+5.0%) | US$1,713 (+5.9%) | +3.48% |
| 10 | US$1,484 | US$1,559 (+5.1%) | US$1,650 (+5.8%) | +3.47% |
| 15 | US$1,425 | US$1,496 (+5.0%) | US$1,584 (+5.9%) | +3.46% |
| 20 | US$1,367 | US$1,436 (+5.0%) | US$1,520 (+5.8%) | +3.47% |
| 25 | US$1,604 | US$1,685 (+5.0%) | US$1,784 (+5.9%) | +3.48% |
| 30 | US$1,978 | US$2,077 (+5.0%) | US$2,199 (+5.9%) | +3.46% |
| 35 | US$2,213 | US$2,324 (+5.0%) | US$2,460 (+5.9%) | +3.46% |
| 40 | US$2,365 | US$2,483 (+5.0%) | US$2,629 (+5.9%) | +3.46% |
| 45 | US$3,092 | US$3,246 (+5.0%) | US$3,436 (+5.9%) | +3.45% |
| 50 | US$3,818 | US$4,009 (+5.0%) | US$4,263 (+6.3%) | +3.61% |
| 55 | US$4,605 | US$4,835 (+5.0%) | US$5,141 (+6.3%) | +3.60% |
| 60 | US$6,283 | US$6,597 (+5.0%) | US$7,014 (+6.3%) | +3.60% |
| 65 | US$9,158 | US$9,616 (+5.0%) | US$10,223 (+6.3%) | +3.60% |
| 70 | — | — | US$13,166 | — |
| 75 | US$14,811 | US$15,551 (+5.0%) | US$16,532 (+6.3%) | +3.60% |
| 80 | — | — | US$20,129 | — |
| 85 | US$21,622 | US$22,703 (+5.0%) | US$24,135 (+6.3%) | +3.60% |
| 90 | — | — | US$28,363 | — |
| 95 | US$29,124 | US$30,580 (+5.0%) | US$32,508 (+6.3%) | +3.60% |
| 99 | US$32,945 | US$34,592 (+5.0%) | US$36,773 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.1% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
