PRUHealth VHIS VIP Plan - HKD96,000 Deductible (Worldwide except USA)
保誠自願醫保尚賓計劃 - 96,000 港元自付費 - 全球 (美國除外)
Prudential Hong Kong Limited · F00050-12-000 · 3 versions · Flexi plan · Avg. annual increase +3.57%
HKD
| Age | F00050-12-000-01 2023-04-01 | F00050-12-000-01 2024-10-01 | F00050-12-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$3,063 | HK$3,216 (+5.0%) | HK$3,414 (+6.2%) | +3.55% |
| 5 | HK$2,975 | HK$3,124 (+5.0%) | HK$3,316 (+6.1%) | +3.55% |
| 10 | HK$2,711 | HK$2,846 (+5.0%) | HK$3,022 (+6.2%) | +3.55% |
| 15 | HK$2,560 | HK$2,688 (+5.0%) | HK$2,854 (+6.2%) | +3.56% |
| 20 | HK$2,414 | HK$2,534 (+5.0%) | HK$2,692 (+6.2%) | +3.57% |
| 25 | HK$2,939 | HK$3,086 (+5.0%) | HK$3,276 (+6.2%) | +3.55% |
| 30 | HK$3,661 | HK$3,844 (+5.0%) | HK$4,078 (+6.1%) | +3.53% |
| 35 | HK$4,030 | HK$4,232 (+5.0%) | HK$4,488 (+6.0%) | +3.52% |
| 40 | HK$4,389 | HK$4,608 (+5.0%) | HK$4,886 (+6.0%) | +3.51% |
| 45 | HK$5,329 | HK$5,595 (+5.0%) | HK$5,930 (+6.0%) | +3.50% |
| 50 | HK$7,051 | HK$7,404 (+5.0%) | HK$7,882 (+6.5%) | +3.65% |
| 55 | HK$8,791 | HK$9,230 (+5.0%) | HK$9,822 (+6.4%) | +3.63% |
| 60 | HK$11,993 | HK$12,593 (+5.0%) | HK$13,397 (+6.4%) | +3.62% |
| 65 | HK$16,162 | HK$16,970 (+5.0%) | HK$18,050 (+6.4%) | +3.62% |
| 70 | — | — | HK$25,026 | — |
| 75 | HK$28,738 | HK$30,175 (+5.0%) | HK$32,087 (+6.3%) | +3.61% |
| 80 | — | — | HK$39,066 | — |
| 85 | HK$41,956 | HK$44,054 (+5.0%) | HK$46,840 (+6.3%) | +3.60% |
| 90 | — | — | HK$55,044 | — |
| 95 | HK$56,513 | HK$59,338 (+5.0%) | HK$63,087 (+6.3%) | +3.60% |
| 99 | HK$63,926 | HK$67,122 (+5.0%) | HK$71,362 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.2% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00050-16-000-01 2023-04-01 | F00050-16-000-01 2024-10-01 | F00050-16-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | US$383 | US$402 (+5.0%) | US$427 (+6.2%) | +3.56% |
| 5 | US$372 | US$390 (+4.8%) | US$414 (+6.2%) | +3.50% |
| 10 | US$339 | US$356 (+5.0%) | US$378 (+6.2%) | +3.56% |
| 15 | US$320 | US$336 (+5.0%) | US$357 (+6.3%) | +3.58% |
| 20 | US$302 | US$317 (+5.0%) | US$336 (+6.0%) | +3.49% |
| 25 | US$367 | US$386 (+5.2%) | US$410 (+6.2%) | +3.63% |
| 30 | US$458 | US$480 (+4.8%) | US$510 (+6.3%) | +3.52% |
| 35 | US$504 | US$529 (+5.0%) | US$561 (+6.0%) | +3.50% |
| 40 | US$549 | US$576 (+4.9%) | US$611 (+6.1%) | +3.50% |
| 45 | US$666 | US$699 (+5.0%) | US$741 (+6.0%) | +3.49% |
| 50 | US$881 | US$926 (+5.1%) | US$985 (+6.4%) | +3.65% |
| 55 | US$1,099 | US$1,154 (+5.0%) | US$1,228 (+6.4%) | +3.63% |
| 60 | US$1,499 | US$1,574 (+5.0%) | US$1,675 (+6.4%) | +3.63% |
| 65 | US$2,020 | US$2,121 (+5.0%) | US$2,256 (+6.4%) | +3.62% |
| 70 | — | — | US$3,128 | — |
| 75 | US$3,592 | US$3,772 (+5.0%) | US$4,011 (+6.3%) | +3.61% |
| 80 | — | — | US$4,883 | — |
| 85 | US$5,244 | US$5,507 (+5.0%) | US$5,855 (+6.3%) | +3.61% |
| 90 | — | — | US$6,880 | — |
| 95 | US$7,064 | US$7,417 (+5.0%) | US$7,886 (+6.3%) | +3.60% |
| 99 | US$7,991 | US$8,390 (+5.0%) | US$8,920 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.2% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
