PRUHealth VHIS VIP Plan - HKD50,000 Deductible (Worldwide except USA)
保誠自願醫保尚賓計劃 - 50,000 港元自付費 - 全球 (美國除外)
Prudential Hong Kong Limited · F00050-11-000 · 3 versions · Flexi plan · Avg. annual increase +2.60%
HKD
| Age | F00050-11-000-01 2023-04-01 | F00050-11-000-01 2024-10-01 | F00050-11-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$4,197 | HK$4,406 (+5.0%) | HK$4,541 (+3.1%) | +2.57% |
| 5 | HK$4,075 | HK$4,279 (+5.0%) | HK$4,410 (+3.1%) | +2.57% |
| 10 | HK$3,714 | HK$3,899 (+5.0%) | HK$4,019 (+3.1%) | +2.57% |
| 15 | HK$3,507 | HK$3,682 (+5.0%) | HK$3,796 (+3.1%) | +2.58% |
| 20 | HK$3,306 | HK$3,472 (+5.0%) | HK$3,580 (+3.1%) | +2.59% |
| 25 | HK$4,027 | HK$4,229 (+5.0%) | HK$4,358 (+3.1%) | +2.57% |
| 30 | HK$5,014 | HK$5,265 (+5.0%) | HK$5,423 (+3.0%) | +2.55% |
| 35 | HK$5,521 | HK$5,797 (+5.0%) | HK$5,970 (+3.0%) | +2.55% |
| 40 | HK$6,011 | HK$6,312 (+5.0%) | HK$6,499 (+3.0%) | +2.54% |
| 45 | HK$7,300 | HK$7,665 (+5.0%) | HK$7,890 (+2.9%) | +2.53% |
| 50 | HK$9,660 | HK$10,143 (+5.0%) | HK$10,489 (+3.4%) | +2.68% |
| 55 | HK$12,043 | HK$12,646 (+5.0%) | HK$13,074 (+3.4%) | +2.68% |
| 60 | HK$16,429 | HK$17,250 (+5.0%) | HK$17,830 (+3.4%) | +2.67% |
| 65 | HK$22,140 | HK$23,247 (+5.0%) | HK$24,025 (+3.3%) | +2.66% |
| 70 | — | — | HK$33,310 | — |
| 75 | HK$39,368 | HK$41,337 (+5.0%) | HK$42,712 (+3.3%) | +2.66% |
| 80 | — | — | HK$52,002 | — |
| 85 | HK$57,474 | HK$60,347 (+5.0%) | HK$62,350 (+3.3%) | +2.65% |
| 90 | — | — | HK$73,270 | — |
| 95 | HK$77,414 | HK$81,285 (+5.0%) | HK$83,978 (+3.3%) | +2.65% |
| 99 | HK$87,571 | HK$91,950 (+5.0%) | HK$94,994 (+3.3%) | +2.65% |
| All ages average | — | +5.0% | +3.2% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00050-15-000-01 2023-04-01 | F00050-15-000-01 2024-10-01 | F00050-15-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | US$525 | US$551 (+5.0%) | US$568 (+3.1%) | +2.56% |
| 5 | US$509 | US$535 (+5.1%) | US$551 (+3.0%) | +2.58% |
| 10 | US$464 | US$487 (+5.0%) | US$502 (+3.1%) | +2.56% |
| 15 | US$438 | US$460 (+5.0%) | US$474 (+3.0%) | +2.57% |
| 20 | US$413 | US$434 (+5.1%) | US$448 (+3.2%) | +2.65% |
| 25 | US$503 | US$529 (+5.2%) | US$545 (+3.0%) | +2.61% |
| 30 | US$627 | US$658 (+4.9%) | US$678 (+3.0%) | +2.55% |
| 35 | US$690 | US$725 (+5.1%) | US$746 (+2.9%) | +2.54% |
| 40 | US$751 | US$789 (+5.1%) | US$812 (+2.9%) | +2.54% |
| 45 | US$912 | US$958 (+5.0%) | US$986 (+2.9%) | +2.54% |
| 50 | US$1,208 | US$1,268 (+5.0%) | US$1,311 (+3.4%) | +2.67% |
| 55 | US$1,505 | US$1,581 (+5.0%) | US$1,634 (+3.4%) | +2.68% |
| 60 | US$2,054 | US$2,156 (+5.0%) | US$2,229 (+3.4%) | +2.66% |
| 65 | US$2,768 | US$2,906 (+5.0%) | US$3,003 (+3.3%) | +2.65% |
| 70 | — | — | US$4,164 | — |
| 75 | US$4,921 | US$5,167 (+5.0%) | US$5,339 (+3.3%) | +2.66% |
| 80 | — | — | US$6,500 | — |
| 85 | US$7,184 | US$7,543 (+5.0%) | US$7,794 (+3.3%) | +2.65% |
| 90 | — | — | US$9,159 | — |
| 95 | US$9,677 | US$10,161 (+5.0%) | US$10,497 (+3.3%) | +2.65% |
| 99 | US$10,946 | US$11,494 (+5.0%) | US$11,874 (+3.3%) | +2.65% |
| All ages average | — | +5.0% | +3.2% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
