PRUHealth VHIS VIP Plan - HKD20,000 Deductible (Worldwide except USA)
保誠自願醫保尚賓計劃 - 20,000 港元自付費 - 全球 (美國除外)
Prudential Hong Kong Limited · F00050-10-000 · 3 versions · Flexi plan · Avg. annual increase +3.54%
HKD
| Age | F00050-10-000-01 2023-04-01 | F00050-10-000-01 2024-10-01 | F00050-10-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$5,086 | HK$5,340 (+5.0%) | HK$5,661 (+6.0%) | +3.50% |
| 5 | HK$4,937 | HK$5,184 (+5.0%) | HK$5,495 (+6.0%) | +3.50% |
| 10 | HK$4,498 | HK$4,723 (+5.0%) | HK$5,008 (+6.0%) | +3.51% |
| 15 | HK$4,250 | HK$4,462 (+5.0%) | HK$4,732 (+6.1%) | +3.51% |
| 20 | HK$4,004 | HK$4,204 (+5.0%) | HK$4,458 (+6.0%) | +3.51% |
| 25 | HK$4,878 | HK$5,122 (+5.0%) | HK$5,430 (+6.0%) | +3.51% |
| 30 | HK$6,056 | HK$6,359 (+5.0%) | HK$6,739 (+6.0%) | +3.50% |
| 35 | HK$6,622 | HK$6,954 (+5.0%) | HK$7,368 (+6.0%) | +3.49% |
| 40 | HK$7,208 | HK$7,569 (+5.0%) | HK$8,018 (+5.9%) | +3.48% |
| 45 | HK$8,942 | HK$9,389 (+5.0%) | HK$9,944 (+5.9%) | +3.47% |
| 50 | HK$12,101 | HK$12,706 (+5.0%) | HK$13,517 (+6.4%) | +3.62% |
| 55 | HK$15,086 | HK$15,841 (+5.0%) | HK$16,850 (+6.4%) | +3.62% |
| 60 | HK$20,586 | HK$21,615 (+5.0%) | HK$22,988 (+6.4%) | +3.61% |
| 65 | HK$27,287 | HK$28,651 (+5.0%) | HK$30,467 (+6.3%) | +3.61% |
| 70 | — | — | HK$42,244 | — |
| 75 | HK$48,522 | HK$50,949 (+5.0%) | HK$54,170 (+6.3%) | +3.60% |
| 80 | — | — | HK$65,952 | — |
| 85 | HK$70,838 | HK$74,379 (+5.0%) | HK$79,076 (+6.3%) | +3.60% |
| 90 | — | — | HK$92,927 | — |
| 95 | HK$95,415 | HK$100,186 (+5.0%) | HK$106,508 (+6.3%) | +3.60% |
| 99 | HK$107,931 | HK$113,328 (+5.0%) | HK$120,478 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.1% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00050-14-000-01 2023-04-01 | F00050-14-000-01 2024-10-01 | F00050-14-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | US$636 | US$668 (+5.0%) | US$708 (+6.0%) | +3.51% |
| 5 | US$617 | US$648 (+5.0%) | US$687 (+6.0%) | +3.52% |
| 10 | US$562 | US$590 (+5.0%) | US$626 (+6.1%) | +3.53% |
| 15 | US$531 | US$558 (+5.1%) | US$592 (+6.1%) | +3.56% |
| 20 | US$500 | US$526 (+5.2%) | US$557 (+5.9%) | +3.53% |
| 25 | US$610 | US$640 (+4.9%) | US$679 (+6.1%) | +3.51% |
| 30 | US$757 | US$795 (+5.0%) | US$842 (+5.9%) | +3.48% |
| 35 | US$828 | US$869 (+5.0%) | US$921 (+6.0%) | +3.48% |
| 40 | US$901 | US$946 (+5.0%) | US$1,002 (+5.9%) | +3.48% |
| 45 | US$1,118 | US$1,174 (+5.0%) | US$1,243 (+5.9%) | +3.47% |
| 50 | US$1,513 | US$1,588 (+5.0%) | US$1,690 (+6.4%) | +3.62% |
| 55 | US$1,886 | US$1,980 (+5.0%) | US$2,106 (+6.4%) | +3.61% |
| 60 | US$2,573 | US$2,702 (+5.0%) | US$2,874 (+6.4%) | +3.62% |
| 65 | US$3,411 | US$3,581 (+5.0%) | US$3,808 (+6.3%) | +3.60% |
| 70 | — | — | US$5,280 | — |
| 75 | US$6,065 | US$6,369 (+5.0%) | US$6,771 (+6.3%) | +3.60% |
| 80 | — | — | US$8,244 | — |
| 85 | US$8,855 | US$9,297 (+5.0%) | US$9,884 (+6.3%) | +3.60% |
| 90 | — | — | US$11,616 | — |
| 95 | US$11,927 | US$12,523 (+5.0%) | US$13,314 (+6.3%) | +3.60% |
| 99 | US$13,491 | US$14,166 (+5.0%) | US$15,060 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.1% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
