PRUHealth VHIS VIP Plan - HKD96,000 Deductible (Asia)
保誠自願醫保尚賓計劃 - 96,000 港元自付費 (亞洲)
Prudential Hong Kong Limited · F00050-07-000 · 3 versions · Flexi plan · Avg. annual increase +3.58%
HKD
| Age | F00050-07-000-01 2023-04-01 | F00050-07-000-01 2024-10-01 | F00050-07-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,785 | HK$2,924 (+5.0%) | HK$3,105 (+6.2%) | +3.56% |
| 5 | HK$2,705 | HK$2,840 (+5.0%) | HK$3,015 (+6.2%) | +3.55% |
| 10 | HK$2,465 | HK$2,588 (+5.0%) | HK$2,749 (+6.2%) | +3.57% |
| 15 | HK$2,327 | HK$2,443 (+5.0%) | HK$2,596 (+6.3%) | +3.58% |
| 20 | HK$2,194 | HK$2,304 (+5.0%) | HK$2,449 (+6.3%) | +3.60% |
| 25 | HK$2,672 | HK$2,806 (+5.0%) | HK$2,979 (+6.2%) | +3.56% |
| 30 | HK$3,328 | HK$3,494 (+5.0%) | HK$3,708 (+6.1%) | +3.54% |
| 35 | HK$3,664 | HK$3,847 (+5.0%) | HK$4,081 (+6.1%) | +3.53% |
| 40 | HK$3,990 | HK$4,189 (+5.0%) | HK$4,442 (+6.0%) | +3.51% |
| 45 | HK$4,844 | HK$5,086 (+5.0%) | HK$5,392 (+6.0%) | +3.51% |
| 50 | HK$6,410 | HK$6,731 (+5.0%) | HK$7,166 (+6.5%) | +3.65% |
| 55 | HK$7,992 | HK$8,392 (+5.0%) | HK$8,931 (+6.4%) | +3.64% |
| 60 | HK$10,902 | HK$11,447 (+5.0%) | HK$12,179 (+6.4%) | +3.63% |
| 65 | HK$14,693 | HK$15,427 (+5.0%) | HK$16,410 (+6.4%) | +3.62% |
| 70 | — | — | HK$22,750 | — |
| 75 | HK$26,126 | HK$27,432 (+5.0%) | HK$29,171 (+6.3%) | +3.61% |
| 80 | — | — | HK$35,515 | — |
| 85 | HK$38,142 | HK$40,049 (+5.0%) | HK$42,582 (+6.3%) | +3.60% |
| 90 | — | — | HK$50,040 | — |
| 95 | HK$51,375 | HK$53,944 (+5.0%) | HK$57,354 (+6.3%) | +3.60% |
| 99 | HK$58,115 | HK$61,021 (+5.0%) | HK$64,876 (+6.3%) | +3.60% |
| All ages average | — | +5.0% | +6.3% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
USD
| Age | F00050-08-000-01 2023-04-01 | F00050-08-000-01 2024-10-01 | F00050-08-000-01 2025-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | US$348 | US$366 (+5.2%) | US$388 (+6.0%) | +3.56% |
| 5 | US$338 | US$355 (+5.0%) | US$377 (+6.2%) | +3.57% |
| 10 | US$308 | US$324 (+5.2%) | US$344 (+6.2%) | +3.62% |
| 15 | US$291 | US$305 (+4.8%) | US$324 (+6.2%) | +3.51% |
| 20 | US$274 | US$288 (+5.1%) | US$306 (+6.3%) | +3.62% |
| 25 | US$334 | US$351 (+5.1%) | US$372 (+6.0%) | +3.53% |
| 30 | US$416 | US$437 (+5.0%) | US$464 (+6.2%) | +3.57% |
| 35 | US$458 | US$481 (+5.0%) | US$510 (+6.0%) | +3.52% |
| 40 | US$499 | US$524 (+5.0%) | US$555 (+5.9%) | +3.48% |
| 45 | US$606 | US$636 (+5.0%) | US$674 (+6.0%) | +3.48% |
| 50 | US$801 | US$841 (+5.0%) | US$896 (+6.5%) | +3.67% |
| 55 | US$999 | US$1,049 (+5.0%) | US$1,116 (+6.4%) | +3.63% |
| 60 | US$1,363 | US$1,431 (+5.0%) | US$1,522 (+6.4%) | +3.61% |
| 65 | US$1,837 | US$1,928 (+5.0%) | US$2,051 (+6.4%) | +3.61% |
| 70 | — | — | US$2,844 | — |
| 75 | US$3,266 | US$3,429 (+5.0%) | US$3,646 (+6.3%) | +3.60% |
| 80 | — | — | US$4,439 | — |
| 85 | US$4,768 | US$5,006 (+5.0%) | US$5,323 (+6.3%) | +3.60% |
| 90 | — | — | US$6,255 | — |
| 95 | US$6,422 | US$6,743 (+5.0%) | US$7,169 (+6.3%) | +3.60% |
| 99 | US$7,264 | US$7,628 (+5.0%) | US$8,110 (+6.3%) | +3.61% |
| All ages average | — | +5.0% | +6.2% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
