Dah Sing Insurance ADVANTAGE VHIS Standard Plan
大新保險「尚護康」自願醫保標準計劃
Dah Sing Insurance Company Limited · S00019-01-000 · 3 versions · Standard plan · Avg. annual increase 0.00%
Male
| Age | S00019-01-000-01 2019-04-01 | S00019-01-000-02 2021-04-01 | S00019-01-000-03 2024-11-05 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$3,800 | HK$3,800 | HK$3,800 | 0.00% |
| 5 | HK$3,800 | HK$3,800 | HK$3,800 | 0.00% |
| 10 | HK$2,800 | HK$2,800 | HK$2,800 | 0.00% |
| 15 | HK$2,800 | HK$2,800 | HK$2,800 | 0.00% |
| 20 | HK$2,472 | HK$2,472 | HK$2,472 | 0.00% |
| 25 | HK$2,784 | HK$2,784 | HK$2,784 | 0.00% |
| 30 | HK$3,208 | HK$3,208 | HK$3,208 | 0.00% |
| 35 | HK$3,785 | HK$3,785 | HK$3,785 | 0.00% |
| 40 | HK$4,445 | HK$4,445 | HK$4,445 | 0.00% |
| 45 | HK$5,365 | HK$5,365 | HK$5,365 | 0.00% |
| 50 | HK$6,880 | HK$6,880 | HK$6,880 | 0.00% |
| 55 | HK$9,169 | HK$9,169 | HK$9,169 | 0.00% |
| 60 | HK$11,388 | HK$11,388 | HK$11,388 | 0.00% |
| 65 | HK$14,609 | HK$14,609 | HK$14,609 | 0.00% |
| 70 | HK$19,425 | HK$19,425 | HK$19,425 | 0.00% |
| 75 | HK$24,915 | HK$24,915 | HK$24,915 | 0.00% |
| 80 | HK$29,144 | HK$29,144 | HK$29,144 | 0.00% |
| 85 | HK$32,883 | HK$32,883 | HK$32,883 | 0.00% |
| 90 | HK$34,503 | HK$34,503 | HK$34,503 | 0.00% |
| 95 | HK$36,160 | HK$36,160 | HK$36,160 | 0.00% |
| 99 | HK$37,134 | HK$37,134 | HK$37,134 | 0.00% |
| All ages average | — | 0.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00019-01-000-01 2019-04-01 | S00019-01-000-02 2021-04-01 | S00019-01-000-03 2024-11-05 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$3,800 | HK$3,800 | HK$3,800 | 0.00% |
| 5 | HK$3,800 | HK$3,800 | HK$3,800 | 0.00% |
| 10 | HK$2,800 | HK$2,800 | HK$2,800 | 0.00% |
| 15 | HK$2,800 | HK$2,800 | HK$2,800 | 0.00% |
| 20 | HK$2,885 | HK$2,885 | HK$2,885 | 0.00% |
| 25 | HK$3,558 | HK$3,558 | HK$3,558 | 0.00% |
| 30 | HK$4,230 | HK$4,230 | HK$4,230 | 0.00% |
| 35 | HK$5,147 | HK$5,147 | HK$5,147 | 0.00% |
| 40 | HK$5,994 | HK$5,994 | HK$5,994 | 0.00% |
| 45 | HK$7,021 | HK$7,021 | HK$7,021 | 0.00% |
| 50 | HK$8,064 | HK$8,064 | HK$8,064 | 0.00% |
| 55 | HK$9,758 | HK$9,758 | HK$9,758 | 0.00% |
| 60 | HK$11,473 | HK$11,473 | HK$11,473 | 0.00% |
| 65 | HK$13,591 | HK$13,591 | HK$13,591 | 0.00% |
| 70 | HK$18,125 | HK$18,125 | HK$18,125 | 0.00% |
| 75 | HK$24,166 | HK$24,166 | HK$24,166 | 0.00% |
| 80 | HK$30,120 | HK$30,120 | HK$30,120 | 0.00% |
| 85 | HK$34,461 | HK$34,461 | HK$34,461 | 0.00% |
| 90 | HK$37,163 | HK$37,163 | HK$37,163 | 0.00% |
| 95 | HK$38,909 | HK$38,909 | HK$38,909 | 0.00% |
| 99 | HK$39,758 | HK$39,758 | HK$39,758 | 0.00% |
| All ages average | — | 0.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
