Chubb VHIS - Standard Plan
安達自願醫保(標準)計劃
Chubb Life Insurance Company Ltd. · S00015-01-000 · 3 versions · Standard plan · Avg. annual increase +1.09%
Male
| Age | S00015-01-000-01 2019-04-01 | S00015-01-000-02 2021-04-01 | S00015-01-000-02 2022-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,900 | HK$2,900 | HK$3,132 (+8.0%) | +1.09% |
| 5 | HK$2,479 | HK$2,479 | HK$2,677 (+8.0%) | +1.09% |
| 10 | HK$1,916 | HK$1,916 | HK$2,069 (+8.0%) | +1.09% |
| 15 | HK$1,916 | HK$1,916 | HK$2,069 (+8.0%) | +1.09% |
| 20 | HK$1,975 | HK$1,975 | HK$2,133 (+8.0%) | +1.09% |
| 25 | HK$2,127 | HK$2,127 | HK$2,297 (+8.0%) | +1.09% |
| 30 | HK$2,347 | HK$2,347 | HK$2,534 (+8.0%) | +1.08% |
| 35 | HK$2,610 | HK$2,610 | HK$2,818 (+8.0%) | +1.08% |
| 40 | HK$2,783 | HK$2,783 | HK$3,005 (+8.0%) | +1.09% |
| 45 | HK$3,492 | HK$3,492 | HK$3,771 (+8.0%) | +1.09% |
| 50 | HK$4,427 | HK$4,427 | HK$4,781 (+8.0%) | +1.09% |
| 55 | HK$5,570 | HK$5,570 | HK$6,015 (+8.0%) | +1.09% |
| 60 | HK$6,746 | HK$6,746 | HK$7,285 (+8.0%) | +1.09% |
| 65 | HK$8,103 | HK$8,103 | HK$8,751 (+8.0%) | +1.09% |
| 70 | HK$9,899 | HK$9,899 | HK$10,690 (+8.0%) | +1.09% |
| 75 | HK$12,168 | HK$12,168 | HK$13,141 (+8.0%) | +1.09% |
| 80 | HK$14,484 | HK$14,484 | HK$15,642 (+8.0%) | +1.09% |
| 85 | HK$16,719 | HK$16,719 | HK$18,056 (+8.0%) | +1.09% |
| 90 | HK$18,995 | HK$18,995 | HK$20,514 (+8.0%) | +1.09% |
| 95 | HK$21,264 | HK$21,264 | HK$22,965 (+8.0%) | +1.09% |
| 99 | HK$23,121 | HK$23,121 | HK$24,970 (+8.0%) | +1.09% |
| All ages average | — | 0.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00015-01-000-01 2019-04-01 | S00015-01-000-02 2021-04-01 | S00015-01-000-02 2022-10-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,217 | HK$2,217 | HK$2,394 (+8.0%) | +1.09% |
| 5 | HK$1,998 | HK$1,998 | HK$2,157 (+8.0%) | +1.08% |
| 10 | HK$1,674 | HK$1,674 | HK$1,807 (+7.9%) | +1.08% |
| 15 | HK$1,674 | HK$1,674 | HK$1,807 (+7.9%) | +1.08% |
| 20 | HK$2,055 | HK$2,055 | HK$2,219 (+8.0%) | +1.09% |
| 25 | HK$2,481 | HK$2,481 | HK$2,679 (+8.0%) | +1.09% |
| 30 | HK$2,964 | HK$2,964 | HK$3,201 (+8.0%) | +1.09% |
| 35 | HK$3,386 | HK$3,386 | HK$3,656 (+8.0%) | +1.08% |
| 40 | HK$3,714 | HK$3,714 | HK$4,011 (+8.0%) | +1.09% |
| 45 | HK$4,336 | HK$4,336 | HK$4,682 (+8.0%) | +1.09% |
| 50 | HK$4,984 | HK$4,984 | HK$5,382 (+8.0%) | +1.09% |
| 55 | HK$5,749 | HK$5,749 | HK$6,208 (+8.0%) | +1.09% |
| 60 | HK$6,724 | HK$6,724 | HK$7,261 (+8.0%) | +1.09% |
| 65 | HK$7,626 | HK$7,626 | HK$8,236 (+8.0%) | +1.09% |
| 70 | HK$9,291 | HK$9,291 | HK$10,034 (+8.0%) | +1.09% |
| 75 | HK$11,879 | HK$11,879 | HK$12,829 (+8.0%) | +1.09% |
| 80 | HK$14,511 | HK$14,511 | HK$15,671 (+8.0%) | +1.09% |
| 85 | HK$17,028 | HK$17,028 | HK$18,390 (+8.0%) | +1.09% |
| 90 | HK$19,596 | HK$19,596 | HK$21,163 (+8.0%) | +1.09% |
| 95 | HK$22,171 | HK$22,171 | HK$23,944 (+8.0%) | +1.09% |
| 99 | HK$24,284 | HK$24,284 | HK$26,226 (+8.0%) | +1.09% |
| All ages average | — | 0.0% | +8.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
