Healthy Life Premier Medical Insurance Plan - Private with SMM
健康常伴優越醫療保險計劃 - 私家病房連附加保障
China Life Insurance (Overseas) Company Limited · F00030-02-001 · 3 versions · Flexi plan · Avg. annual increase +2.29%
Male
| Age | F00030-02-001-01 2019-06-03 | F00030-02-001-02 2021-04-01 | F00030-02-001-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$12,200 | HK$12,200 | HK$13,908 (+14.0%) | +1.40% |
| 5 | HK$12,200 | HK$12,200 | HK$13,908 (+14.0%) | +1.40% |
| 10 | HK$4,600 | HK$4,600 | HK$5,244 (+14.0%) | +1.89% |
| 15 | HK$4,600 | HK$4,600 | HK$5,244 (+14.0%) | +1.89% |
| 20 | HK$4,340 | HK$4,340 | HK$4,948 (+14.0%) | +3.66% |
| 25 | HK$5,702 | HK$5,702 | HK$6,500 (+14.0%) | +3.77% |
| 30 | HK$6,717 | HK$6,717 | HK$7,657 (+14.0%) | +3.87% |
| 35 | HK$7,616 | HK$7,616 | HK$8,682 (+14.0%) | +4.06% |
| 40 | HK$8,496 | HK$8,496 | HK$9,685 (+14.0%) | +4.25% |
| 45 | HK$10,129 | HK$10,129 | HK$11,547 (+14.0%) | +4.23% |
| 50 | HK$12,674 | HK$12,674 | HK$14,448 (+14.0%) | +3.80% |
| 55 | HK$17,609 | HK$17,609 | HK$20,074 (+14.0%) | +2.19% |
| 60 | HK$23,359 | HK$23,359 | HK$26,629 (+14.0%) | +1.34% |
| 65 | HK$30,940 | HK$30,940 | HK$35,272 (+14.0%) | +0.66% |
| 70 | HK$39,211 | HK$39,211 | HK$44,701 (+14.0%) | +0.51% |
| 75 | HK$44,244 | HK$44,244 | HK$50,438 (+14.0%) | +1.25% |
| 80 | HK$55,873 | HK$55,873 | HK$63,695 (+14.0%) | +1.24% |
| 85 | HK$63,023 | HK$63,023 | HK$71,846 (+14.0%) | +1.37% |
| 90 | HK$67,997 | HK$67,997 | HK$77,517 (+14.0%) | +1.50% |
| 95 | HK$70,532 | HK$70,532 | HK$80,406 (+14.0%) | +1.62% |
| 99 | HK$72,142 | HK$72,142 | HK$82,242 (+14.0%) | +1.74% |
| All ages average | — | 0.0% | +14.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00030-02-001-01 2019-06-03 | F00030-02-001-02 2021-04-01 | F00030-02-001-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$12,200 | HK$12,200 | HK$12,996 (+6.5%) | +1.40% |
| 5 | HK$12,200 | HK$12,200 | HK$12,996 (+6.5%) | +1.40% |
| 10 | HK$4,600 | HK$4,600 | HK$5,244 (+14.0%) | +1.89% |
| 15 | HK$4,600 | HK$4,600 | HK$5,244 (+14.0%) | +1.89% |
| 20 | HK$4,340 | HK$4,340 | HK$6,284 (+44.8%) | +3.66% |
| 25 | HK$5,702 | HK$5,702 | HK$8,372 (+46.8%) | +3.77% |
| 30 | HK$6,717 | HK$6,717 | HK$9,994 (+48.8%) | +3.87% |
| 35 | HK$7,616 | HK$7,616 | HK$11,633 (+52.7%) | +4.06% |
| 40 | HK$8,496 | HK$8,496 | HK$13,302 (+56.6%) | +4.25% |
| 45 | HK$10,129 | HK$10,129 | HK$15,816 (+56.1%) | +4.23% |
| 50 | HK$12,674 | HK$12,674 | HK$18,686 (+47.4%) | +3.80% |
| 55 | HK$17,609 | HK$17,609 | HK$20,922 (+18.8%) | +2.19% |
| 60 | HK$23,359 | HK$23,359 | HK$24,676 (+5.6%) | +1.34% |
| 65 | HK$30,940 | HK$30,940 | HK$29,744 (-3.9%) | +0.66% |
| 70 | HK$39,211 | HK$39,211 | HK$36,897 (-5.9%) | +0.51% |
| 75 | HK$44,244 | HK$44,244 | HK$46,197 (+4.4%) | +1.25% |
| 80 | HK$55,873 | HK$55,873 | HK$58,213 (+4.2%) | +1.24% |
| 85 | HK$63,023 | HK$63,023 | HK$66,888 (+6.1%) | +1.37% |
| 90 | HK$67,997 | HK$67,997 | HK$73,446 (+8.0%) | +1.50% |
| 95 | HK$70,532 | HK$70,532 | HK$77,517 (+9.9%) | +1.62% |
| 99 | HK$72,142 | HK$72,142 | HK$80,525 (+11.6%) | +1.74% |
| All ages average | — | 0.0% | +21.6% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
