Healthy Life Premier Medical Insurance Plan - Private
健康常伴優越醫療保險計劃 - 私家病房
China Life Insurance (Overseas) Company Limited · F00030-02-000 · 3 versions · Flexi plan · Avg. annual increase +2.31%
Male
| Age | F00030-02-000-01 2019-06-03 | F00030-02-000-02 2021-04-01 | F00030-02-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$8,900 | HK$8,900 | HK$10,146 (+14.0%) | +1.30% |
| 5 | HK$8,900 | HK$8,900 | HK$10,146 (+14.0%) | +1.30% |
| 10 | HK$3,400 | HK$3,400 | HK$3,876 (+14.0%) | +1.89% |
| 15 | HK$3,400 | HK$3,400 | HK$3,876 (+14.0%) | +1.89% |
| 20 | HK$3,242 | HK$3,242 | HK$3,696 (+14.0%) | +3.68% |
| 25 | HK$4,212 | HK$4,212 | HK$4,802 (+14.0%) | +3.83% |
| 30 | HK$4,913 | HK$4,913 | HK$5,601 (+14.0%) | +3.98% |
| 35 | HK$5,587 | HK$5,587 | HK$6,369 (+14.0%) | +4.20% |
| 40 | HK$6,288 | HK$6,288 | HK$7,168 (+14.0%) | +4.36% |
| 45 | HK$7,580 | HK$7,580 | HK$8,641 (+14.0%) | +4.33% |
| 50 | HK$9,561 | HK$9,561 | HK$10,900 (+14.0%) | +3.87% |
| 55 | HK$13,264 | HK$13,264 | HK$15,121 (+14.0%) | +2.25% |
| 60 | HK$17,568 | HK$17,568 | HK$20,028 (+14.0%) | +1.37% |
| 65 | HK$23,349 | HK$23,349 | HK$26,618 (+14.0%) | +0.67% |
| 70 | HK$29,703 | HK$29,703 | HK$33,861 (+14.0%) | +0.51% |
| 75 | HK$33,237 | HK$33,237 | HK$37,890 (+14.0%) | +1.24% |
| 80 | HK$41,516 | HK$41,516 | HK$47,328 (+14.0%) | +1.21% |
| 85 | HK$46,801 | HK$46,801 | HK$53,353 (+14.0%) | +1.34% |
| 90 | HK$50,416 | HK$50,416 | HK$57,474 (+14.0%) | +1.47% |
| 95 | HK$52,433 | HK$52,433 | HK$59,774 (+14.0%) | +1.58% |
| 99 | HK$53,778 | HK$53,778 | HK$61,307 (+14.0%) | +1.70% |
| All ages average | — | 0.0% | +14.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00030-02-000-01 2019-06-03 | F00030-02-000-02 2021-04-01 | F00030-02-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$8,900 | HK$8,900 | HK$9,348 (+5.0%) | +1.30% |
| 5 | HK$8,900 | HK$8,900 | HK$9,348 (+5.0%) | +1.30% |
| 10 | HK$3,400 | HK$3,400 | HK$3,876 (+14.0%) | +1.89% |
| 15 | HK$3,400 | HK$3,400 | HK$3,876 (+14.0%) | +1.89% |
| 20 | HK$3,242 | HK$3,242 | HK$4,704 (+45.1%) | +3.68% |
| 25 | HK$4,212 | HK$4,212 | HK$6,234 (+48.0%) | +3.83% |
| 30 | HK$4,913 | HK$4,913 | HK$7,425 (+51.1%) | +3.98% |
| 35 | HK$5,587 | HK$5,587 | HK$8,688 (+55.5%) | +4.20% |
| 40 | HK$6,288 | HK$6,288 | HK$9,990 (+58.9%) | +4.36% |
| 45 | HK$7,580 | HK$7,580 | HK$11,991 (+58.2%) | +4.33% |
| 50 | HK$9,561 | HK$9,561 | HK$14,226 (+48.8%) | +3.87% |
| 55 | HK$13,264 | HK$13,264 | HK$15,881 (+19.7%) | +2.25% |
| 60 | HK$17,568 | HK$17,568 | HK$18,648 (+6.1%) | +1.37% |
| 65 | HK$23,349 | HK$23,349 | HK$22,458 (-3.8%) | +0.67% |
| 70 | HK$29,703 | HK$29,703 | HK$27,940 (-5.9%) | +0.51% |
| 75 | HK$33,237 | HK$33,237 | HK$34,615 (+4.1%) | +1.24% |
| 80 | HK$41,516 | HK$41,516 | HK$43,068 (+3.7%) | +1.21% |
| 85 | HK$46,801 | HK$46,801 | HK$49,442 (+5.6%) | +1.34% |
| 90 | HK$50,416 | HK$50,416 | HK$54,267 (+7.6%) | +1.47% |
| 95 | HK$52,433 | HK$52,433 | HK$57,311 (+9.3%) | +1.58% |
| 99 | HK$53,778 | HK$53,778 | HK$59,694 (+11.0%) | +1.70% |
| All ages average | — | 0.0% | +22.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
