Healthy Life Premier Medical Insurance Plan - Semi-private with SMM
健康常伴優越醫療保險計劃 - 半私家病房連附加保障
China Life Insurance (Overseas) Company Limited · F00030-01-001 · 3 versions · Flexi plan · Avg. annual increase +2.27%
Male
| Age | F00030-01-001-01 2019-06-03 | F00030-01-001-02 2021-04-01 | F00030-01-001-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$7,200 | HK$7,200 | HK$8,208 (+14.0%) | +1.31% |
| 5 | HK$7,200 | HK$7,200 | HK$8,208 (+14.0%) | +1.31% |
| 10 | HK$2,800 | HK$2,800 | HK$3,192 (+14.0%) | +1.89% |
| 15 | HK$2,800 | HK$2,800 | HK$3,192 (+14.0%) | +1.89% |
| 20 | HK$2,817 | HK$2,817 | HK$3,211 (+14.0%) | +3.39% |
| 25 | HK$3,589 | HK$3,589 | HK$4,091 (+14.0%) | +3.64% |
| 30 | HK$4,111 | HK$4,111 | HK$4,687 (+14.0%) | +3.92% |
| 35 | HK$4,688 | HK$4,688 | HK$5,344 (+14.0%) | +4.10% |
| 40 | HK$5,254 | HK$5,254 | HK$5,990 (+14.0%) | +4.23% |
| 45 | HK$6,304 | HK$6,304 | HK$7,187 (+14.0%) | +4.19% |
| 50 | HK$7,908 | HK$7,908 | HK$9,015 (+14.0%) | +3.76% |
| 55 | HK$10,910 | HK$10,910 | HK$12,437 (+14.0%) | +2.17% |
| 60 | HK$14,421 | HK$14,421 | HK$16,440 (+14.0%) | +1.34% |
| 65 | HK$19,149 | HK$19,149 | HK$21,830 (+14.0%) | +0.70% |
| 70 | HK$24,315 | HK$24,315 | HK$27,719 (+14.0%) | +0.56% |
| 75 | HK$27,108 | HK$27,108 | HK$30,903 (+14.0%) | +1.29% |
| 80 | HK$33,677 | HK$33,677 | HK$38,392 (+14.0%) | +1.25% |
| 85 | HK$37,910 | HK$37,910 | HK$43,217 (+14.0%) | +1.37% |
| 90 | HK$40,901 | HK$40,901 | HK$46,627 (+14.0%) | +1.51% |
| 95 | HK$42,978 | HK$42,978 | HK$48,995 (+14.0%) | +1.55% |
| 99 | HK$44,414 | HK$44,414 | HK$50,632 (+14.0%) | +1.65% |
| All ages average | — | 0.0% | +14.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00030-01-001-01 2019-06-03 | F00030-01-001-02 2021-04-01 | F00030-01-001-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$7,200 | HK$7,200 | HK$7,581 (+5.3%) | +1.31% |
| 5 | HK$7,200 | HK$7,200 | HK$7,581 (+5.3%) | +1.31% |
| 10 | HK$2,800 | HK$2,800 | HK$3,192 (+14.0%) | +1.89% |
| 15 | HK$2,800 | HK$2,800 | HK$3,192 (+14.0%) | +1.89% |
| 20 | HK$2,817 | HK$2,817 | HK$3,936 (+39.7%) | +3.39% |
| 25 | HK$3,589 | HK$3,589 | HK$5,182 (+44.4%) | +3.64% |
| 30 | HK$4,111 | HK$4,111 | HK$6,163 (+49.9%) | +3.92% |
| 35 | HK$4,688 | HK$4,688 | HK$7,197 (+53.5%) | +4.10% |
| 40 | HK$5,254 | HK$5,254 | HK$8,197 (+56.0%) | +4.23% |
| 45 | HK$6,304 | HK$6,304 | HK$9,790 (+55.3%) | +4.19% |
| 50 | HK$7,908 | HK$7,908 | HK$11,603 (+46.7%) | +3.76% |
| 55 | HK$10,910 | HK$10,910 | HK$12,929 (+18.5%) | +2.17% |
| 60 | HK$14,421 | HK$14,421 | HK$15,235 (+5.6%) | +1.34% |
| 65 | HK$19,149 | HK$19,149 | HK$18,509 (-3.3%) | +0.70% |
| 70 | HK$24,315 | HK$24,315 | HK$23,043 (-5.2%) | +0.56% |
| 75 | HK$27,108 | HK$27,108 | HK$28,450 (+5.0%) | +1.29% |
| 80 | HK$33,677 | HK$33,677 | HK$35,160 (+4.4%) | +1.25% |
| 85 | HK$37,910 | HK$37,910 | HK$40,226 (+6.1%) | +1.37% |
| 90 | HK$40,901 | HK$40,901 | HK$44,218 (+8.1%) | +1.51% |
| 95 | HK$42,978 | HK$42,978 | HK$46,771 (+8.8%) | +1.55% |
| 99 | HK$44,414 | HK$44,414 | HK$49,003 (+10.3%) | +1.65% |
| All ages average | — | 0.0% | +21.1% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
