Healthy Life Premier Medical Insurance Plan - Semi-private
健康常伴優越醫療保險計劃 - 半私家病房
China Life Insurance (Overseas) Company Limited · F00030-01-000 · 3 versions · Flexi plan · Avg. annual increase +2.29%
Male
| Age | F00030-01-000-01 2019-06-03 | F00030-01-000-02 2021-04-01 | F00030-01-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$5,000 | HK$5,000 | HK$5,700 (+14.0%) | +1.29% |
| 5 | HK$5,000 | HK$5,000 | HK$5,700 (+14.0%) | +1.29% |
| 10 | HK$2,000 | HK$2,000 | HK$2,280 (+14.0%) | +1.89% |
| 15 | HK$2,000 | HK$2,000 | HK$2,280 (+14.0%) | +1.89% |
| 20 | HK$2,133 | HK$2,133 | HK$2,432 (+14.0%) | +3.47% |
| 25 | HK$2,652 | HK$2,652 | HK$3,023 (+14.0%) | +3.73% |
| 30 | HK$2,970 | HK$2,970 | HK$3,386 (+14.0%) | +4.05% |
| 35 | HK$3,401 | HK$3,401 | HK$3,877 (+14.0%) | +4.25% |
| 40 | HK$3,778 | HK$3,778 | HK$4,307 (+14.0%) | +4.34% |
| 45 | HK$4,508 | HK$4,508 | HK$5,139 (+14.0%) | +4.29% |
| 50 | HK$5,604 | HK$5,604 | HK$6,389 (+14.0%) | +3.83% |
| 55 | HK$7,713 | HK$7,713 | HK$8,793 (+14.0%) | +2.23% |
| 60 | HK$10,176 | HK$10,176 | HK$11,601 (+14.0%) | +1.37% |
| 65 | HK$13,581 | HK$13,581 | HK$15,482 (+14.0%) | +0.70% |
| 70 | HK$17,340 | HK$17,340 | HK$19,768 (+14.0%) | +0.55% |
| 75 | HK$19,409 | HK$19,409 | HK$22,126 (+14.0%) | +1.26% |
| 80 | HK$24,162 | HK$24,162 | HK$27,545 (+14.0%) | +1.21% |
| 85 | HK$27,177 | HK$27,177 | HK$30,982 (+14.0%) | +1.32% |
| 90 | HK$29,285 | HK$29,285 | HK$33,385 (+14.0%) | +1.47% |
| 95 | HK$30,963 | HK$30,963 | HK$35,298 (+14.0%) | +1.48% |
| 99 | HK$32,175 | HK$32,175 | HK$36,680 (+14.0%) | +1.58% |
| All ages average | — | 0.0% | +14.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00030-01-000-01 2019-06-03 | F00030-01-000-02 2021-04-01 | F00030-01-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$5,000 | HK$5,000 | HK$5,244 (+4.9%) | +1.29% |
| 5 | HK$5,000 | HK$5,000 | HK$5,244 (+4.9%) | +1.29% |
| 10 | HK$2,000 | HK$2,000 | HK$2,280 (+14.0%) | +1.89% |
| 15 | HK$2,000 | HK$2,000 | HK$2,280 (+14.0%) | +1.89% |
| 20 | HK$2,133 | HK$2,133 | HK$3,012 (+41.2%) | +3.47% |
| 25 | HK$2,652 | HK$2,652 | HK$3,876 (+46.2%) | +3.73% |
| 30 | HK$2,970 | HK$2,970 | HK$4,528 (+52.5%) | +4.05% |
| 35 | HK$3,401 | HK$3,401 | HK$5,324 (+56.5%) | +4.25% |
| 40 | HK$3,778 | HK$3,778 | HK$5,982 (+58.3%) | +4.34% |
| 45 | HK$4,508 | HK$4,508 | HK$7,091 (+57.3%) | +4.29% |
| 50 | HK$5,604 | HK$5,604 | HK$8,297 (+48.1%) | +3.83% |
| 55 | HK$7,713 | HK$7,713 | HK$9,209 (+19.4%) | +2.23% |
| 60 | HK$10,176 | HK$10,176 | HK$10,797 (+6.1%) | +1.37% |
| 65 | HK$13,581 | HK$13,581 | HK$13,124 (-3.4%) | +0.70% |
| 70 | HK$17,340 | HK$17,340 | HK$16,405 (-5.4%) | +0.55% |
| 75 | HK$19,409 | HK$19,409 | HK$20,289 (+4.5%) | +1.26% |
| 80 | HK$24,162 | HK$24,162 | HK$25,069 (+3.8%) | +1.21% |
| 85 | HK$27,177 | HK$27,177 | HK$28,643 (+5.4%) | +1.32% |
| 90 | HK$29,285 | HK$29,285 | HK$31,494 (+7.5%) | +1.47% |
| 95 | HK$30,963 | HK$30,963 | HK$33,374 (+7.8%) | +1.48% |
| 99 | HK$32,175 | HK$32,175 | HK$35,158 (+9.3%) | +1.58% |
| All ages average | — | 0.0% | +21.6% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
