Healthy Life Medical Insurance Plan
健康常伴醫療保險計劃
China Life Insurance (Overseas) Company Limited · F00024-01-000 · 3 versions · Flexi plan · Avg. annual increase +2.18%
Male
| Age | F00024-01-000-01 2019-04-01 | F00024-01-000-02 2021-04-01 | F00024-01-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$4,500 | HK$4,500 | HK$5,130 (+14.0%) | +1.36% |
| 5 | HK$4,500 | HK$4,500 | HK$5,130 (+14.0%) | +1.36% |
| 10 | HK$1,850 | HK$1,850 | HK$2,109 (+14.0%) | +1.84% |
| 15 | HK$1,850 | HK$1,850 | HK$2,109 (+14.0%) | +1.84% |
| 20 | HK$1,987 | HK$1,987 | HK$2,265 (+14.0%) | +3.50% |
| 25 | HK$2,497 | HK$2,497 | HK$2,847 (+14.0%) | +3.59% |
| 30 | HK$2,826 | HK$2,826 | HK$3,222 (+14.0%) | +3.74% |
| 35 | HK$3,234 | HK$3,234 | HK$3,687 (+14.0%) | +3.94% |
| 40 | HK$3,584 | HK$3,584 | HK$4,086 (+14.0%) | +4.05% |
| 45 | HK$4,268 | HK$4,268 | HK$4,866 (+14.0%) | +4.04% |
| 50 | HK$5,296 | HK$5,296 | HK$6,037 (+14.0%) | +3.63% |
| 55 | HK$7,274 | HK$7,274 | HK$8,292 (+14.0%) | +2.07% |
| 60 | HK$9,593 | HK$9,593 | HK$10,936 (+14.0%) | +1.25% |
| 65 | HK$12,800 | HK$12,800 | HK$14,592 (+14.0%) | +0.61% |
| 70 | HK$16,333 | HK$16,333 | HK$18,620 (+14.0%) | +0.46% |
| 75 | HK$18,260 | HK$18,260 | HK$20,816 (+14.0%) | +1.19% |
| 80 | HK$22,700 | HK$22,700 | HK$25,878 (+14.0%) | +1.19% |
| 85 | HK$25,548 | HK$25,548 | HK$29,125 (+14.0%) | +1.29% |
| 90 | HK$27,590 | HK$27,590 | HK$31,453 (+14.0%) | +1.43% |
| 95 | HK$29,336 | HK$29,336 | HK$33,443 (+14.0%) | +1.42% |
| 99 | HK$30,611 | HK$30,611 | HK$34,897 (+14.0%) | +1.51% |
| All ages average | — | 0.0% | +14.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00024-01-000-01 2019-04-01 | F00024-01-000-02 2021-04-01 | F00024-01-000-03 2026-06-01 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$4,500 | HK$4,500 | HK$4,788 (+6.4%) | +1.36% |
| 5 | HK$4,500 | HK$4,500 | HK$4,788 (+6.4%) | +1.36% |
| 10 | HK$1,850 | HK$1,850 | HK$2,109 (+14.0%) | +1.84% |
| 15 | HK$1,850 | HK$1,850 | HK$2,109 (+14.0%) | +1.84% |
| 20 | HK$1,987 | HK$1,987 | HK$2,850 (+43.4%) | +3.50% |
| 25 | HK$2,497 | HK$2,497 | HK$3,624 (+45.1%) | +3.59% |
| 30 | HK$2,826 | HK$2,826 | HK$4,188 (+48.2%) | +3.74% |
| 35 | HK$3,234 | HK$3,234 | HK$4,921 (+52.2%) | +3.94% |
| 40 | HK$3,584 | HK$3,584 | HK$5,540 (+54.6%) | +4.05% |
| 45 | HK$4,268 | HK$4,268 | HK$6,585 (+54.3%) | +4.04% |
| 50 | HK$5,296 | HK$5,296 | HK$7,730 (+46.0%) | +3.63% |
| 55 | HK$7,274 | HK$7,274 | HK$8,566 (+17.8%) | +2.07% |
| 60 | HK$9,593 | HK$9,593 | HK$10,049 (+4.8%) | +1.25% |
| 65 | HK$12,800 | HK$12,800 | HK$12,238 (-4.4%) | +0.61% |
| 70 | HK$16,333 | HK$16,333 | HK$15,282 (-6.4%) | +0.46% |
| 75 | HK$18,260 | HK$18,260 | HK$18,987 (+4.0%) | +1.19% |
| 80 | HK$22,700 | HK$22,700 | HK$23,570 (+3.8%) | +1.19% |
| 85 | HK$25,548 | HK$25,548 | HK$26,921 (+5.4%) | +1.29% |
| 90 | HK$27,590 | HK$27,590 | HK$29,656 (+7.5%) | +1.43% |
| 95 | HK$29,336 | HK$29,336 | HK$31,506 (+7.4%) | +1.42% |
| 99 | HK$30,611 | HK$30,611 | HK$33,310 (+8.8%) | +1.51% |
| All ages average | — | 0.0% | +20.6% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
