VChoice Voluntary Health Insurance Plan
智適簡自願醫療保險計劃
Bolttech Insurance (Hong Kong) Company Limited · S00012-01-000 · 3 versions · Standard plan · Avg. annual increase 0.00%
Male
| Age | S00012-01-000-01 2019-04-01 | S00012-01-000-02 2021-04-01 | S00012-01-000-03 2023-06-23 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,996 | HK$2,996 | HK$2,996 | 0.00% |
| 5 | HK$1,363 | HK$1,363 | HK$1,363 | 0.00% |
| 10 | HK$1,363 | HK$1,363 | HK$1,363 | 0.00% |
| 15 | HK$1,400 | HK$1,400 | HK$1,400 | 0.00% |
| 20 | HK$1,566 | HK$1,566 | HK$1,566 | 0.00% |
| 25 | HK$1,738 | HK$1,738 | HK$1,738 | 0.00% |
| 30 | HK$1,993 | HK$1,993 | HK$1,993 | 0.00% |
| 35 | HK$2,289 | HK$2,289 | HK$2,289 | 0.00% |
| 40 | HK$2,643 | HK$2,643 | HK$2,643 | 0.00% |
| 45 | HK$3,274 | HK$3,274 | HK$3,274 | 0.00% |
| 50 | HK$4,104 | HK$4,104 | HK$4,104 | 0.00% |
| 55 | HK$5,321 | HK$5,321 | HK$5,321 | 0.00% |
| 60 | HK$6,736 | HK$6,736 | HK$6,736 | 0.00% |
| 65 | HK$8,833 | HK$8,833 | HK$8,833 | 0.00% |
| 70 | HK$11,532 | HK$11,532 | HK$11,532 | 0.00% |
| 75 | HK$13,894 | HK$13,894 | HK$13,894 | 0.00% |
| 80 | HK$15,744 | HK$15,744 | HK$15,744 | 0.00% |
| 85 | HK$17,295 | HK$17,295 | HK$17,295 | 0.00% |
| 90 | HK$18,753 | HK$18,753 | HK$18,753 | 0.00% |
| 95 | HK$20,302 | HK$20,302 | HK$20,302 | 0.00% |
| 99 | HK$21,396 | HK$21,396 | HK$21,396 | 0.00% |
| All ages average | — | 0.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00012-01-000-01 2019-04-01 | S00012-01-000-02 2021-04-01 | S00012-01-000-03 2023-06-23 | Avg. annual increase |
|---|---|---|---|---|
| 0 | HK$2,177 | HK$2,177 | HK$2,177 | 0.00% |
| 5 | HK$1,525 | HK$1,525 | HK$1,525 | 0.00% |
| 10 | HK$1,525 | HK$1,525 | HK$1,525 | 0.00% |
| 15 | HK$1,613 | HK$1,613 | HK$1,613 | 0.00% |
| 20 | HK$1,921 | HK$1,921 | HK$1,921 | 0.00% |
| 25 | HK$2,234 | HK$2,234 | HK$2,234 | 0.00% |
| 30 | HK$2,576 | HK$2,576 | HK$2,576 | 0.00% |
| 35 | HK$3,012 | HK$3,012 | HK$3,012 | 0.00% |
| 40 | HK$3,517 | HK$3,517 | HK$3,517 | 0.00% |
| 45 | HK$4,203 | HK$4,203 | HK$4,203 | 0.00% |
| 50 | HK$4,941 | HK$4,941 | HK$4,941 | 0.00% |
| 55 | HK$5,766 | HK$5,766 | HK$5,766 | 0.00% |
| 60 | HK$7,068 | HK$7,068 | HK$7,068 | 0.00% |
| 65 | HK$8,803 | HK$8,803 | HK$8,803 | 0.00% |
| 70 | HK$10,839 | HK$10,839 | HK$10,839 | 0.00% |
| 75 | HK$12,839 | HK$12,839 | HK$12,839 | 0.00% |
| 80 | HK$14,638 | HK$14,638 | HK$14,638 | 0.00% |
| 85 | HK$15,913 | HK$15,913 | HK$15,913 | 0.00% |
| 90 | HK$17,199 | HK$17,199 | HK$17,199 | 0.00% |
| 95 | HK$18,543 | HK$18,543 | HK$18,543 | 0.00% |
| 99 | HK$19,499 | HK$19,499 | HK$19,499 | 0.00% |
| All ages average | — | 0.0% | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
