BOC Standard Voluntary Health Insurance Scheme Certified Plan
中銀標準自願醫保計劃認可產品
Bank of China Group Insurance Company Limited · S00035-01-000 · 2 versions · Standard plan · Avg. annual increase 0.00%
Male
| Age | S00035-01-000-01 2019-04-01 | S00035-01-000-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$3,648 | — |
| 5 | HK$2,117 | HK$2,117 | 0.00% |
| 10 | HK$1,532 | HK$1,532 | 0.00% |
| 15 | HK$1,485 | HK$1,485 | 0.00% |
| 20 | HK$1,668 | HK$1,668 | 0.00% |
| 25 | HK$1,962 | HK$1,962 | 0.00% |
| 30 | HK$2,323 | HK$2,323 | 0.00% |
| 35 | HK$2,918 | HK$2,918 | 0.00% |
| 40 | HK$3,390 | HK$3,390 | 0.00% |
| 45 | HK$4,130 | HK$4,130 | 0.00% |
| 50 | HK$5,317 | HK$5,317 | 0.00% |
| 55 | HK$7,150 | HK$7,150 | 0.00% |
| 60 | HK$9,188 | HK$9,188 | 0.00% |
| 65 | HK$11,660 | HK$11,660 | 0.00% |
| 70 | HK$14,417 | HK$14,417 | 0.00% |
| 75 | HK$16,928 | HK$16,928 | 0.00% |
| 80 | HK$19,610 | HK$19,610 | 0.00% |
| 85 | HK$22,428 | HK$22,428 | 0.00% |
| 90 | HK$23,513 | HK$23,513 | 0.00% |
| 95 | HK$24,878 | HK$24,878 | 0.00% |
| 99 | HK$25,453 | HK$25,453 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | S00035-01-000-01 2019-04-01 | S00035-01-000-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$2,793 | — |
| 5 | HK$1,450 | HK$1,450 | 0.00% |
| 10 | HK$1,128 | HK$1,128 | 0.00% |
| 15 | HK$1,398 | HK$1,398 | 0.00% |
| 20 | HK$1,862 | HK$1,862 | 0.00% |
| 25 | HK$2,397 | HK$2,397 | 0.00% |
| 30 | HK$2,928 | HK$2,928 | 0.00% |
| 35 | HK$3,970 | HK$3,970 | 0.00% |
| 40 | HK$4,782 | HK$4,782 | 0.00% |
| 45 | HK$5,650 | HK$5,650 | 0.00% |
| 50 | HK$6,515 | HK$6,515 | 0.00% |
| 55 | HK$7,612 | HK$7,612 | 0.00% |
| 60 | HK$8,855 | HK$8,855 | 0.00% |
| 65 | HK$10,377 | HK$10,377 | 0.00% |
| 70 | HK$12,867 | HK$12,867 | 0.00% |
| 75 | HK$15,707 | HK$15,707 | 0.00% |
| 80 | HK$19,387 | HK$19,387 | 0.00% |
| 85 | HK$22,483 | HK$22,483 | 0.00% |
| 90 | HK$24,225 | HK$24,225 | 0.00% |
| 95 | HK$25,605 | HK$25,605 | 0.00% |
| 99 | HK$26,068 | HK$26,068 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
