BOC Flexi Voluntary Health Insurance Scheme Certified Plan - Basic plan with SMM & upgraded benefits 3
中銀靈活自願醫保計劃認可產品 - 基本計劃+附加重症住院保障+升級保障3
Bank of China Group Insurance Company Limited · F00028-01-007 · 2 versions · Flexi plan · Avg. annual increase 0.00%
Male
| Age | F00028-01-007-01 2019-06-28 | F00028-01-007-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$10,945 | — |
| 5 | HK$4,903 | HK$4,903 | 0.00% |
| 10 | HK$3,272 | HK$3,272 | 0.00% |
| 15 | HK$3,115 | HK$3,115 | 0.00% |
| 20 | HK$3,968 | HK$3,968 | 0.00% |
| 25 | HK$5,478 | HK$5,478 | 0.00% |
| 30 | HK$6,165 | HK$6,165 | 0.00% |
| 35 | HK$7,195 | HK$7,195 | 0.00% |
| 40 | HK$8,383 | HK$8,383 | 0.00% |
| 45 | HK$10,712 | HK$10,712 | 0.00% |
| 50 | HK$15,183 | HK$15,183 | 0.00% |
| 55 | HK$20,085 | HK$20,085 | 0.00% |
| 60 | HK$26,597 | HK$26,597 | 0.00% |
| 65 | HK$37,017 | HK$37,017 | 0.00% |
| 70 | HK$49,460 | HK$49,460 | 0.00% |
| 75 | HK$62,870 | HK$62,870 | 0.00% |
| 80 | HK$59,965 | HK$59,965 | 0.00% |
| 85 | HK$67,115 | HK$67,115 | 0.00% |
| 90 | HK$70,823 | HK$70,823 | 0.00% |
| 95 | HK$73,325 | HK$73,325 | 0.00% |
| 99 | HK$73,748 | HK$73,748 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00028-01-007-01 2019-06-28 | F00028-01-007-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$9,777 | — |
| 5 | HK$3,803 | HK$3,803 | 0.00% |
| 10 | HK$2,697 | HK$2,697 | 0.00% |
| 15 | HK$3,410 | HK$3,410 | 0.00% |
| 20 | HK$4,955 | HK$4,955 | 0.00% |
| 25 | HK$7,542 | HK$7,542 | 0.00% |
| 30 | HK$9,270 | HK$9,270 | 0.00% |
| 35 | HK$10,778 | HK$10,778 | 0.00% |
| 40 | HK$12,873 | HK$12,873 | 0.00% |
| 45 | HK$16,273 | HK$16,273 | 0.00% |
| 50 | HK$21,742 | HK$21,742 | 0.00% |
| 55 | HK$25,078 | HK$25,078 | 0.00% |
| 60 | HK$28,247 | HK$28,247 | 0.00% |
| 65 | HK$32,900 | HK$32,900 | 0.00% |
| 70 | HK$41,618 | HK$41,618 | 0.00% |
| 75 | HK$52,772 | HK$52,772 | 0.00% |
| 80 | HK$53,390 | HK$53,390 | 0.00% |
| 85 | HK$60,973 | HK$60,973 | 0.00% |
| 90 | HK$66,010 | HK$66,010 | 0.00% |
| 95 | HK$70,205 | HK$70,205 | 0.00% |
| 99 | HK$72,050 | HK$72,050 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
