BOC Flexi Voluntary Health Insurance Scheme Certified Plan - Basic plan with SMM & upgraded benefits 2
中銀靈活自願醫保計劃認可產品 - 基本計劃+附加重症住院保障+升級保障2
Bank of China Group Insurance Company Limited · F00028-01-006 · 2 versions · Flexi plan · Avg. annual increase 0.00%
Male
| Age | F00028-01-006-01 2019-06-28 | F00028-01-006-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$10,775 | — |
| 5 | HK$4,835 | HK$4,835 | 0.00% |
| 10 | HK$3,225 | HK$3,225 | 0.00% |
| 15 | HK$3,055 | HK$3,055 | 0.00% |
| 20 | HK$3,878 | HK$3,878 | 0.00% |
| 25 | HK$5,317 | HK$5,317 | 0.00% |
| 30 | HK$5,937 | HK$5,937 | 0.00% |
| 35 | HK$6,867 | HK$6,867 | 0.00% |
| 40 | HK$7,928 | HK$7,928 | 0.00% |
| 45 | HK$9,920 | HK$9,920 | 0.00% |
| 50 | HK$13,887 | HK$13,887 | 0.00% |
| 55 | HK$18,300 | HK$18,300 | 0.00% |
| 60 | HK$24,205 | HK$24,205 | 0.00% |
| 65 | HK$32,982 | HK$32,982 | 0.00% |
| 70 | HK$43,118 | HK$43,118 | 0.00% |
| 75 | HK$53,990 | HK$53,990 | 0.00% |
| 80 | HK$56,172 | HK$56,172 | 0.00% |
| 85 | HK$62,875 | HK$62,875 | 0.00% |
| 90 | HK$66,518 | HK$66,518 | 0.00% |
| 95 | HK$69,000 | HK$69,000 | 0.00% |
| 99 | HK$69,440 | HK$69,440 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00028-01-006-01 2019-06-28 | F00028-01-006-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$9,583 | — |
| 5 | HK$3,727 | HK$3,727 | 0.00% |
| 10 | HK$2,630 | HK$2,630 | 0.00% |
| 15 | HK$3,307 | HK$3,307 | 0.00% |
| 20 | HK$4,768 | HK$4,768 | 0.00% |
| 25 | HK$7,113 | HK$7,113 | 0.00% |
| 30 | HK$8,507 | HK$8,507 | 0.00% |
| 35 | HK$9,713 | HK$9,713 | 0.00% |
| 40 | HK$11,410 | HK$11,410 | 0.00% |
| 45 | HK$14,127 | HK$14,127 | 0.00% |
| 50 | HK$18,858 | HK$18,858 | 0.00% |
| 55 | HK$21,925 | HK$21,925 | 0.00% |
| 60 | HK$25,138 | HK$25,138 | 0.00% |
| 65 | HK$29,742 | HK$29,742 | 0.00% |
| 70 | HK$37,325 | HK$37,325 | 0.00% |
| 75 | HK$46,805 | HK$46,805 | 0.00% |
| 80 | HK$50,630 | HK$50,630 | 0.00% |
| 85 | HK$57,775 | HK$57,775 | 0.00% |
| 90 | HK$62,583 | HK$62,583 | 0.00% |
| 95 | HK$66,582 | HK$66,582 | 0.00% |
| 99 | HK$68,292 | HK$68,292 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
