BOC Flexi Voluntary Health Insurance Scheme Certified Plan - Basic plan with SMM & upgraded benefits 1
中銀靈活自願醫保計劃認可產品 - 基本計劃+附加重症住院保障+升級保障1
Bank of China Group Insurance Company Limited · F00028-01-005 · 2 versions · Flexi plan · Avg. annual increase 0.00%
Male
| Age | F00028-01-005-01 2019-06-28 | F00028-01-005-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$10,497 | — |
| 5 | HK$4,718 | HK$4,718 | 0.00% |
| 10 | HK$3,145 | HK$3,145 | 0.00% |
| 15 | HK$2,970 | HK$2,970 | 0.00% |
| 20 | HK$3,765 | HK$3,765 | 0.00% |
| 25 | HK$5,137 | HK$5,137 | 0.00% |
| 30 | HK$5,702 | HK$5,702 | 0.00% |
| 35 | HK$6,553 | HK$6,553 | 0.00% |
| 40 | HK$7,510 | HK$7,510 | 0.00% |
| 45 | HK$9,245 | HK$9,245 | 0.00% |
| 50 | HK$12,820 | HK$12,820 | 0.00% |
| 55 | HK$16,842 | HK$16,842 | 0.00% |
| 60 | HK$22,252 | HK$22,252 | 0.00% |
| 65 | HK$29,785 | HK$29,785 | 0.00% |
| 70 | HK$38,207 | HK$38,207 | 0.00% |
| 75 | HK$47,187 | HK$47,187 | 0.00% |
| 80 | HK$51,135 | HK$51,135 | 0.00% |
| 85 | HK$57,243 | HK$57,243 | 0.00% |
| 90 | HK$60,800 | HK$60,800 | 0.00% |
| 95 | HK$63,253 | HK$63,253 | 0.00% |
| 99 | HK$63,708 | HK$63,708 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00028-01-005-01 2019-06-28 | F00028-01-005-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$9,310 | — |
| 5 | HK$3,620 | HK$3,620 | 0.00% |
| 10 | HK$2,548 | HK$2,548 | 0.00% |
| 15 | HK$3,188 | HK$3,188 | 0.00% |
| 20 | HK$4,577 | HK$4,577 | 0.00% |
| 25 | HK$6,728 | HK$6,728 | 0.00% |
| 30 | HK$7,872 | HK$7,872 | 0.00% |
| 35 | HK$8,855 | HK$8,855 | 0.00% |
| 40 | HK$10,262 | HK$10,262 | 0.00% |
| 45 | HK$12,468 | HK$12,468 | 0.00% |
| 50 | HK$16,633 | HK$16,633 | 0.00% |
| 55 | HK$19,478 | HK$19,478 | 0.00% |
| 60 | HK$22,683 | HK$22,683 | 0.00% |
| 65 | HK$27,193 | HK$27,193 | 0.00% |
| 70 | HK$33,902 | HK$33,902 | 0.00% |
| 75 | HK$42,110 | HK$42,110 | 0.00% |
| 80 | HK$46,925 | HK$46,925 | 0.00% |
| 85 | HK$53,487 | HK$53,487 | 0.00% |
| 90 | HK$57,995 | HK$57,995 | 0.00% |
| 95 | HK$61,728 | HK$61,728 | 0.00% |
| 99 | HK$63,265 | HK$63,265 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
