BOC Flexi Voluntary Health Insurance Scheme Certified Plan - Basic plan with SMM
中銀靈活自願醫保計劃認可產品 - 基本計劃+附加重症住院保障
Bank of China Group Insurance Company Limited · F00028-01-004 · 2 versions · Flexi plan · Avg. annual increase 0.00%
Male
| Age | F00028-01-004-01 2019-06-28 | F00028-01-004-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$9,622 | — |
| 5 | HK$4,330 | HK$4,330 | 0.00% |
| 10 | HK$2,470 | HK$2,470 | 0.00% |
| 15 | HK$2,727 | HK$2,727 | 0.00% |
| 20 | HK$3,450 | HK$3,450 | 0.00% |
| 25 | HK$4,697 | HK$4,697 | 0.00% |
| 30 | HK$5,190 | HK$5,190 | 0.00% |
| 35 | HK$5,938 | HK$5,938 | 0.00% |
| 40 | HK$6,768 | HK$6,768 | 0.00% |
| 45 | HK$8,232 | HK$8,232 | 0.00% |
| 50 | HK$11,323 | HK$11,323 | 0.00% |
| 55 | HK$14,838 | HK$14,838 | 0.00% |
| 60 | HK$19,588 | HK$19,588 | 0.00% |
| 65 | HK$25,850 | HK$25,850 | 0.00% |
| 70 | HK$32,632 | HK$32,632 | 0.00% |
| 75 | HK$39,818 | HK$39,818 | 0.00% |
| 80 | HK$43,680 | HK$43,680 | 0.00% |
| 85 | HK$48,905 | HK$48,905 | 0.00% |
| 90 | HK$52,175 | HK$52,175 | 0.00% |
| 95 | HK$54,465 | HK$54,465 | 0.00% |
| 99 | HK$54,915 | HK$54,915 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00028-01-004-01 2019-06-28 | F00028-01-004-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$8,515 | — |
| 5 | HK$3,313 | HK$3,313 | 0.00% |
| 10 | HK$2,228 | HK$2,228 | 0.00% |
| 15 | HK$2,910 | HK$2,910 | 0.00% |
| 20 | HK$4,168 | HK$4,168 | 0.00% |
| 25 | HK$6,057 | HK$6,057 | 0.00% |
| 30 | HK$6,970 | HK$6,970 | 0.00% |
| 35 | HK$7,748 | HK$7,748 | 0.00% |
| 40 | HK$8,875 | HK$8,875 | 0.00% |
| 45 | HK$10,615 | HK$10,615 | 0.00% |
| 50 | HK$14,150 | HK$14,150 | 0.00% |
| 55 | HK$16,668 | HK$16,668 | 0.00% |
| 60 | HK$19,665 | HK$19,665 | 0.00% |
| 65 | HK$23,840 | HK$23,840 | 0.00% |
| 70 | HK$29,563 | HK$29,563 | 0.00% |
| 75 | HK$36,433 | HK$36,433 | 0.00% |
| 80 | HK$40,932 | HK$40,932 | 0.00% |
| 85 | HK$46,587 | HK$46,587 | 0.00% |
| 90 | HK$50,553 | HK$50,553 | 0.00% |
| 95 | HK$53,837 | HK$53,837 | 0.00% |
| 99 | HK$55,130 | HK$55,130 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
