BOC Flexi Voluntary Health Insurance Scheme Certified Plan - Basic plan with upgraded benefits 3
中銀靈活自願醫保計劃認可產品 - 基本計劃+升級保障3
Bank of China Group Insurance Company Limited · F00028-01-003 · 2 versions · Flexi plan · Avg. annual increase 0.00%
Male
| Age | F00028-01-003-01 2019-06-28 | F00028-01-003-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$7,842 | — |
| 5 | HK$3,538 | HK$3,538 | 0.00% |
| 10 | HK$2,387 | HK$2,387 | 0.00% |
| 15 | HK$2,268 | HK$2,268 | 0.00% |
| 20 | HK$2,855 | HK$2,855 | 0.00% |
| 25 | HK$3,952 | HK$3,952 | 0.00% |
| 30 | HK$4,485 | HK$4,485 | 0.00% |
| 35 | HK$5,283 | HK$5,283 | 0.00% |
| 40 | HK$6,203 | HK$6,203 | 0.00% |
| 45 | HK$8,080 | HK$8,080 | 0.00% |
| 50 | HK$11,550 | HK$11,550 | 0.00% |
| 55 | HK$15,278 | HK$15,278 | 0.00% |
| 60 | HK$20,197 | HK$20,197 | 0.00% |
| 65 | HK$28,642 | HK$28,642 | 0.00% |
| 70 | HK$38,993 | HK$38,993 | 0.00% |
| 75 | HK$50,217 | HK$50,217 | 0.00% |
| 80 | HK$46,533 | HK$46,533 | 0.00% |
| 85 | HK$51,953 | HK$51,953 | 0.00% |
| 90 | HK$54,412 | HK$54,412 | 0.00% |
| 95 | HK$56,130 | HK$56,130 | 0.00% |
| 99 | HK$56,395 | HK$56,395 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
Female
| Age | F00028-01-003-01 2019-06-28 | F00028-01-003-02 2021-04-01 | Avg. annual increase |
|---|---|---|---|
| 0 | — | HK$7,015 | — |
| 5 | HK$2,760 | HK$2,760 | 0.00% |
| 10 | HK$1,980 | HK$1,980 | 0.00% |
| 15 | HK$2,493 | HK$2,493 | 0.00% |
| 20 | HK$3,605 | HK$3,605 | 0.00% |
| 25 | HK$5,558 | HK$5,558 | 0.00% |
| 30 | HK$7,022 | HK$7,022 | 0.00% |
| 35 | HK$8,298 | HK$8,298 | 0.00% |
| 40 | HK$10,040 | HK$10,040 | 0.00% |
| 45 | HK$12,945 | HK$12,945 | 0.00% |
| 50 | HK$17,307 | HK$17,307 | 0.00% |
| 55 | HK$19,790 | HK$19,790 | 0.00% |
| 60 | HK$21,907 | HK$21,907 | 0.00% |
| 65 | HK$25,217 | HK$25,217 | 0.00% |
| 70 | HK$32,193 | HK$32,193 | 0.00% |
| 75 | HK$41,187 | HK$41,187 | 0.00% |
| 80 | HK$40,637 | HK$40,637 | 0.00% |
| 85 | HK$46,332 | HK$46,332 | 0.00% |
| 90 | HK$49,892 | HK$49,892 | 0.00% |
| 95 | HK$53,002 | HK$53,002 | 0.00% |
| 99 | HK$54,435 | HK$54,435 | 0.00% |
| All ages average | — | 0.0% | — |
Each cell shows the premium amount, with the change vs. previous version in parentheses. The first version shows only the baseline premium. The average annual increase is a compound rate (latest / earliest)^(1/years) − 1, with years = today − earliest version date.· as of 2026-06-11
Default view shows 21 anchor ages (one every 5 years, plus 0 and 99) for a quick read of the inflation curve. The Avg. annual increase column on the right is always computed across all 100 ages regardless of toggle state.
