← Back to insurer ranking
Asia Insurance Company, Limited — premium increase by plan series
亞洲保險有限公司
Average annual increase across this insurer: 0.00% · Clean series 8 / All 8
Deductible variants of the same series are merged into a single row. Click to expand the per-version increase matrix.
Clean series (comparable inflation)
| Plan series | Deductible options | Type | Avg. annual increase |
|---|---|---|---|
| Asia Unique - Family Care 延愛HKD | Standard | 0.00% | |
| Asia iCare - Plan 1 亞洲緻安心 - 計劃 1HKD | Flexi | 0.00% | |
| Asia iCare - Plan 2 亞洲緻安心 - 計劃 2HKD | Flexi | 0.00% | |
| Asia iCare - Plan 1A with SMM 亞洲緻安心 - 計劃1A + 附加醫療保障HKD | Flexi | 0.00% | |
| Asia iCare - Plan 2A with SMM 亞洲緻安心 - 計劃2A + 附加醫療保障HKD | Flexi | 0.00% | |
| Asia iCare - Plan 2B with SMM 亞洲緻安心 - 計劃2B + 附加醫療保障HKD | Flexi | 0.00% | |
| Asia Elite - Semi-Private Room 亞洲尚選 - 半私家房間HKD | Flexi | 0.00% | |
| Asia Elite - Standard Private Room 亞洲尚選 - 標準私家房間HKD | Flexi | 0.00% |
